CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.** |
Page 12: Roco Wagons Reduced Prices in red |
Roco Wagons (New and SH) | GBP | Sale Price | ||
44160 | AAE BMW Twin Unit High Capacity van, white | 32.00 | ||
44162 | AAE BMW Twin Unit High Capacity van, white | 32.00 | ||
47448 | AAE Hbbillns High Capacity van, silver | 18.00 | 3 | |
76435 | AAE Sdggmrs Double Container Pocket Wagon, Fercam Artic trailer | 70.00 | ||
77340 | AAE Sgns TankTaner wagon, Bertschi | 45.00 | ||
77002 | AWT Uacs Silo wagons x 2 set, orange | 85.00 | 3 | |
76446 | Bremse-O-GP 2 x Bogie COWL wagon, blue | 45.00 | 2 | |
77388 | CEMAT Sdggmrs Double TankTaner Pocket wagon | 75.00 | ||
46808 | CFL Us Closed Wagon, red/yellow stripe | 10.00 | ||
66125 | CFL Cargo 3 x Bogie Canvas Cover hopper, brown/grey | 65.00 | ||
76738 | CH-TW Long Bogie High Capacity Transwaggon, silver | 24.00 | ||
44130 | Circus Williams 4 x Wagon set | 75.00 | ||
48046 | CSD 4wh Beer wagon 'Buurgerlilches, white | 8.00 | ||
48033 | CSD 4wh Refrig van 'Pivovar Stein Brauerei' | 8.00 | ||
56250 | CSD 4wh short gravel hopper, brown | 10.00 | ||
48039 | CSD 4wh tanker, grey | 10.00 | ||
CSD Chodouar van with brake hut, cream | 8.00 | |||
46993 | DB 2x lidded wagon set, brown | 22.00 | ||
44111 | DB 2x Tdgs Rexwal hopper set, grey+brown | 32.00 | ||
44049 | DB 3 x Dortmunder Union 4wh tankers, white | 28.00 | ||
DB 3 x Silo wagon, Henkel/Persil, grey (6wh) | 13.50 | |||
46329 | DB 4wh chocolate tanker 'Brandt', grey | 10.00 | ||
66346 | DB 4wh flat with Baywa tanker load | 15.00 | ||
46310 | DB 4wh flat with DB Container | 10.00 | ||
47171 | DB 4wh flat with LKW MB THW Lorry load | 15.00 | 2 | |
47251 | DB 4wh flat with Post Cont | 7.00 | ||
46110 | DB 4wh LWB flat (For Conti) | 6.00 | ||
47301 | DB 4wh refrig van, grey/Berchtesgadener Land graphc | 5.00 | ||
46306 | DB 4wh stake wagon with 2 x cont load | 10.00 | ||
47627 | DB 4wh stake wagon with H.F Wiebe yellow cont load | 14.00 | ||
46482 | DB 4wh stake wagon, brown | 8.00 | ||
47620 | DB 4wh stake with scrap load | 16.00 | ||
76758 | DB 6 axle bogie heavy flat, SaS, black | 20.00 | ||
46490 | DB 6 axle heavy flat with rail strands load | 20.00 | ||
46630 | DB Artic D Deck Car Transporter with 10 x cars, brown | 38.00 | 2 | |
46460 | DB Artic D Deck Car Transporter, blue | 22.00 | ||
47771 | DB BASF 4wh tanker, grey | 12.00 | ||
47357 | DB BASF Bogie tanker, cream | 14.00 | ||
46401 | DB BASF Gbs 4wh van, white | 10.00 | 3 | |
44313A/ 46380 | DB Bogie Heavy bogie flat, black | 15.00 | 7 | |
44073 | DB Bogie tanker set: Chemie Linz AG, Flaga, VTG (with Cowl) | 65.00 | ||
46787 | DB Bogie tanker, West fales-gas, white/orange stripe | 22.00 | ||
66455 | DB bogie van, Cargowaggon, silver | 16.00 | 4 | |
DB Cargo Bogie Coil Tarpaulin wagon, red | 15.00 | 2 | ||
46921 | DB Cargo High Capacity 4wh LWB van, red | 18.00 | 3 | |
66985 | DB Cargo Hupac 'DB Cargo/Railion swap bodies | 30.00 | ||
67738 | DB Cargo Hupac Green Cargo Artic Trailer | 30.00 | ||
66977 | DB Cargo Hupac with VOS Logistics Artic Trailer, red | 30.00 | 2 | |
67521 | DB Cargo Hupac with Womser Artic trailer | 27.00 | 2 | |
47006 | DB Cargo with Willi Betz Artic Trailer | 25.00 | 3 | |
47458 | DB Cargowaggon High Capacity van, silver/yellow (Club Model 2002) | 18.00 | ||
W0013 | DB Cont wagon Rosenbauer, red | 7.00 | ||
46465 | DB DDm915 Bogie Car transport, green (no cars) | 25.00 | ||
46465 | DB DDm915 Bogie Car transport, green + 10 cars | 45.00 | 3 | |
46460 | DB DDm915 Bogie Car transport, turquoise + 10 cars | 45.00 | 2 | |
46477 | DB Dyckerhoff twin silo, grey | 12.00 | 4 | |
42944 | DB E open + wood chip load | 8.00 | ||
46201 | DB Ec Bogie tanker with COWL, two tone grey/orange stripe | 22.00 | ||
67882 | DB Eichbaum Refrig van, white | 12.00 | ||
44055 | DB EVA set of 3 x twin silo wagons, white | 48.00 | 2 | |
46240.1 | DB Fad159 bogie coal hopper, brown | 15.00 | 4 | |
46240.2 | DB Fad159 bogie coal hopper, brown | 15.00 | 9 | |
66026 | DB Fals Pulpwood High Capacity van, green (from sets) | 18.00 | 9 | |
46522 | DB Flat + 3 x Schwarzkopf cont, green | 15.00 | ||
66268 | DB Flat with 5 x Von Haus Zu Haus conts | 18.00 | ||
56220 | DB G10 wagon, brown | 10.00 | ||
46799 | DB Gasol-rei Energy Bogie tanker, white/blue/orange, Statoil | 24.00 | ||
46408.1 | DB Gbs van, brown/Bicycle logo, brown | 12.00 | ||
66888 | DB Ghs van with brake hut, brown | 12.00 | ||
46839 | DB Gls van, brown | 10.00 | ||
46843 | DB Gmms44 closed van, brown/silver vets | 8.00 | ||
44090 | DB Gs x 2 van 'GEP', brown | 18.00 | ||
48000 | DB Heavy Bogie Flat with Maschinenfabrik Esslingen Wooden Packing Case load | 12.00 | 2 | |
47146 | DB Henkell Trocken long high capacity van, silver/blue | 18.00 | ||
67888 | DB Hkms 4wh van, brown | 12.00 | 2 | |
46584 | DB Hupac with 2 x Bahntrans Swap Bodies | 22.00 | 3 | |
46576 | DB Hupac with Arcus Logistic swap body | 22.00 | 13 | |
47022 | DB Hupac with Cricus Krone Swap body | 22.00 | 2 | |
46373 | DB Hupac with Danzas Artic Trailer | 22.00 | 3 | |
46361 | DB Hupac with Malenstein Artic Trailer | 22.00 | ||
46358 | DB Hupac with Malenstein Lorry Trailer | 22.00 | 4 | |
46356 | DB Hupac with Schenker Artic Trailer | 20.00 | 2 | |
46361 | DB Hupac with Schenker Artic Trailer | 20.00 | ||
44311A | DB Hupac with Schenker Artic Trailer | 22.00 | ||
48011 | DB Hupac with Steiff Artic trailer | 20.00 | ||
46362 | DB Hupac with TIE Artic trailer | 22.00 | ||
46547 | DB Interfrigoe DOLE, white | 8.00 | ||
46306.2 | DB kbs stake wagon with 3 x cont tank load | 18.00 | ||
66676 | DB Ks wagon with 2 x Circus Krone Caravan load | 20.00 | ||
66984 | DB Low Floor double wagon with 2 x Hagpag Lloyd long cont | 50.00 | ||
46052 | DB Lowenbrau Beer van, turquoise | 6.00 | ||
66508.2 | DB LWB 4wh van (Circus Krone) | 6.00 | ||
44592 | DB MPw4yge baggae, green | 18.00 | ||
46194 | DB On Rail Bogie Canvas Cover wagon, grey/brown | 15.00 | ||
DB On Rail Bogie Canvs Cov, brown/grey | 15.00 | |||
47321 | DB Persil 3 x Silo wagon, light grey | 18.00 | 2 | |
46753 | DB Peugeot Talbot van, blue | 9.00 | ||
4366A | DB Pressure Silo Wagon, Wacker, blue | 10.00 | ||
46438 | DB Quarzsand 4wh closed hopper, brown | 15.00 | ||
46880 | DB Refrig Banana van, white/Banana | 13.00 | 3 | |
46881 | DB refrig Banana van, yellow/graphics | 13.00 | 3 | |
46882 | DB Refrig van Coop, white/Banana logo | 16.00 | ||
47464 | DB Refrigerated Wagon Erdinger, cream | 12.00 | ||
47496 | DB Schwarz 4wh stake with Bulldozer load | 16.00 | 2 | |
47176 | DB Schwarz 4wh stake with granite slab load | 12.00 | 3 | |
47495 | DB Schwarz Lowside with Digger load + Road/Rail Unimog | 18.00 | 4 | |
47563 | DB Schwarz Twin Silo wagon, grey/green | 15.00 | ||
46749 | DB Searail High Capacity van, silver/blue | 18.00 | 3 | |
47101 | DB Sgnos Twin Kombiwaggon; 2 x Frey Transport + 2 Hangartners Swap Bodies | 50.00 | ||
47795 | DB stake with Schwarz dumper + beetle car | 15.00 | ||
47695 | DB stake with tractor + trailer load | 18.00 | 2 | |
46128 | DB Stuttgart short coal hopper, brown | 7.50 | 8 | |
46640 | DB Tbes Slidewall wagon, silver | 14.00 | ||
46647 | DB Tbis slideroof van, two tone brown | 15.00 | 3 | |
47423 | DB Tbis slideroof van, two tone brown | 15.00 | 2 | |
47418 | DB Tbis slilderoof van, silver/brown | 15.00 | 2 | |
46403 | DB Transthermos cool van, white/blue | 10.00 | 11 | |
46291 | DB Transwaggon Bogie COWL wagon, blue | 13.50 | ||
44178 | DB Twin High Capacity Cargo Wagon set, silver/blue | 38.00 | 2 | |
46092 | DB Twin Silo wagon, Josera | 15.00 | ||
45948.2 | DB Twin silo wagon, light grey | 12.00 | 3 | |
45948.1 | DB Twin silo wagon, light grey | 12.00 | 3 | |
45948.3 | DB Twin silo wagon, light grey | 12.00 | 3 | |
46469 | DB Twin Silo wagon, light grey | 15.00 | 14 | |
76845 | DB van, brown | 12.00 | ||
Special | DB VTG 22.5 bogie tanker with COWL, light grey, cream COWL | 24.00 | 2 | |
46201 | DB VTG '22.5' bogie tanker with cream COWL, grey/orange stripe | 23.00 | ||
47058 | DB VTG/Laubag Bogie tanker, grey graphic | 22.00 | 2 | |
46562 | DBAG (Kombi) Hupac with 2 x Guterkraft Werkehr swap body | 19.00 | 2 | |
47898 | DBAG 4wh Beer wagon Spargel graphics | 6.00 | ||
47510 | DBAG 4wh flat with Milk Tanker load | 22.00 | ||
67265 | DBAG 4wh stake with 2 x felbermeyer Vehicle | 25.00 | ||
46467 | DBAG Artic Car Carrier, light blue | 22.00 | ||
67826 | DBAG Artic Twin Cont wagon, blue, Shun Pingda Cont | 55.00 | ||
46467 | DBAG Bogie car carrier, light blue | 20.00 | ||
76464 | DBAG bogie COWL wagon, brown | 18.00 | 2 | |
47368 | DBAG bogie tanker with Cowl, TAL, white/orange stripe | 20.00 | ||
47732 | DBAG Cable Drum Wagon | 18.00 | ||
47633 | DBAG Hupac (Kombi) with Summer Inside Artic Trailer | 22.00 | 5 | |
47002 | DBAG Hupac with Burger King Artic Trailer | 22.00 | 3 | |
46568 | DBAG Hupac with Hinz + Kunz 100 Yr Artic trailer | 22.00 | ||
47017 | DBAG Hupac with KiteKat Artic trailer | 22.00 | 5 | |
1917 | DBAG Kombiwaggon (Hupac) with Frigo Liner Swap Body and Artic Trailer unit | 30.00 | 5 | |
46379 | DBAG Kombiwaggon with Danone Swapbody | 24.00 | ||
66473 | DBAG LWB 4wh stake with MB 'G' wagon + Kubel wagon Jeep (Red Cross) | 25.00 | ||
44048 | DBAG Quarzwerke 4wh closed hopper + 2 x twin silo wagon, grey, | 34.00 | 3 | |
47844 | DBAG Schwarz 4wh stake with Bulldozer + MB Jeep load | 19.00 | 2 | |
47848 | DBAG Schwarz 4wh stake with Bulldozer +Unimog load | 20.00 | 5 | |
47846 | DBAG Schwarz 4wh stake with Lorry (Gritter) load | 17.00 | 2 | |
47845 | DBAG Schwarz 4wh stake with Lorry load | 15.00 | 3 | |
47847 | DBAG Schwarz 4wh stake with Skip Lorry load | 17.00 | 2 | |
47843 | DBAG Schwarz 4wh stake with Unimog Snow Plough load | 16.00 | 3 | |
47694 | DBAG stake with 2 x Baler (Farm) load | 18.00 | 2 | |
47694 | DBAG stake with only one Baler load | 14.00 | ||
76014 | DBAG Tamns Rolling Roof wagon x 2 set | 40.00 | 3 | |
46635 | DBAG Tbis 136 Slideroof 4wh LWB van, two tone brown | 15.00 | 6 | |
DBAG Tgds 4wh coal hopper, brown (ub) | 8.00 | 5 | ||
47705 | DBAG twin tub coal wagon, red | 10.00 | 2 | |
47995 | DBAG van, Gkks van, 'Guter fahren Bahn', white | 10.00 | ||
47463 | DBAG van, white, | 9.00 | ||
76942 | D-CDC Bogie Ealos open, brown | 20.00 | 4 | |
44057 | Deutsche Bundespost 4wh LWB van, green x 2 set | 28.00 | 2 | |
45979 | DR 3 x triple silo wagon | 40.00 | ||
47536 | DR 4wh coal hopper, brown | 12.00 | ||
47414 | DR 4wh gravel hopper, brown | 12.00 | ||
46907 | DR 4wh gravel hopper, brown | 14.00 | 2 | |
47414 | DR 4wh side discharge hopper, brown | 15.00 | 4 | |
47045 | DR 4wh stake wagon with brake hut + 2 x Trebant car load | 18.00 | ||
DR 4wh van, blue/BMW Motorrad graphic | 8.00 | |||
66637 | DR Bogie stake with brake hut | 16.00 | ||
66939 | DR Eos 4wh steel open, brown | 14.00 | ||
47657 | DR Gmhs Bremen, grey/BMW graphic on door | 5.00 | ||
47743 | DR heavy bogie flat | 15.00 | ||
46058 | DR Om wagon, brown with scrap load | 8.00 | ||
66636 | DR Rkmp Bogie Stake woth catenary mast load | 22.00 | ||
67891 | DR Stake wagon with load | 16.00 | ||
46786 | DR Wagon Union bogie tanker with COWL, white/orange stripe | 18.00 | ||
66041 | DRG 3 x Kuhlwagen van, white | 30.00 | ||
46721 | DSB 4wh covered Tdgs hopper, brown | 14.00 | ||
46455 | DSB 4wh High Capacity van, silver/brown | 18.00 | ||
46932 | DSB ATA High Capacity 4wh slidewall van, silver | 18.00 | ||
46932.1 | DSB Hbbillns High Capacity van, silver/brown | 18.00 | ||
66894 | DSB Hbillns Slidewall wagon, silver | 15.00 | ||
66976 | DSB Hupw with Netto Trailer Load | 27.00 | ||
44199A | FS E open with green canvas cover | 12.00 | 2 | |
44199B | FS E open with pink SBB canvas cover | 12.00 | ||
46274.1 | FS Cattle wagon, green | 10.00 | ||
46557 | FS Express Migros 4wh LWB Refrig van, white/blue/graphics | 16.00 | ||
46833.1 | FS Gqs van, brown/silver vents | 10.00 | 2 | |
46582 | FS Hupac with 2 x MSC Cont | 22.00 | ||
46555 | FS Interfrigo Refrig van, blue/white | 16.00 | 5 | |
46556 | FS Interfrigo/Spar Refrig van, blue/white | 16.00 | 4 | |
46559 | FS Rapellie Refrig van, white | 16.00 | 3 | |
46559.1 | FS Rapellie Refrig van, white | 16.00 | ||
56251 | FS Talbot 4wh gravel hopper, grey | 12.00 | ||
47958 | Kolnisch Wasser 4wh lowside, turquoise | 5.00 | ||
46905 | NEB 4wh bogie gravel hopper, light grey | 14.00 | 2 | |
47530 | NS 4wh open gravel hopper, brown | 14.00 | 2 | |
46221 | NS 4wh CANVAS side wagon | 8.00 | 2 | |
46131 | NS 4wh Covered hopper, brown | 15.00 | ||
46422 | NS 4wh Tds hopper, brown | 14.00 | ||
46657 | NS Bogie Cowl wagon, brown | 15.00 | ||
46934 | NS Cargowaggon High Capacity van, silver/yellow | 18.00 | 5 | |
47609 | NS Covered Wagon, Oran Jeboom, brown | 12.00 | ||
46527 | NS Flat + 3 x silver cont | 15.00 | 2 | |
46258 | NS Gs van, brown | 10.00 | ||
46394 | NS High Capacity Cargowaggon, silver/blue | 14.00 | ||
46338 | NS PTT Post 4wh LWB van, brown | 15.00 | ||
46281 | NS PTT Post van, red | 10.00 | ||
47428 | NS Railion Bogie COWL wagon, blue | 14.00 | ||
67599 | NS Railpro 4wh hopper, blue | 12.00 | ||
46418 | NS Tds 4wh closed hopper, brown | 14.00 | ||
46863 | NS twin sphere wagon, grey | 12.00 | ||
46161 | NS Udsy 4wh closed hopper, brown | 10.00 | ||
46258 | NS Van, brown | 12.00 | ||
74488 | OBB - N- RL Villach 4wh baggage, green | 18.00 | ||
46133 | OBB 4wh covered hopper, brown | 15.00 | ||
46422 | OBB 4wh covered hopper, brown | 15.00 | ||
47712 | OBB 4wh Refrig wagon, blue/SGP | 6.00 | ||
46738 | OBB AEG 4wh LWB van, red | 10.00 | 2 | |
67758 | OBB Bogie Coal Hopper, brown | 15.00 | ||
67759 | OBB Bogie Coal hopper, brown | 15.00 | ||
OBB Bogie COWL, brown | 15.00 | |||
67760 | OBB Bogie Hopper, brown | 15.00 | ||
76791 | OBB Cargo Hbillns-u slidewall van, silver/brown | 20.00 | 2 | |
47408 | OBB Flnns-x bogie hopper, brown | 15.00 | ||
76791 | OBB Hbillns-u sldewall van, silver/brown | 16.00 | ||
47632 | OBB Hupac with 2 x LAgerMax Swapbody | 22.00 | ||
46577 | OBB Hupac with 2 x Valiant Swapbody | 22.00 | ||
66700 | OBB Hupac with Gartner KG Thermo Express Trailer (white) | 22.00 | ||
46372 | OBB Hupac with Gebruder Artic Trailer | 25.00 | ||
46372 | OBB Hupac with LKW Augustin Trailer | 22.00 | ||
47024 | OBB Hupac with Railcargo Cont | 22.00 | ||
47018 | OBB Hupac with Schachinger Artic Trailer | 25.00 | ||
47543 | OBB Low Floor double wagon with 2 x Gartner long cont | 50.00 | ||
47323 | OBB Messwagen, green | 10.00 | ||
47359 | OBB OEVA bogie tanker, silver | 14.00 | ||
46785 | OBB OMV Bogie tanker | 220.00 | ||
46715 | OBB Pressure Silo wagon OEVA, grey | 20.00 | ||
46719 | OBB Schwechat Futura bogie trailer, orange/white/black | 16.00 | 3 | |
47639 | OBB Twin Hupac with 4 x Railcargo Swap body | 48.00 | ||
44123 | OBB Twin unit High Capacity van, Vetropak, silver | 32.00 | ||
40060.1 | P+O/ Schenker Container + Swap Body | 8.00 | ||
66498 | PKP Eanos Bogie open, blue | 20.00 | ||
66577 | PKP Hbbillns slidewall wagon | 18.00 | ||
76769 | PKP long bogie flat/stakes | 18.00 | ||
56244 | PKP short 4wh gravel hopper, brown | 10.00 | ||
67135 | Railogix 2 x Bogie Cowl Wagon (1 x blue, 1 x brown) | 34.00 | ||
46775 | RENFE Bogie cowl, green | 15.00 | ||
46986 | RENFE Gravel hopper, orange | 16.00 | ||
46579 | RENFE Hupac Dunlop Artic trailer | 22.00 | ||
46579 | RENFE Hupac with 2 x Danzas swap body | 25.00 | ||
46579.1 | RENFE Hupac with Dunlop Artic Trailer, brown/yellow | 25.00 | ||
46579.2 | RENFE Hupac with Gallo Artic trailer, brown/red+yellow | 25.00 | ||
46579.7 | RENFE Hupac with San Miguel trailer, brown/white+green | 25.00 | ||
76786 | RENFE Transfesa Hbis slidewall van, brown/silver | 15.00 | ||
46678 | SBB 4wh Ballast wagon, grey | 12.00 | ||
46394 | SBB 4wh Cereal Wagon,'Zurich Extra SA' | 15.00 | ||
44314A | SBB 4wh covered hopper, brown | 15.00 | ||
46323 | SBB 4wh flat with 2 x tank load (Aku) | 22.00 | ||
46501 | SBB 4wh High Capcity van silver | 18.00 | ||
46912 | SBB 4wh LWB flat with SBB Cont (Pink) | 12.00 | 2 | |
66683 | SBB 4wh stake with Swiss Post Bus load | 23.00 | ||
47553 | SBB AMOCO 4wh tanker, grey/black | 11.00 | 3 | |
47401 | SBB BCU Bogie Hopper, brown | 16.00 | ||
4395B | SBB Bogie Cowl wagon, brown | 15.00 | 3 | |
46293 | SBB Bogie COWL wagon, turquoise | 15.00 | 2 | |
SBB Bogie COWL wagon, turquoise (from set) | 15.00 | 6 | ||
47191 | SBB Bogie Cowl wagon,Tiphook, blue | 15.00 | ||
66656 | SBB Bogie heavy stake, grey | 23.00 | ||
From Set | SBB Bogie Tanker, grey/orange 'B' logo | 18.00 | 6 | |
46503 | SBB Cargo Domizil Hbbillns High Capacity van, silver | 18.00 | ||
47830 | SBB Cargo X steel open, blue/red | 9.00 | 4 | |
47310 | SBB closed 4wh hopper, grey | 13.50 | 3 | |
46751 | SBB Cotra Artic Car Transporter, brown | 30.00 | 6 | |
46933 | SBB Datwyler High Capacity 4wh LWB van, white | 18.00 | 9 | |
47454 | SBB Datwyler High Capacity van, white | 15.00 | ||
46899 | SBB E open, brown | 9.00 | ||
SBB 'E' steel open, grey | 9.00 | |||
76902 | SBB Eaos open, brown | 18.00 | ||
47070 | SBB Ebrother AG 4wh tanker, white | 12.00 | 2 | |
66032A | SBB Es open with grey/SBB Canvas cover | 12.00 | ||
66032B | SBB Es open with grey/SBB Canvas cover | 12.00 | ||
SBB Es steel open, brown | 9.00 | |||
44113 | SBB Esso x 2 4wh tanker, grey, | 22.00 | 3 | |
46988 | SBB Feldschlossen 4wh hopper, purple | 14.00 | ||
47583 | SBB Gbs 4wh LWB van, brown/silver doors, gondola ends | 16.00 | 4 | |
SBB Gbs LWB van, brown/silver | 11.50 | |||
76051 | SBB Gotthardbahn x 6 freight car set | |||
67798 | SBB Hbbillns High Capacity van, green | 18.00 | 2 | |
46943 | SBB Hbbillns High Capacity van, red, SIHL + Eika | 18.00 | 4 | |
47454 | SBB Hbbillns High Capacity van, white, Land Qart | 16.00 | ||
46506.1 | SBB Hbbillns-x 4wh High Capacity van, Der Deibello, green | 18.00 | ||
46945 | SBB Hbbillns-x 4wh High Capacity van, silver | 16.00 | ||
46504 | SBB Hbbilns slidewall van Volg | 18.00 | ||
76782 | SBB Hbikks Slidewall van, silver/brown | 15.00 | ||
76782 | SBB Hbikks-tt slidewall van, silver/brown | 16.00 | ||
47612 | SBB Hbils Heidiland Graphics | 12.00 | ||
46603 | SBB Hbils van Midor, white/blue | 12.00 | ||
46397 | SBB Hbils van Migros/Bischofszell, silver/graphics | 12.00 | ||
46598 | SBB Hbils van, Coop, white/orange/fruit graphics | 12.00 | ||
SBB Hbils van, VOLG, silver (Swiss Special) | 10.00 | |||
46593 | SBB Hbils, Jemoli, multicolour | 12.00 | ||
46591 | SBB Hbils, Knorr/Chirat, yellow/green/graphics | 12.00 | ||
4340G | SBB Hbils, Rivella, white/red/wine glass | 10.00 | ||
44340A | SBB Hbils-vky slidewall van, orange/Roco track cleaner | 16.00 | ||
Aku9050 | SBB Hbils-vy slidewall van, Cargo Domicil, silver | 12.00 | ||
46170 | SBB Hbils-vy slidewall van, silver, smooth side | 12.00 | 3 | |
47931 | SBB Hbils-vy slidewall van, silver, smooth side | 12.00 | ||
291024 | SBB HBIS Grapillon, white/red (Baur) | 13.00 | ||
46400 | SBB Hbis Roco Line track cleaner, white | 14.00 | ||
47611 | SBB Hbis slidewall van, Farmer, graphics | 12.00 | ||
4340N | SBB Hbis slidewall van, Usego, silver/graphics | 10.00 | ||
46165 | SBB Hbis van Hurlimann, white/red | 10.00 | ||
46168 | SBB Hbis vn, ELMER Citro, yellow | 12.00 | 2 | |
46173 | SBB HBIS, silver/ribbed | 10.00 | ||
44071 | SBB High Capacity van, EPA x 2, white | 32.00 | ||
Aku9026 | SBB Hkks van, brown/silver door | 14.00 | ||
44311F | SBB Hupac Danzas Trailer, weatherd | 22.00 | ||
47121 | SBB Hupac with 2 x Crossrail Swap bodies, red | 27.00 | ||
46347 | SBB Hupac with 2 x Danzas swap body | 22.00 | ||
47016 | SBB Hupac with 2 x FORY Swapbody | 22.00 | 4 | |
46585 | SBB Hupac with 2 x Giezendanner Swapbody (Aku Model) | 30.00 | ||
46371 | SBB Hupac with 2 x Jacky Maeder Swap Body | 22.00 | 3 | |
46578MB | SBB Hupac with 2 x Muhlebach Swapbody (Aku Model) | 30.00 | ||
46369 | SBB Hupac with 2 x Planzer Swap Body | 22.00 | ||
47027 | SBB Hupac with 2 x Planzer Swapbody | 22.00 | 2 | |
47631 | SBB Hupac with 2 x SENN Swapbody | 22.00 | ||
66589 | SBB Hupac with 2 x Swap Body with loco graphics | 22.00 | ||
66710 | SBB Hupac with Lahghi Artic trailer | 22.00 | ||
47015 | SBB Hupac with Neuhaus Artic Trailer | 22.00 | 2 | |
47450 | SBB HWZ Hbbillns High Capacity van, yellow/graphics | 18.00 | 2 | |
45953(A/B) | SBB Ks 4wh stake wagon, grey x 2 | 28.00 | ||
47790 | SBB ks lowside, silver | 15.00 | ||
47790 | SBB Ks stake wagon with 2 x cable drum load, silver | 18.00 | 2 | |
46323.11 | SBB Ks stake wagon, grey | 12.00 | ||
46933 | SBB LandQart High Capacity van, white/graphics | 14.00 | ||
47791 | SBB Lowside with Croc nose load, silver | 15.00 | ||
44164 | SBB Oil Brigade set: 4wh Xs wagon + 4wh tanker, red | 25.00 | ||
76943 | SBB Sgnss TankTaner wagon, Holcim | 45.00 | ||
46802 | SBB SIHL Papier Hbbillns High Capacity van, white | 18.00 | ||
46648 | SBB Slide roof van, Rupperswil, white/brown | 12.00 | ||
46172 | SBB Slidewall wagon, Hero, blue | 10.00 | ||
46641 | SBB Tbis slideroof 4wh LWB van, silver/brown | 15.00 | 3 | |
47416 | SBB Tbis slideroof van, silver/brown | 15.00 | 2 | |
SBB Tds 4wh closed hopper, brown | 8.00 | 2 | ||
66604 | SBB Twin Hupac with Schoni Artic Trailer load | 75.00 | ||
47533 | SBB Vetro Recycling, 4wh hopper, brown | 14.00 | ||
47575 | SBB Vs van 'Scheucherzer Puma 901', light brown | 8.00 | ||
46665 | SBB VTG 4wh tnker, grey | 12.00 | ||
47401 | SBB/BCU Bogie Coal Hopper, brown | 15.00 | ||
67084 | SJ 2 x Uad + 2 x Uadp Bogie Ore hopper (slight mark on one hopper) | 85.00 | ||
67075 | SJ 4 x Ore wagon set (3 axle), brown | 90.00 | ||
46776 | SJ Bogie COWL wagon, turquoise | 15.00 | ||
76406 | SJ Bogie ORED Hopper with flashing side lamps | 30.00 | ||
47020 | SJ Hupac with 2 x Volvo Cont | |||
76441 | SK-ZSSKC Cargo Bogie Canvas Cover wagon, blue/brown | 25.00 | ||
46917 | SNCB Cargo Bogie Canvas Cover wagon, turquoise | 15.00 | ||
46980 | SNCB DSM Chemielinz bogie tanker, white/orange stripe | 18.00 | ||
46588 | SNCB Hupac (TRW) with Hyundai cont | 20.00 | 2 | |
47008 | SNCB Hupac (TRW) with Maersk + Arthur Pierre Cont load | 23.00 | ||
46354 | SNCB Hupac (TRW) with Novatrans trailer | 20.00 | ||
46978 | SNCB KVG/Esso bogie tanker, grey | 15.00 | ||
46431 | SNCB Tds 4wh covered hopper | 14.00 | 2 | |
47752 | SNCB/NMBS 4 wh flat, turquoise | 12.00 | ||
48430 | SNCF 4wh closed hopper, brown | 12.00 | ||
46196 | SNCF Bogie Canvas Cover Wagon, grey/brown | 15.00 | ||
46440 | SNCF Cattle wagon, light green | 10.00 | ||
46161 | SNCF Gbs LWB 4wh van, brown/silver door | 9.00 | ||
47149 | SNCF High Capacity LWB bogie van, silver | 22.00 | ||
46364 | SNCF Hupac (SEGI) with Novatrans Artic Trailer | 22.00 | ||
46370 | SNCF Hupac with Guyon Artic trailer | 20.00 | ||
46357 | SNCF Hupac with Rouch artic trailer | 22.00 | 5 | |
76321 | SNCF K wagon, camoflage | 14.00 | 3 | |
76484 | SNCF Long Bogie High Capacity van, silver | 25.00 | ||
46377 | SNCF Novatrans Hupac with Furet Cont Swapbody | 22.00 | ||
44311A | SNCF Novatrans Hupac with Novatrans Artic Trailer | 22.00 | 3 | |
46374 | SNCF SEGI Hupac Danone Artic Trailer | 22.00 | 2 | |
46368 | SNCF Segi Hupac with Rouch Cont Swapbody | 25.00 | 3 | |
76838 | SNCF STVA Artic Car Carrier, grey | 35.00 | ||
SNCF Tds 4wh closed hopper, brown (no box) | 8.00 | 2 | ||
76950 | SNCF Ts Rolltop wagon, brown | 15.00 | ||
76177 | ZSSK 3 x Tdgs 4wh covered hopper, brown | 70.00 |
Militray Vehicles | GBP | Sale Price |
||
803 | 2 x 4 axle bogie heavy flat each with German Personnel Carrier | 50.00 | ||
804 | 4wh LWB stake with 2 x armoured car | 28.00 | ||
809 | 4wh LWB stake with 10T LKW | 22.00 | ||
