![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.**
|
Page
15
|
Last updated:
268/02/25
we are experiencing problems with our demon email account. Please use the new address:ACME | GBP | Sale Price |
||
90046 | BLS Lotschberg 100Yr 486 507 + 486506, silver/graphics (#5/75 produced) | 350.00 | ||
50999 | CIWL Breda Restaurant, blue epIV | 60.00 | ||
60376 | DBAG 120 141.7, orient red, epV | 125.00 | ||
60052 | DBAG 185 244-1, Railion, red | 115.00 | ||
60421 | DBAG 245 001 + 245 002, powered + dummy, red | 195.00 | ||
60420 | DBAG 245 003, INNOTRANS 2012, red | 135.00 | ||
60422 | DBAG 245 004 (Noise Test Status), red | 135.00 | ||
60090 | DBAG Metronom 246 002 (TRAXX P160DE), yellow/white/blue | 110.00 | ||
50914 | DBAG T2 WLABsn TEN Sleeper, blue/cream stripe, epV | 35.00 | ||
50915 | DBAG TEN, T2s sleeper, blue, | 32.00 | ||
50774 | FS 1st Type X Special XMPR livery, gold window frames, epV | 45.00 | ||
55116 | FS 2nd + 1st/2nd Couchette, blue/green/white stripe | 80.00 | ||
50535 | FS 2nd type 1959, maroon/grey | 50.00 | ||
55050 | FS 3 coach push/pull set (includes drivers end) XMPR, blue/green/white stripe | 158.00 | ||
55079 | FS 3 coach push/pull set XMPR, blue/green/white stripe | 135.00 | ||
50246 | FS DZ93000 bogie baggage, Post, epIV | 50.00 | ||
60382 | FS E402.134, XMPR livery, epVI | 145.00 | ||
70008/9 | FS E444 081 Eurostar City Itali + 6 x Eurofima | 395.00 | ||
60309 | FS E447.075, 2nd series, blue/grey, epVa | 165.00 | ||
60485 | FS E645 024 Livery Castano Isabella, epIV/b | 165.00 | ||
60168 | FS E646.040 2nd series, green/grey, epIVa | 165.00 | ||
55017 | FS IC Vittorio Alfieri 4 coach set, green/grey | 160.00 | ||
45058 | FS Interfrigo 2 x van set, white, epIVa | 65.00 | ||
50952 | FS T2s WLABm sleeper, blue/green/white stripe | 40.00 | 2 | |
55110 | FS UIC-X Giubileo (Pope's Jubilee) Aluminium Frame windows, XMPR x 2 set, epV | 95.00 | 2 | |
40009 | FS Ultragas x 2 bogie tanker, silver/orange stripe, epIV | 65.00 | ||
FS
WLABm TEN sleeper, 61 83 72-71 851-9, blue/white stripe/blue roof (no box/excellent condition) |
27.00 | |||
52382 | OBB WLABmz, blue, epV/VI | 45.00 | ||
60494 | Trenitalia E652.056 XMPR Livery (DCC Fitted) | 140.00 | ||
50413 | Trenitalia IC Salon GX, XMPR livery, epVI | 40.00 | ||
50403 | Trenitalia IC Type GC 1st/Corridor XMPR livery, epVI | 40.00 | ||
50347 | Trenitalia IC Type Z 1st XMPR livery, epVI | 40.00 | ||
AlbertModel | ||||
50413 | Trenitalia Salon GC, XMPR livery epVI | 40.00 | ||
Aku | ||||
1052 | SBB 4wh van, Ulmer + Knecht AG, white/brake platform | 14.00 | ||
Bachmann | ||||
32-250KCR | Wooden Box set
Kowloon Raiway WD 2-8-0 Austerity #21, green/red underframe (Ltd Ed) |
165.00 | ||
B-Models | ||||
55.9 | Container Artic wagon Sggmrss 90, Hupac, light grey | 38.00 | 5 | |
45.639 | Green Cargo 2 x Rils S-GC Long Bogie Canvas Cov, red/grey | 50.00 | ||
47.402 | SNCB Cargo 2 x Fas Bogie open with load, turquoise | 30.00 | ||
Bralda | ||||
47110 | DBAG Remms bogie lowside frame | 24.00 | ||
Bramos | ||||
3580 | CSD Ra Bogie tanker, grey, epiii | 15.00 | ||
3522 | DR SSms Bogie heavy flat with roof section load | 22.00 | ||
DR bogie tanker #941183, black | 18.00 | |||
CS Train | ||||
62025 | CSD NSK 4wh long stake wagon, light brown (Ltd to 300) | 15.00 | ||
62056 | CSD NSK 4wh long stake wagon, brown, packing case load) (Ltd to 300) | 18.00 | ||
62205 | DB Rils 000-5 4wh Canvas Covered, grey/brown | 22.00 | ||
DJH /Model Loco | ||||
DRG 36 7002, 4-4-0, good build | 78.00 | |||
ML205 | Prussion P4^2 (Br36^0-4) with 3T12 tender kit | 95.00 | ||
ML239 | BAV DVI Br98^75 kit | 75.00 | ||
ML208 | BR 58, 2-12-0 goods loco with tender (Wurt.K) - complete kit with motor, wheels etc | 135.00 | ||
ML211/ M+F021 | Br50^40 to fit on Fmann Br50 chassis (not included) Franco Crosti | 50.00 | ||
ML219 | Br76 (Prussian T10) 4-6-0T, complete with motor, wheels etc | 95.00 | ||
ML225 | Br18^0 (Sachs XVIII H) complete with RG4 motor, wheels etc, super detail | 175.00 | ||
ML235 | Br75 (BAD VIB) 2-6-2T to fit Fmann Br64 chassis (not included) | 55.00 | ||
ML243 | Br37^0.1 (Prussian P6) 2-6-0 includes Mashima Motor, wheels etc | 120.00 | ||
ML261 | Wurt T4 Br92.1 0-8-0T with Mashima Motor, wheels etc | 95.00 | ||
ML263F | Br45
2-10-2 (includes Kaiser cast nickel silver valve gear-cost over £100) - pre assembled wheels/gears/chassis, motor etc included, super detail kit |
225.00 | ||
Dingler | ||||
(Special) | Deutsche post 0-6-0 Jackshaft diesel, (Br260), orange | 65.00 | ||
ESU Engineering Edition | ||||
31030 | DB 151 074-2, green, working panto + sound | 280.00 | ||
31330 | DB V200 009, epIII (1962), Loksound, maroon | 335.00 | ||
31021 | DB Br215 009-2, t/b DCC sound | 250.00 | ||
31162 | DB Cargo 232 303-8, red, DCC sound | 265.00 | ||
36031 | DBAGEHG 388 works bogie wagon (Test coach) | 125.00 | ||
31304 | SNCF F6 1487 ECR, grey Sound | 280.00 | ||
50709 | Digital Coach Lighting Unit (11 LEDs lus decoder) | 12.00 | 3 | |
ETS Copin SA (Liege) (CMT) | ||||
SNCB Eurofima Fourgon orange/white stripe, brass, 1of 300 made | 70.00 | |||
Exact Train | ||||
EX2024A | SBB Gbs van 150 0892-0, brown | 22.00 | ||
EX20422B | SBB Gbs 4wh LWB van, brown/silver | 15.00 | ||
SBB Gbs van 150 0695-3, brown+flashing lamp | 26.00 | |||
DBAG Gbs van 151 1842-1, brown | 22.00 | |||
France Trains | ||||
243 | OCEM 2nd, B10, green, UIC | 25.00 | ||
248 | SNCF ex Ecomat coach, green | 30.00 | ||
GOG Tram | ||||
4809-2 | VR Bogie Tram, red/cream | 90.00 | ||
Heljan | ||||
10066303 | ASCENDOS Rail Leasing PB02 (Br66), DCC sound, green | 210.00 | ||
10066213 | ASCENDOS Rail Leasing DE63 (Br66), DCC sound, green | 210.00 | ||
1066203 | Captain (SNCF Benelux) class 66, grey, DCC sound | 210.00 | ||
10066003 | Crossrail PB03, class 66, red, DCC sound | 210.00 | ||
10066012 | Crossrail PB02, class 66, red, DCC sound | 210.00 | ||
Hobbytrade | ||||
2300-2012 | DSB 3 x van set (2 x QH + QR), white | 50.00 | ||
Ibertren | ||||
2180 | RENFE Talgo 8 x coach set, red/silver | 100.00 | ||
Kato | ||||
30802 | DB ETA 515/ESA 815 2 unit DMU, maroon | 110.00 | ||
Keyser Kits | ||||
Prussian Railways P6 (Type 37) 2-6-0 + tender (includes wheels + motor) | 80.00 | |||
Krokodil Models (Roco Wagon Chasis) | ||||
1001 | CD 4 x Horak Beer van set | 52.00 | 2 | |
KIBRI | ||||
26256 | DBAG 4wh flat with 2 x MB Tractors | 32.00 | ||
K-Train | ||||
26256 | DBAG 4wh flat with 2 x MB tractors | 32.00 | ||
Kombimodell | ||||
22392.01 | CH-Wascosa, Schenker SdgnssT4.2, 2 x Swpa Body | 55.00 | ||
Laser | ||||
1072/05 | FS Gabs van, brown/silver doors | 15.00 | ||
LS Models (Heris) | ||||
49198 | CIWL WR Breda, blue (1971 livery) | 75.00 | ||
16013 | DB 184 111-3, blue | 120.00 | ||
46012.1 | DB 1st/2nd ABVmz 227, orange/silver #70001-6 | 30.00 | ||
46012.2 | DB 2nd BVMz 237, blue/silver #70001-7 | 30.00 | ||
16015 | DBAG 184 003-2, t/b | 120.00 | ||
38101 | PKP Zags PL-Orlen, bogie tanker, grey/orange band | 28.00 | ||
38101 | PKP-Orlien bogie gas tanker, silver/orange stripe, COWL | 24.00 | ||
12029 | SNCB 1504 electric, blue/silver + yellow stripes, DCC | 150.00 | ||
32036 | SNCB TWR Sgs flat with 45' APL Cont | 30.00 | ||
10031 |
SNCF Autorail X4500 + XR8600, red/cream |
165.00 |
||
10036 | SNCF EAD X44/XR8367, red/cream/grey roof (DCC) | 215.00 | ||
30325 | SNCF Gas bogie van, green | 30.00 | ||
41106 | SNCF Le Mistral (Paris - Nice) 3 coach CIWL set, epIIIc | 195.00 | ||
41107 | SNCF Le Mistral (Paris - Lyon) 3 coach set, epIIIc | 185.00 | ||
40374 | SNCF VSE A9u Corail | 50.00 | ||
40372 | SNCF VSE B9u Corail | 50.00 | ||
Mehano | ||||
58786 | Hupac/Bertschi Sggmrss 90 2 x 20ft tank container artic | 50.00 | ||
58785 | ITL/Hoyer Sggmrss 90 2 x 20ft tank Container Artic | 50.00 | ||
17887 | DB Interfrigo Bogie Refrig van, blue/white | 18.00 | 2 | |
54322 | DBAG ALSTROM LINT 41, Artic DMU, red/grey | 115.00 | ||
58935 | HVLE original, silver/orange (Blue Tiger) | 135.00 | ||
25450 | Jumbo Container- Swap Body, blue 'MAX' | 4.00 | 2 | |
25464 | Jumbo Container- Swap Body, white/green 'Wandt' | 4.00 | 7 | |
Mistral | ||||
SNCF 68 507 diesel, blue/white, super detail Fleischmann model | 85.00 | |||
21-01-5009 | SNCF X3832 Railcar, maroon/white sound | 195.00 | ||
MMMRG | ||||
SNCF 1st, green/silver, UIC | 25.00 | 2 | ||
Modellbahn Union | ||||
G66006 | DB Tcefs 845.6 Ferry Vna, brown (Ltd to 400) | 18.00 | ||
Model Loco (Kit) | ||||
ML252 | DB Br66 Complete kit including Escap Rg4 Motor | 135.00 | ||
Narrobahn | ||||
Zurich Be2/4 Tram 2046, blue/white | 125.00 | |||
NME (Nurnberger Model Eisenbahn) | ||||
503730 | Wascosa Staub Silo wagon, Uacns, 50 Yr, silver | 48.00 | ||
Omnibus Models | ||||
41100 | RENFE Casimiro Aguirre #6 twim barrel wagon | 20.00 | ||
41101 | RENFE Timoteo Vivando #9 twin barrel wagon | 20.00 | ||
Oskar | ||||
4005 | DB Remms bogie lowside, brown | 18.00 | ||
4022 | SNCB Sgmmns Bogie cont flat, brown | 15.00 | 4 | |
4100 | FS Gabs Bogie van, brown/silver | 30.00 | 2 | |
4110 | FS Gabs Bogie van, Special, brown/silver | 30.00 | 2 | |
Perl Modell | ||||
012-k | Conversion of Roco 4289 coach to SJ liH Co8a | 15.00 | ||
Pocher | ||||
215 | CIWL sleeper, blue/yellow stripes | 20.00 | ||
214/2 | CIWL diner, blue/yellow stripes | 20.00 | ||
211/2 | FS Bogie Baggage, two tone brown | 25.00 | ||
210/3 | DB 1st, blue | 20.00 | ||
209/2 | SBB bogie 2nd (Seetal), gondola ends, green (small paint loss on RH body end) | 15.00 | ||
209/2 | SBB bogie 2nd (Seetal), gondola ends, green | 25.00 | ||
208/2 | SBB 1st, green | 20.00 | ||
201/2 | FS Bogie 1st/2nd, two tone brown | 25.00 | ||
216/2 | DSG Sleeper, maroon, couplings loose in box | 20.00 | ||
202/2 | DB 1st, green, couplings loose in box | 15.00 | ||
201/2 | FS Bogie 1st/2nd, two tone brown, couplings loose in box (in 208/2 box) | 15.00 | ||
102 | Water crane | 15.00 | ||
125 | Heavy Loading Gauge | 10.00 | ||
2 x buffer stops (no box) | 6.00 | |||
Pullman | ||||
36158 | DB 2nd Brye 693 Diner, recess door, green/maroon | 38.00 | ||
RailTop Modell | ||||
11002 | MRCE/Crossrail 185 567-5, black, epV (DCC fitted) | 115.00 | ||
11002 | MRCE/Crossrail 185 567-5, black, epV | 100.00 | ||
38201 | Bayerish-Schwabische Museum coach, green/yellow stripe | 40.00 | ||
32203 | OBB 2nd Bm Jaffa, red/cream, epVa | 35.00 | ||
32606 | OBB Wrmz Restaurant, two tone grey/red, epVb (Rare) | 145.00 | ||
13501 | SBB Fu steel open wagon x 2 set, brown | 38.00 | ||
REE | ||||
MB-119S | SNCF X2114 Railcar, red/grey Sound | 195.00 | ||
MB-029 | SNCF B67352 depot Chambrey, grey/silver/red stripe, Sound added | 180.00 | ||
VB-124 | SNCF 2nd/Baggage B7D UIC epIV, white logo, green/silver | 35.00 | ||
VM-004 | SNCF Billard A80d des CFV, red/grey, Tourism, epV/VI | 170.00 | ||
RMA | ||||
437 | SNCF Forum coach, silver/light blue | 25.00 | ||
Roxy | ||||
10131 | BLS Ae6/8 #206, brown, twin motors | 250.00 | ||
RUCO | ||||
1003 | GB K2 van, grey #2237 | 12.50 | ||
1101 | SBB lowside with brake hut + gravel load, brown | 16.00 | ||
1014 | GB Lowside + gravel load, grey | 16.00 | ||
2002 | SBB Maggi van, yellow | 12.50 | 3 | |
2002 | SBB Actienbrauerei van, white | 16.00 | ||
2004 | SBB Llowside with wood load S97829, brown | 12.50 | 4 | |
2005 | SBB K4 van, grey | 16.00 | ||
2013 | SCB Anker Bier van,white | 16.00 | ||
2102 | SBB K4 van, grey | 16.00 | ||
2105 | SBB Llowside with covered load S97829, brown | 12.50 | 3 | |
2105 | GB van, green | 16.00 | ||
2205 | GB K2 van, grey #28256 | 12.75 | ||
2205 | Baden Bilger Beer van, green | 16.00 | ||
2206 | Badden Reitter Beer van, white | 16.00 | ||
3000 | SCB Anker Bier van,white | 16.00 | ||
Sudexpress | ||||
SUA00112DC | Vossloh Angel Demonstrator 'Innotrans 2008' (DCC Sound) | 245.00 | ||
Transfesa (Electrotren Specials) | ||||
Renfe Transfesa Artic Flat car carrier, yellow | 30.00 | |||
Vacek | ||||
3309 | CSD 4wh van, brake hut, brown, epIII | 14.00 | ||
3323 | CSD 4wh steel open, brown, epIV | 10.00 | ||
3371 | CSD 4wh van, blue/silver, epIV | 14.00 | ||
VITRAINS | ||||
FS Push/Pull set 2 x 2nd (in one box only) + MDVC Pilot, grey/orange/purple | 90.00 | |||
1001 | FS Treno ME Minuetto Artic EMU, cream/blue/turquoise | 200.00 | 2 | |
1055 | FS MDVC 3 x coach set XMPR (incl Driving trailer) | 165.00 | ||
1080 | FS x 3 set, 2 x 2nd + Pilot/2nd with rear lights, XMPR livery (factory lights) | 160.00 | ||
2147 | FS E464.566, XMPR livery epVI (No Motor) | 75.00 | ||
3009 | FS XMPR D Deck 2nd/Driving trailer, XMPR, green/grey/blue doors | 45.00 | 2 | |
3057 | FS 1st/2nd MDVC, XMPR livery | 35.00 | 2 | |
3058 | FS MDVC 1st/2nd, grey/orange/purple | 45.00 | ||
3078 | FS 1st MDVC, XMPR livery (Lights) | 40.00 | ||
3225 | FS MDVC 1st/2nd, grey/orange/purple | 45.00 | ||
3239 | FS MDVC 2nd, grey/orange/purple | 45.00 | ||
Voith | ||||
60051.2 | SBB Cargo Voith Maxuen Am863 007.1, blue, epVI | 160.00 |