Last updated: 05/08/26
| Locos | ||||
| L136500/1 | Armoured Reconaissance Set x 2 (4 unit) One unit motorised | £95.00 | ||
| L136502/3 | Armoured Reconaissance Set x 2 (4 unit) One unit motorised | £95.00 | ||
| L104010 | BadStB Ivh 4-6-2, grey, epI (German Exclusive) | £145.00 | ||
| L104000 | BadStB Ivh 4-6-2, lined green | £130.00 | ||
| L131520 | Br 52 "Neutral", 2-10-0/tub tender, decals for many countries | £120.00 | ||
| 10103 | DB 01 1097, 4-6+-2 | £110.00 | ||
| 4098 | DB 18 323, 4-6-2, Factory weathered special | £85.00 | ||
| L104011 | DB 18.323-6, 4-6-2 | £95.00 | ||
| 4202 | DB 42 2-10-0, chrome bands | £95.00 | ||
| L105201 | DB 52 1809, 2-10-0, tub tender (DCC Fitted) | £110.00 | ||
| L105201 | DB 52 1900, 2-10-0, tub tender, grey, epIIIa | £115.00 | ||
| L106201 | DB 62 002, 4-6-4T | £80.00 | ||
| L106203 | DB 62 002, 4-6-4T | £80.00 | ||
| 17703 | DB Akku Twin unit DMU (Railcar) ETA 180 016, maroon | £85.00 | ||
| L133542 | DB EMU ET1102, grey/blue | £100.00 | ||
| L105001 | DB Minden Test
Train Set: 18 323 powered +\42 963 powered + 2 x test coaches. Wooden presentation box (Ltd item of 2000) |
£265.00 | ||
| L133023 | DB VT62 904 diesel railcar, maroon | £85.00 | ||
| 10501 | DR 05 001, 4-6-4 Streamline, red | £110.00 | ||
| 4504 | DR 45.001 026, 2-10-2 | £110.00 | ||
| L131400 | DR 93 1353, 2-8-2T, | £95.00 | 2 | |
| L104503 | DR Br45 026, 2-10-2 epII | £115.00 | ||
| L131006 | DR Br75 1022, 2-6-2T | £95.00 | ||
| L105213 | DR 52 3502, 2-10-0, tub tender, Winter Camoflage, epII | £175.00 | ||
| L104224 | DR 42 1800, 2-10-0, tub tender, Armour Plate, Summer Camoflage, epII | £175.00 | ||
| L112603 | DRB SVT 137 DMU, purple/cream, epII | £125.00 | ||
| L112513 | DRB SVT 137 DMU, red/cream, epII | £125.00 | ||
| L136504 | DRG Twin Pack Panzer Armoured Railcar x 2 Camoflaged | £70.00 | ||
| 4501 | DRG 45 001, 2-10-2 | £135.00 | ||
| L105203 | DRG 52 7355, 2-10-0, Wehrmacht grey | £120.00 | ||
| L105203 | DRG Br52 7535, DCC | £100.00 | ||
| 17700 | DRG ETA177 Twin Unit DMU, red/cream | £70.00 | ||
| 17792 | DRG ETA177 Twin Unit DMU, red/cream/Factory weather | £75.00 | ||
| 12602-1 | DRG SVT 137 3 unit DMU, purple/cream | £125.00 | ||
| L133021 | DRG VT857 diesel railcar, red/cream (DCC sound) | £175.00 | ||
| L133021 | DRG VT857 diesel railcar, red/cream | £110.00 | ||
| L131963 | GkB 671 677, 0-6-0 (DCC sound) | £245.00 | ||
| L112700 | KPEV Akku twin unit railcar (Wittfield), green/brown/cream | £95.00 | ||
| L133941 | SBB Nahverkrs, 3 unit Railcar, DOMINO, Glacier Sprinter, epVI | £235.00 | ||
| Coaches | ||||
| L330517-2 | BBO 4wh x 4 set (1936), green | £90.00 | ||
| L334946 | BLS 1st, EWI, blue/cream | £24.00 | ||
| 853 | DB Blaur Eazian 5 x coachs et, blue | £115.00 | ||
| 833081 | DB 3rd Skirts, blue | £16.00 | ||
| L328501 | DB 2nd Bye 655, recess door #13226-5 | £18.00 | ||
| L334548 | DB 2nd Bye 654, recess door, green, epIV | £18.00 | ||
| L381991 | DB 2nd Langenschwallbacher, green, epIII | £14.00 | ||
| L383355 | DB 2nd, D-Zug Bue, epIV with LED lights at rear, green | £18.00 | ||
| L383412 | DB Skirts Mess wagon, yellow | £16.00 | ||
| L383451 | DB 1st/2nd Abue 334, skirts, green #43102-0 | £18.00 | ||
| L385111 | DB Salonwagen of the Bundeskanzlers, epIV, green | £14.00 | ||
| L385301 | DB Autotransport Coach, green, epIII | £14.00 | ||
| L385401 | DB Salon diner, epIII, green | £16.00 | ||
| L383811 | DBAG coach for crane set, epV, red | £16.00 | ||
| L328731 | DBAG Unterrichtswagen, grey, epIV | £13.50 | ||
| L334018 | DR 2nd 4wh Bitr 30-375,balcony ends, epIII, green | £15.00 | ||
| L334409 | DR 6wh baggage with brake hut, PW3, epIII, green | £15.00 | ||
| L381702 | DR 2nd B4ip, Ex Langenschw., epIII, green, 232-403 | £12.50 | ||
| L381602 | DR 2nd B4ip, Ex Langenschw., epIII, green, 232-406 | £12.00 | ||
| L381802 | DR 2nd B4ip, Ex Langenschw., epIII, green, 232-407 | £13.50 | 2 | |
| L334017 | DR 2nd, 4wh, green, epIII | £13.50 | ||
| L383299 | DR 1st/2nd AB4u Skirts, Officer Transport, Camoflage, epII | £35.00 | ||
| 384399 | DR 3rd C4i Skirts, Troop Transport, Camoflage, epII | £35.00 | ||
| L327398 | DR 3rd 4wh Ost06, Camoflage, epII | £20.00 | 3 | |
| L327399 | DR 2nd 4wh Ost09, Camoflage, epII | £20.00 | 4 | |
| L384713 | DRB 3rd Badische Express, green, epII | £12.00 | 3 | |
| L385103/3/ 203/3/3003 |
DRG Reichs 5 coach Skirts Set (Military), green | £125.00 | ||
| L351000 | KPEV Langscwalback x 4 bogie coach, epI | £90.00 | ||
| L350081 | Rheingold 2 Coach Set, British Forces + Royal Corps, epIII | £45.00 | 2 | |
| L350041 | Rheingold 2 Coach Set, Diner + Baggage, epIII | £45.00 | ||
| 27550 | SBB LWB 4wh 2nd, ,gondola ends, green | £10.00 | ||
| 27850 | SBB LWB 4wh 3rd, ,gondola ends, green | £12.00 | 2 | |
| L38714 | SBB A42251, 1st, meuseum wagen, lightweight, green | £20.00 | ||
| L387514 | SBB Diner Dr4 10112, maroon, epV museum coach | £18.00 | 2 | |
| L388614 | SBB Mitropa Diner, with Panto, purple/grey, epV | £18.00 | 2 | |
| L388886 | SBB 2nd/Drivers Swiss Express, orange/grey, epV | £22.00 | 4 | |
| Wagons | ||||
| Ltd Ed | BLS Apl Transit bogie twin
gravel wagon, cement mixer lorry, original tunnel gravel, (500 piece certificate/box lid with map) |
£38.00 | ||
| L240063 | BVZ Van, Grhs, brown x 2, epII | £25.00 | ||
| L231111 | DB 4wh Stake wagon for ferry use, epIII | £12.00 | ||
| L220011 | DB Bogie Low Level transport wagon with DB Artic load | £13.50 | 2 | |
| L225081 | DB DEA, 4wh tanker, grey | £6.00 | ||
| L235497 | DB Dujardin 6wh tanker, cream, epIII | £15.00 | ||
| L230903 | DB Snow Plough (ex tub tender), green/red plough | £18.00 | ||
| L221483 | DR'G' van, Camoflage, epII | £15.00 | 2 | |
| L220601 | DB Zwichenwagen, brown | £10.00 | ||
| L235002 | DR Pwg bad21, Karlsruhe 4wh baggage, green | £12.00 | ||
| L235498 | DR Kallen 6wh tanker, grey, epII | £14.00 | ||
| 25060 | DSB 4wh tanker, kk, black | £8.00 | 2 | |
| L235772 | E+H Long bogie canvas cov wagon, yellow | £10.00 | 4 | |
| L220901 | Heavy Duty Transporter 'Trafo-Union' (14 axle) | £40.00 | 2 | |
| L221209 | HGK Heavy 6wh bogie flat with stone load | £18.00 | 2 | |
| Kies AG Wil-Zurich, dark green (no box/ non K) | £8.00 | 4 | ||
| Kies AG Wil-Zurich, light green (no box/ non K) | £8.00 | |||
| Kies AG Wil-Zurich, very light green (no box/ non K) | £8.00 | 2 | ||
| Kies AG Wil-Zurich, yellow (no box/ non K) | £8.00 | |||
| L220015-1 | OBB low level transport wagon | £9.00 | ||
| 221235 | OBB Sa-y heavy bogie flat with stakes | £12.00 | ||
| L230124 | SBB 2 x Fbk open wagon set, brown | £25.00 | ||
| 24951 | SBB Feldschlosen Beer van, white | £6.00 | 3 |