![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389
|
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.**
|
we
are experiencing problems with our demon email account. Please use the new address:
contikits@btinternet.com
Page
3
|
Gutzold | GBP |
|||
41200 | DB Cargo 346 756-0, red | 65.00 | ||
DBAG 219 176-5, red/white, DC fitted | 80.00 | |||
44200 | DBAG REW Kippwagen (side tip), yellow | 20.00 | ||
50140 | DR 120 296+-8, maroon | 80.00 | ||
50203 | GySev M62 904, diesel, red/orange | 85.00 | ||
50400 | PEG V200.002, blue/red stripes | 65.00 |
Hag | GBP |
Sale Price |
||
O97 | 50 Yr Hag set Re6/6 #11640, green + 3 x bogie cont flats with loads | 300.00 | ||
127 | SBB Ae6/6 #11413, Schafhausen, green | 185.00 | ||
145 | GBS Re4/4 #178 Schwarzenburg, brown | 195.00 | 2 | |
147 | BN Re4/4 #179, Bern, brown | 195.00 | ||
149 | SEZ Re4/4 #177, Zweisimmen, brown | 195.00 | ||
173 | SBB Re4/4" #11113, red, ex Swiss Express | 175.00 | ||
181 | BLS Re4/4 #261, brown (red box) | 135.00 | 3 | |
181 | BLS Re4/4 #162, Court, brown (red box) | 135.00 | ||
181 | BLS Re4/4 #184, Kratigen brown (Later box) | 150.00 | ||
1800120 | BLS Re4/4, Thun, brown #194 | 165.00 | ||
183 | BLS Ae4/4 #258, brown (Red box) | 135.00 | 2 | |
183 | BLS Ae4/4 #258, brown (Latest box) | 165.00 | 2 | |
185 | BLS 465 014-9, blue DCC ESU sound | 275.00 | ||
204 | SBB Re6/6 #11615, red, Kloten (replaced foam interior) | 215.00 | ||
204 | SBB Re6/6, red, Herzogenbuchsee | 265.00 | ||
206 | SBB Re6/6, Arbon, green | 225.00 | ||
206 | SBB Re6/6, green, Munchenstein #11640 | 195.00 | ||
208 | SBB Re6/6 #11636, red, Vernier-Meurin | 265.00 | ||
208 | SBB Re6/6 #11672, red, Balerna | 215.00 | 2 | |
208 | SBB Re6/6 Murgenthal, red (Smaller green box) | 225.00 | ||
213 | SBB Re4/4" #11360, red (DCC/small chip on one side) | 175.00 | ||
267 | VHB Re4/4IV Menznau, red/white (Chip fitted) | 195.00 | ||
273 | MThB Re4/4", green | 145.00 | ||
275 | EBT Re4/4"' #113, green | 165.00 | ||
279 | VMB Re4/4"' #141, green | 165.00 | ||
281 | SBB Re460 099.5 Bodensee, Lok2000, red (DCC fitted) | 195.00 | ||
281 | SBB Re460 SF DRS3, blue/white | 215.00 | ||
28701-22 | BLS 465 016-4 'Stockhorn', blue/graphics, DCC ESU sound (Hag fitted) | 295.00 | ||
359 | SBB Habils Long Bogie van, Rail-Shop, white | 50.00 | ||
365 | SBB Rs Bogie stake with pipe load | 48.00 | ||
367 | SBB Sgss Bogie Cont Flat with Danzas Conts | 48.00 | ||
367 | SBB Sgss Bogie Cont Flat with Maersk Conts | 48.00 | ||
367 | SBB Sgss Bogie Cont Flat with Evergreen Conts | 48.00 | ||
373 | SBB Sgss with Usego Swap bodies x 2 | 45.00 | 2 | |
373 | SBB Sgss Bogie Stake flat with 2 x Dryer Swap Body, white | 50.00 | ||
376 | BLS Car Transporter end wagon | 25.00 | ||
379 | SBB Rs Bogie Flat | 40.00 | ||
385 | SBB Habils Long Bogie van, Migros/Birschofszell | 45.00 | ||
391 | SBB Sgss See Container Flat with Care Conts | 48.00 | ||
393 | SBB Sgss Bogie Stake flat with 2 x Frei Swap Body, red | 50.00 | ||
395 | SBB Rs Bogie Flat with Mobel-Pfister x2 swap body, white | 50.00 | 2 | |
397 | SBB Sgs Tank Cont 'G Catainer' | 50.00 | 2 | |
397 | SBB Sgs Tank Cont 'CCRathiner' | 50.00 | ||
399 |
SBB Sgs 2 x 30' Tank Cont 'Bertschi' |
50.00 |
||
453 | GBS 2nd, blue/creasm | 32.00 | ||
601 | SBB SgSS bogie Post container | 45.00 | 6 | |
622 | SBB SgS bogie McDonalds Swap Bodies x 2 | 45.00 | ||
749 | SBB 1st EWI, black/blue/green stripe | 38.00 |
Heris | GBP | Sale Price |
||
18018 | CIWL sleeper, ribbed silver | 25.00 | ||
10003 | DB 202 004-8 De2500 Heischel, blue | 75.00 | ||
11016 | DB TEN T25, silver, red/silver | 25.00 | 2 | |
11504 | DB Caspray Brau Trier Beer van, white epIII | 15.00 | ||
30003-1+2 | DB Cargo Hibs twin van set, red | 32.50 | 2 | |
30003-3+4 | DB Cargo Hibs twin van set, red | 32.50 | 2 | |
30007-1,2,3 | DB Bogie cement wagon x 3, light green | 65.00 | ||
11057 | DBAG Bmp 511-8 Seats car, red/grey | 35.00 | ||
11077 | DBAG Bogie car transporter, green, epIV | 24.00 | ||
30003-5+6 | DBAG Hibs van, silver x 2 set | 32.00 | 2 | |
11914 | D-FRS FFB bogie silo, silver | 22.50 | 2 | |
80030-1 | DR Uacs Bogie silowagen, grey epIV | 24.00 | ||
16014 | FS Sleeper Treno Notte Excelsior, green/blue/white stripes | 35.00 | 2 | |
16004/203 | FS/Treno Notte T25, blue/green | 28.00 | ||
16013/203 | FS TEN sleeper, blue | 22.00 | ||
12094 | NS 'P' Type TEN sleeper, silver/blue/orange stripe | 30.00 | ||
13013 | OBB 2nd Modular Wagon, red/black (20-94-006-7) | 30.00 | ||
13014 | OBB 2nd Modular Wagon, red/black (20-94-020-8) | 30.00 | ||
13015 | OBB 2nd Modular Wagon, red/black (20-94-052-1) | 30.00 | ||
13016 | OBB 2nd Modular Wagon, red/black (20-94-058-8) | 30.00 | ||
13019 | OBB 2nd Modular Wagon, red/black (20-94-001-8) | 30.00 | ||
13001 | SBB T25 TEN sleeper, blue/silver roof | 25.00 | ||
13004 | SBB TEN sleeper, blue/white stripe | 25.00 |
View other pages: |Ade/Electrotren|
|F/mann| |Jouef/Krokodil| |Liliput| |Lima|
|Marklin| |Piko| |Riv|
| Roco Locos | | Roco Coaches| | Roco Wagons| |Roxy/Sachs| |Trix| |Misc|
|Building Kits| |Track|