![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389
|
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.**
|
we
are experiencing problems with our demon email account. Please use the new address:
contikits@btinternet.com
Page 2: Fleischmann New and Secondhand: Many items reduced in price. |
Locos | GBP | Sale Price | ||
481205k | 145 023-6, Fleischmann 2012 125Yr, graphics | 95.00 | ||
3 Unit Track Testing Train DMU (rework of 614 3 unit set), yellow/no decals. (In Roco boxes) | 175.00 | |||
4886 | 80 Yr set, 0-10-0 + 5 x wagons, epI | 155.00 | ||
481101 | BAV DVI 0-4-0T. 'Nurnberg', lined green | 95.00 | ||
74106k | DB 003 111-2, 4-6-2, digital sound | 195.00 | ||
74103k | DB 03 090, 4-6-2, digital sound | 195.00 | ||
74376 | DB 103 109-5, TEE, red/cream, digital sound | 120.00 | ||
74118k | DB 18 629, 4-6-2, digital sound | 150.00 | ||
4232 | DB 218 302-8, maroon (digital sound fitted, from set) | 115.00 | ||
8674233 | DB 218 217-8, TEE, red/cream, Special (DCC Sound) | 165.00 | ||
4938 | DB 218 227-7, track cleaner diesel, maroon | 60.00 | ||
4238 | DB 218 230-1, maroon | 60.00 | ||
4232 | DB 218 306-9, maroon | 60.00 | ||
4236 | DB 218 356-4, traffic red | 65.00 | 2 | |
4237 | DB 218 362-2, orient red | 75.00 | 2 | |
4233 | DB 218 413-3, t/b | 65.00 | 3 | |
74233 | DB 218 420-8, t/b (DCC Sound) | 150.00 | 2 | |
964160 | DB 38-1747, 4-6-0, epIII | 85.00 | ||
4132k | DB 41 019, 2-8-2 | 125.00 | ||
4174 | DB 50 008,2-10-0 | 95.00 | ||
974155 | DB 55 2899 0-8-0 | 95.00 | ||
4065 | DB 65 018, 2-8-4T | 90.00 | ||
4086 | DB 86 457 2-8-2T, | 85.00 | ||
824030k | DB 91 980, 2-6-0T | 75.00 | ||
4094 | DB 94 1613 0-10-0T (Blackened wheels) | 80.00 | ||
405503 | DB 95 009, 2-1-2T | 145.00 | ||
4320k | DB Cargo 145 002-2, red (DCC Fmann chip) | 80.00 | ||
4320k | DB Cargo 145 002-3 | 85.00 | ||
4383 | DB Cargo 151 004-9, red,blackened wheels (DCC Fmann chip) | 90.00 | ||
64215 | DB Cargo 212 309-9, red , DCC | 80.00 | ||
4223 | DB Cargo 360 159-8, red (blackened wheels) | 55.00 | ||
994355k | DBAG 1010 029-7, Police, red/graphics (DCC) | 95.00 | ||
4278 | DBAG 103 101-2 Lufthnsa Airport Express, yellow/light grey | 120.00 | ||
4377 | DBAG 103 115-2, red, (DCC Fmann chip) | 90.00 | ||
437603k | DBAG 103 172-3, red/white bibs | 100.00 | ||
4347 | DBAG 111 036-0, red (DCC Fmann chip) | 70.00 | ||
4352 | DBAG 120 160-7 electric, red (Fmann chip fitted) | 90.00 | ||
432805k | DBAG 141 198-2, red | 98.00 | ||
4322k | DBAG 145 045-1, red (DCC Fmann chip) | 90.00 | ||
4322k | DBAG 145 045-1, red (DCC Fmann chip, uprated lights) | 90.00 | ||
4382 | DBAG 151 021-3, red, blackened wheels (DCC Fmann chip) | 85.00 | ||
4229 | DBAG 212 242-2, red | 55.00 | ||
4236 | DBAG 218 225-1, red (DCC Fmann chip) | 85.00 | ||
4236(NEM) | DBAG 218 225-1, traffic red | 80.00 | ||
74233 | DBAG 218 225-1, traffic red (Sound), body swap | 160.00 | ||
954237 | DBAG 218 286-3, experimental livery of late 80's, red (Ltd Ed) | 150.00 | ||
4236(NEM) | DBAG 218 356-4, traffic red | 80.00 | ||
4237 | DBAG 218 362-2, orient red (DBAG Transfer applied) | 70.00 | ||
4233 | DBAG 218 421.6, t/b, | 70.00 | ||
4233 | DBAG 218 421.6, t/b, blackened wheels (DCC Fmann chip) | 80.00 | ||
4233 | DBAG 218 498-4, t/b | 75.00 | ||
4233 | DBAG Br218 416, Touristik, super detail + repaint (with crertificate) (ran as matching pair with 218 418)- original price 240 euros | 165.00 | ||
4233 | DBAG Br218 418, Touristik, super detail + repaint (with crertificate (ran as matching pair with 218 416)-original price 240 euros | 165.00 | ||
4113 | DR 13 1189 4-4-0, Fmann DCC | 115.00 | ||
4160 | DR 38 2609 4-6-0, blackened wheels | 90.00 | ||
4098 | DR 98 811, 0-8-0T | 85.00 | ||
4171k | DRG 0 1081, 4-6-2 Streamline (Full valve gears) | 135.00 | ||
824139k | DRG 2-8-2 #2811, photogrey (50yr Special) | 145.00 | ||
4827k | DRG 39 105, 2-8-2, green (DCC) - poor box + front steps missing | 115.00 | ||
4132k | DRG 41 019, 2-8-2 | 145.00 | ||
O31049 | DRG 4-6-2 streamline, red DCC sound, factory weather | 265.00 | ||
4181k | DRG 50 849, 2-10-0, gold boiler straps | 120.00 | ||
4062 | DRG 64 455, 2-6-2T | 85.00 | ||
4825k | DRG 91 1790, 2-6-0T (Repainted and renumbered as East Prussian loco - unique) | 90.00 | ||
4900 | DRG epII goods wagon set 2-8-0, green + 6 x wagon set | 195.00 | ||
804156k | DRG G8 2-8-0, Photo Grey | 98.00 | ||
824139k | DRG P10 2-8-2 #2811, grey (50 Yr Special) | 128.00 | ||
442003 | FMV/HLB Br648 (Lint 41), yellow/grey/red | 145.00 | ||
442003 | HLB Lint 41 2 car DMU, yellow/grey/red, epVI | 185.00 | ||
4010 | Humboldt 0-6-0T #2, green | 60.00 | ||
4881 | KPEV 0-10-0T (Lined green) + 4 x 4wh coach + 6wh baggage | 195.00 | ||
4882 | KPEV 0-6-0T, green + 5 x 4wh coaches | 145.00 | ||
4898k | KPEV 4-4-0 + 3 x clerestory coach + baggage (Express set0 | 215.00 | ||
4899 | KPEV P8 4-6-0, l+ 4 x 6wh coaches, epI | 200.00 | ||
432301k | NIAG 481 004-0, #14, blue/white/green | 85.00 | ||
432301k | NIAG 481 004-0, blue/white/green | 80.00 | ||
854320k | Railion 145 063-4, red (DCC Fmann chip) | 90.00 | ||
4345 | SBB Ae3/6 #10647, green | 75.00 | ||
864322k | TCS 145 001, black/red, | 100.00 | ||
864322k | TCS 145 001, black/red, (DCC Fmann chip) | 90.00 |
Coaches | GBP | Sale Price | ||
845812k | BAV 2nd/3rd 4wh gondola ends, lined green | 22.00 | ||
935092AK | BBO 3rd 4wh gondola end, green | 25.00 | ||
5060k | DB 4wh Post, clerestory roof, green | 20.00 | ||
5060k | DB 4wh Post, green, epIII | 22.00 | ||
5061k | DB 6wh 1st/2nd, green, epIII | 22.00 | ||
5062k | DB 6wh 2nd, green, epIII | 22.00 | ||
5063k | DB 6wh 2nd, green, epIII | 22.00 | ||
5065k | DB 2nd, 6wh with brake hut, green | 19.00 | ||
5065k | DB 6wh 1st/2nd with brake hut, green, epIII | 22.00 | ||
5066k | DB 4th, 6wh with brake hut, grey | 20.00 | ||
5066k | DB 6wh 2nd with brake hut, green, epIII | 22.00 | ||
5067k | DB Baggage, 6wh, green, end Cupola | 19.00 | 6 | |
5068k | DB 6wh 2nd with brake hut, green, epIII | 22.00 | 2 | |
5073k | DB 2nd 4wh gondola ends, green | 18.00 | ||
5074k | DB Baggage 4wh, gondola ends, green | 18.00 | ||
5076k | DB 2nd 4wh gondola ends, green | 18.00 | 2 | |
5077k | DB 1st/2nd 4wh gondola ends, green | 18.00 | ||
5104M | DB Messwagen, yellow (UK Hobbies Conversion) | 28.00 | ||
5123k | DB 2nd/Drivers, City Bahn, orange/grey, LIT | 30.00 | ||
5127k | DB Bogie Convert 2nd/brake, green | 18.00 | 3 | |
5128k | DB 1st/2nd bogie convert, green | 20.00 | 3 | |
5141k | DB 1st/2nd Silverfish, turquoise frame | 16.00 | ||
5142k | DB 2nd Silverfish, turquoise skirt | 22.00 | 2 | |
5594k | DB 6wh clerestory works coach, green | 15.00 | ||
5603k | DB 1st/2nd, green, epIII | 22.00 | ||
5608k | DB Baggage, green, epIII | 18.00 | ||
5642k | DB 2nd Silverfish, black frame | 24.00 | ||
5682k | DB Pw 2nd/Celestory, green, epIII | 24.00 | ||
5684k | DB Boggie Baggage with cupola, green, epIII | 24.00 | ||
5687k | DB 2nd bogie Celestory, green | 24.00 | ||
5690k | DB 2nd bogie Celestory, green | 24.00 | ||
5792k | DB 2nd 6wh Clerestory, green | 18.00 | ||
5795k | DB 6wh baggage, green, epIII | 24.00 | ||
5829k | DB Deutsche Bundespost, 3 tone grey special, | 17.00 | 2 | |
5899k | DB 1st/2nd silverfish 100Yr Fleischmann logo | 20.00 | 2 | |
631404 | DB 1st. Twin pack, blue | 48.00 | ||
835683k | DB Bogie clerestory works coach, green, | 18.00 | ||
855090k | DB 4wh works + 6wh baggage, green, | 30.00 | 2 | |
865833k | DB 1st/2nd 6wh clerestory with brake hut green | 24.00 | ||
4439k | DBAG Br614 Railcar Cenre Coach (914 013-8) two tone green/grey | 25.00 | ||
4444k | DBAG Bord Restaurant, ICE | 30.00 | ||
4447k | DBAG 2nd ICE | 22.00 | ||
4449k | DBAG 2nd, ICE | 22.00 | 2 | |
4461k | DBAG 1st/2nd ICE T coach | 16.00 | ||
5122k | DBAG 2nd D Deck two tone red/grey | 28.00 | ||
5623k | DBAG 2nd/Drivers, D Deck, red/grey | 55.00 | ||
5626k | DBAG Zug Cafe, D Deck, red/grey | 28.00 | ||
5647K | DBAG 1st/2nd, red/grey (ex Silverfish) | 24.00 | ||
5648k | DBAG 2nd, red/grey (ex Silverfish) | 24.00 | ||
5688k | Deutsche Bundespost Bogie clerestory, green, | 24.00 | 2 | |
5788k | Deutsche Bundespost Bogie clerestory, green, | 24.00 | ||
5632k | DR 2nd, recess door, blue | 24.00 | ||
5687k | DR 2nd Bogie Clerestory, green | 20.00 | 2 | |
5760k | DR 4wh Post Coach, green | 18.00 | ||
5774k | DR 4wh Baggage, green | 20.00 | ||
578002k | DR Bogie Baggage with Cupola, green | 20.00 | ||
5782k | DR 1st/2nd bogie Clerstory, green, | 16.00 | ||
5785k | DR 2nd Bogie Clerestory, green, B4tr | 26.00 | ||
5790k | DR 2nd Bogie Clerestory, green, B4 | 26.00 | ||
5051k | DRG 3rd short 4wh coach, green | 12.00 | ||
5052k | DRG 2nd3rd short 4wh coach, green | 12.00 | 2 | |
5057k | DRG 4wh Baggage/Post, green, | 8.00 | 2 | |
506013k | DRG 4wh Post Baggage, green | 16.00 | ||
5065k | DRG 1st/2nd 6wh Clerestory with brake hut | 20.00 | ||
5080k | DRG Boggie Baggage, green | 22.00 | ||
5087k | DRG 3rd clerestory + brake hut, green | 20.00 | 3 | |
5090k | DRG 3rd Bogie Clerestory, green | 25.00 | ||
5680k | DRG Baggage, green | 22.00 | ||
5682k | DRG 2nd/3rd Bogie Clerestory, green | 25.00 | ||
5686k | DRG Bogie 2nd Clerestory with brake hut, green | 18.00 | ||
5690k | DRG Bogie 2nd Clerestory with brake hut, green | 18.00 | ||
5766k | DRG 4wh 3rd, green | 20.00 | ||
577402k | DRG 4wh Baggage, green | 20.00 | ||
5788k | DRG Deutsche Post bogie clerestory, green, | 18.00 | ||
5826k | DRG 500Yr 4wh Post coach, green/graphics | 12.00 | ||
5870k | DRG Bagg/Post, 4wh, green | 20.00 | ||
5871k | DRG 6wh 3rd/4th, Gondola ends, green | 22.00 | 2 | |
5871k | DRG Bogie 3rd, purple/cream | 24.00 | ||
5872k | DRG 2nd/3rd 4wh Thunderbox, green | 18.00 | ||
5873k | DRG 2nd/3rd bogie Clerestory, green with brake hut | 25.00 | ||
5874k | DRG 3rd/clerestory, green | 20.00 | ||
5875k | DRG 6wh 4th, Gondola ends, green | 22.00 | ||
5053k | Eidelweiss 4wh 2nd with gondola ends, blue/white | 14.00 | ||
5136 | Eidelweiss bogie gondola coach, blue/white | 18.00 | ||
5053 | ELB 2nd Short 4wh, blue/white | 8.00 | 2 | |
from set | Elass Lothringen Ommk(n) 4wh wood open with brake hut | 16.00 | ||
5119k | Kombiverkehr Rolling Road Driver coach, light grey | 20.00 | ||
5892k | KPEV 3rd 6wh clerestory with brake hut brown | 22.00 | ||
5883k | KPEV 3rd bogie clerestory, brown, | 25.00 | ||
5885k | KPEV Altona, Nwl 6wh van with brake hut | 20.00 | ||
5898k | KPEV 4th 6wh Clerestory, light grey | 24.00 | ||
5851k | KPEV 4wh 3rd/4th, gondola endsbrown/grey | 18.00 | ||
5850k | KPEV 4wh post/Baggage. Brown/green | 18.00 | ||
5825k | KPEV 4wh POst/Baggage. Yellow/brown | 16.00 | ||
5898k | KPEV 6wh 4th, grey | 22.00 | ||
5894k | KPEV Halle 6wh baggage coach, brown | 25.00 | ||
915076AK | OBB 4wh Thunderbox with gondola ends, green | 25.00 | ||
5119k | Rolling Road Support Coach, white | 20.00 | ||
5135 | SBB 2nd Bogie gondola coach, green | 10.00 | ||
5133k | SBB 1st/2nd, blue/grey/yellow doors | 45.00 | 4 | |
5134k | SBB 2nd D Deck blue/grey/yellow doors | 45.00 | 4 | |
5138k | SBB 1st/2nd, green | 24.00 | 2 | |
65132k | SBB 2nd/Drivers D Deck, Blue/grey/yellow doors | 55.00 | 2 | |
5821k | Wurt 3rd, short 4wh, brown | 20.00 | 2 |
Wagons
Wagons | GBP | Sale Price | ||
522103k | CSD Acid Carbouy wagon | 15.00 | ||
522501 | DB Laaes541 2 x Car Transporter, 4wh with 8 x cars | 45.00 | ||
5285 | DB Bogie Car Carrier, green with 8 x car load | 32.00 | 2 | |
5568 | DB Lowside with cover, track cleaner | 15.00 | ||
591002 | DB 2 x works open, green | 28.00 | ||
5205k | DB Es steel open, brown | 10.00 | ||
521604k | DB 2 x coal wagon + lorry set | 38.00 | ||
5220k | DB ACID Carbouy wagon, brown | 15.00 | ||
5224k | DB 4wh D Deck car transporter | 12.00 | ||
5228k | DB Flat with 4 x Von Haus Zu Haus cont | 12.00 | 2 | |
5229k | DB Lowside with 4 x EKU container | 18.00 | ||
5234k | DB Flat with 2 x Deutrans Cont | 10.00 | ||
5247k | DB Kombiwaggon Sgssy Heavy Bogie Flat with K-Line 40' Cont | 25.00 | ||
5253k | DB X05 wood lowside, brown (pro weather) | 12.00 | ||
5258k | DB 4wh LWB lowside with wire mesh load | 15.00 | ||
5267k | DB Cargo Tamns Bogie Roll Top open, red | 18.00 | ||
52838701k | DB Eanos bogie open with log load, brown | 18.00 | 5 | |
52848701k | DB Cargo bogie open with log load, red | 18.00 | 5 | |
5287k | DB Res long Bogie stake with steel sides, black/silver | 20.00 | ||
5304k | DB 4wh GLll LWB van, Zuban, red | 12.00 | ||
5304k | DB Zuban Cigarettes LWB van, red (Pro weather) | 14.00 | ||
5321k | DB 4wh Beer van, refrig, Konig Pilsner, white/red roof | 12.00 | 2 | |
5322k | DB 4wh Beer van, refrig, Bitburger, green | 14.00 | 2 | |
5323k | DB 4wh Beer van, refrig, Radeberger, black | 12.00 | 2 | |
5325k | DB 4wh Beer van, refrig, Weihenstephan, white/graphic | 12.00 | ||
5326k | DB 4wh Beer van, refrig, Hasseroder, white/graphic | 12.00 | 2 | |
5327k | DB 4wh Beer van, refrig, Clausthaler, white | 12.00 | 2 | |
5328k | DB 4wh Beer van, refrig, Lowenbrau, white | 12.00 | 2 | |
5329k | DB 4wh Beer van, refrig, Becks, white/green | 14.00 | ||
5329k | DB 4wh Beer van, refrig, Weihenstephan, white/graphic | 12.00 | ||
5333k | DB slide roof wagon, brown/silver | 10.00 | 4 | |
5336k | DB HBIS Slidewall van, BP, yellow/green | 14.00 | ||
5342k | DB 4wh Beer van, refrig, Dom Kolsch, white/graphic | 12.00 | ||
5343k | DB 4wh LWB van, Schwepps, blue | 14.00 | 2 | |
5345k | DB 4wh Beer van, refrig, Maisers Weisse, white/graphic | 12.00 | ||
5380k | DB Lowenbrau van with brake hut, white | 15.00 | ||
5388k | DB Bogie Tilt roof van, brown | 15.00 | ||
5395k | DB Bogie GGuwehs44 works van with brake hut, | 15.00 | ||
5395k | DB Bogie works van, brown (pro weather) | 16.00 | ||
5426k | DB Vm 4wh tanker, silver (pro weather) | 13.50 | ||
5427k | DB VITA 4wh tanker, grey | 12.00 | ||
546013k | DB Ermera set of 3 bogie tanker, weather | 55.00 | 2 | |
546014k | DB set of 3 bogie tanker, weather | 55.00 | ||
5510 02k | DB 4wh closed hopper, Quarzwerke, brown/blue stripe | 16.00 | 3 | |
5510k | DB 4wh Closed hopper, brown | 15.00 | ||
5515k | DB Cargo 4wh closed hopper, red | 15.00 | ||
5516k | DB 4wh Closed hopper, brown | 15.00 | ||
5525k | DB Bogie gravel hopper, brown | 18.00 | ||
5654k | DB Stock van, brown | 14.00 | ||
5711k | DB Ou short steel open, brown | 12.00 | ||
572501k | DB 4wh LWB stake, brown | 16.00 | 2 | |
5787k(Schrott) | DB Long bogie stake, brown, New Number | 20.00 | ||
581102k | DB Stake x 2 with various loads | 35.00 | ||
5914k | DB X05 wood lowside, brown | 10.00 | ||
5915k | DB Om12 4wh wooden open, brown | 10.00 | ||
805347k | DB 2 x Beer van Simon Brau, white | 28.00 | ||
805420k | DB BP 4wh tank, silver + BP diesl tank lorry, green | 28.00 | ||
815234k | DB Flat with Hyundai + Evergreen conts | 14.00 | 2 | |
82.5910k | DB 4wh Lime wagon and flat wagon set, | 10.00 | ||
825341k | DB 4wh van Muhlen Kolsch, yellow | 14.00 | 2 | |
835802k | DB Westdeutsche 4wh tanker/brake hut | 12.00 | ||
855826k | DB TT flat with stakes | 10.00 | ||
855826k | DB TT wagon | 12.00 | ||
975420k | DB Veedol 4wh tanker, silver, | 8.00 | ||
985349k | DB 2 x Beer van, Tucherbrau (white) + Lederer Brau (Cream) | 28.00 | ||
985349k | DB Twin unit van set, Lederer-Brau + Tucher Brau | 25.00 | ||
995410k | DB 2 x 4wh tanker, Rochling, blue/Schraube, silver | 32.00 | 2 | |
5234k | DBAG 4wh Flat with TFG cont | 15.00 | ||
5288k | DBAG Modern Bogie stake wagon, red | 29.00 | 2 | |
552317k | DBAG Bogie Hopper, brown/weather x 3 | 55.00 | ||
5787k | DBAG Cargo Long bogie stake,red | 25.00 | ||
5445510K | DJO van with brake hut Pascua Solans, orange | 16.00 | ||
545511k | Donato Guill Ermo van with brake hut, red | 15.00 | 2 | |
5252k | DR twin TT wagon with log load | 16.00 | 2 | |
5302k | DR Guards van, green (pro weather) | 16.00 | ||
5311k | DR Gs van, brown | 14.00 | ||
534603k | DR Heinrich Baumgarten van, white | 15.00 | ||
5348k | DR Seefische vn with brake hut, white | 15.00 | ||
5429k | DR E140 4wh tanker, grey | 15.00 | ||
5706k | DR Stock van with brake hut, brown | 16.00 | ||
5707k | DR Ghh 4wh LWB van, Stuckgut Express with brake hut, brown | 17.00 | ||
5709k | DR O wood open with brake hut (pro weather) | 10.00 | ||
5710k | DR short gravel hopper, brown | 14.00 | ||
5718k | DR Omu wooden open, brown | 14.00 | ||
572502k | DR LWB 4wh stake wagon, brown | 14.00 | ||
5729k | DR G1 van, brown | 12.00 | ||
5731k | DR Gh 6wh van with brake hut, brown (pro weather) | 16.00 | ||
5732k | DR Gr van, brown | 15.00 | 2 | |
5759k | DR O 5 plank wood open, brown | 14.00 | ||
835806k | DR Elberfeld Acid Carbouy wagon + brake hut, brown/weathered | 18.00 | ||
534805 | DRG Frauengunst van with brake hut, yellow | 16.00 | ||
580908 | DRG BAV wagon set (4 wagons) | 95.00 | ||
5203k | DRG OVW special open, brown | 15.00 | ||
5204k | DRG OVW special open, brown, with brake hut | 16.00 | 2 | |
5213k | DRG k lidded wagon | 10.00 | 3 | |
5296k | DRG 8 axle bogie well wagon with transformer load added | 28.00 | ||
5302k | DRG Guards van, green | 16.00 | ||
5341k | DRG Seefische van, white | 15.00 | ||
5346k | DRG Kuhlwagen van, white | 15.00 | ||
5353k | DRG Gvwh van, brown | 15.00 | 2 | |
5369k | DRG Gwih van, gondola ends, brown | 20.00 | ||
5380k | DRG Seefische 6wh van, with brake hut, white | 22.00 | ||
5431k | DRG EV 4wh tank with brke hut, silver | 15.00 | ||
5431k | DRG EVB 4wh tanker with brake hut, silver | 15.00 | ||
5435k | DRG 4wh tanker with brake hut PERSIL, silver/green | 15.00 | 2 | |
5436k | DRG Ruckforth tank wagon, blue with brake hut | 15.00 | ||
5506k | DRG short gravel hopper, brown | 14.00 | ||
5845k | DRG 4wh OLEX tanker with brake hut, yellow | 15.00 | ||
5848k | DRG DAPG 4wh tanker with brake hut, silver | 16.00 | ||
5856k | DRG Essen Acid Carbouy wagon | 16.00 | ||
5889k | DRG 6wh van with brake hut, Patzenhoffer Bier, white | 18.00 | ||
835307k | DRG Lowenbrau Bier van with brake hut, white | 15.00 | ||
5270I | FS Rolling Road end wagon, brown | 24.00 | ||
545504k | FS van with brake hut, grey | 20.00 | ||
535305k | KPEV Berlin van, brown | 16.00 | ||
5362k | KPEV 6wh Cattle van + brake hut, brown | 15.00 | ||
536601k | KPEV 4wh vn with brake hut, brown | 16.00 | 2 | |
5811k | KPEV 4wh wood open + brake hut, brown | 15.00 | ||
5842k | KPEV Essen short steel open with brake hut, brown | 15.00 | ||
5855k | KPEV Essen wood open with brake hut, brown | 15.00 | ||
5857k | KPEV 4wh Guards Altona, brown | 18.00 | ||
5857k | KPEV Altona, guards van, brown | 18.00 | ||
5885k | KPEV 6wh van with brake hut, brown | 20.00 | 2 | |
835800k | KPEV Guards van, brown | 16.00 | ||
855825k | Mecklinburg/Schwerin 4wh van, brown | 16.00 | ||
545512k | Norte Tarrada Zumarraga van + brake hut, grey | 12.00 | 2 | |
835284k | NS Bogie Eanos open, blue | 15.00 | 3 | |
57878705NLK | NS Long Bogie stake wagons with load | 28.00 | ||
935283Ak | OBB Bogie Eanos open , brown | 15.00 | ||
985335k | OBB Fertrans twin van set, grey, | 25.00 | ||
92 5271A | OBB Rolling Rod, brown | 20.00 | ||
92 5271A | OBB Rolling Rod, brown (no box interior) | 20.00 | 2 | |
552207k | PKP Cargo Bogie Falns bogie coal hopper with load | 18.00 | ||
552208k | PKP Cargo Bogie Falns bogie coal hopper with load | 18.00 | ||
552209k | PKP Cargo Bogie Falns bogie coal hopper with load | 18.00 | ||
552210k | PKP Cargo Bogie Falns bogie coal hopper with load | 18.00 | ||
552211k | PKP Cargo Bogie Falns bogie coal hopper with load | 18.00 | ||
552212k | PKP Cargo Bogie Falns bogie coal hopper with load | 18.00 | ||
525405k | RENFE Rnos Long Bogie Wood Carry Stake wagon, grey/green | 24.00 | ||
25310CHk | SBB Gs van, brown/silver door | 15.00 | ||
527302 | SBB Hupac with Kieserling Artic lorry | 30.00 | ||
527306 | SBB Hupac with Planzer Artic lorry | 30.00 | ||
52878702CHk | SBB Long Bogie Modern Stake with concrete block load | 26.00 | ||
547205k | SNCF Rhone-Poulene Bogie tnker, white | 20.00 | 2 | |
547202.1 | SNCF SIMOTRA bogie hopper, grey/black | 25.00 | ||
5568k | Track clean wagon | 14.00 | ||
5885k | Wurt Gm van, brown | 15.00 | 2 | |
5823k | WURT Omk 4wh wood open with brake hut, green | 12.00 | 2 | |
5827k | Wurt short 4wh open with brake hut, brown | 15.00 | ||
5822k | Wurt van, brown | 14.00 |
View
other pages: |Ade/Electrotren|
|FugGerth/Hornby| |Jouef/Krokodil| |Liliput| |Lima|
|Marklin| |Piko| |Riv|| Roco Locos |
| Roco Coaches|
| Roco Wagons| |Roxy/Sachs|
|Trix|
|Misc|
|Building Kits|
|Track|