![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389
|
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.**
|
we
are experiencing problems with our demon email account. Please use the new address:
contikits@btinternet.com
Page 2: Fleischmann New and Secondhand: Many items reduced in price. |
Locos | GBP | Sale Price |
||
3 Unit Track Testing Train DMU (rework of 614 3 unit set), yellow/no decals. (In Roco boxes) | 175.00 | |||
DB 01 1091, 4-6-2, small deflector, Falhaber motor (Basis earlier Fmann super detail/conversions) | 95.00 | |||
74106k | DB 003 111-2, 4-6-2, digital sound | 195.00 | ||
74103k | DB 03 090, 4-6-2, digital sound | 195.00 | ||
8674233 | DB 218 217-8, TEE, red/cream, Special (DCC Sound) | 165.00 | ||
4232 | DB 218 302-8, maroon (digital sound fitted, from set) | 115.00 | ||
4232 | DB 218 306-9, maroon | 60.00 | ||
4236 | DB 218 356-4, traffic red | 65.00 | 2 | |
4237 | DB 218 362-2, orient red | 75.00 | 2 | |
4233 | DB 218 413-3, t/b | 65.00 | 2 | |
4142 | DB 24 016 2-6-0 | 75.00 | ||
4174 | DB 50 008,2-10-0 | 95.00 | ||
DB 50 2491 4 Dome 2-10-0, Falhaber motor (Basis earlier Fmann super detail/conversions) | 95.00 | |||
4152k | DB 55 4455 0-8-0 | 95.00 | ||
4155 | DB 55 4455 0-8-0 | 95.00 | ||
4078 | DB 78 434, 4-6-4T (DCC 07) | 95.00 | ||
964086k | DB 86 534 2-8-2T | 110.00 | ||
4086k | DB 86 739 2-8-2T | 95.00 | ||
4094 | DB 94 1613 0-10-0T (Blackened wheels) | 80.00 | ||
4099 | DB 98 812, 0-8-0T | 80.00 | ||
4320k | DB Cargo 145 002-3 | 85.00 | ||
4383 | DB Cargo 151 004-9, red,blackened wheels (DCC Fmann chip) | 85.00 | ||
4355 | DBAG 101 005-7, red (DCC) | 85.00 | ||
994355k | DBAG 101 029-7, Police, red/graphics (DCC) | 95.00 | ||
4353 | DBAG 120 146-6 electric, red (DCC) | 95.00 | ||
432805k | DBAG 141 198-2, red | 98.00 | ||
4236(NEM) | DBAG 218 225-1, traffic red | 80.00 | ||
74233 | DBAG 218 225-1, traffic red (Sound), body swap | 160.00 | ||
954237 | DBAG 218 286-3, experimental livery of late 80's, red (Ltd Ed) | 150.00 | ||
4236 | DBAG 218 356-4, red (DCC) | 85.00 | ||
4236(NEM) | DBAG 218 356-4, traffic red | 80.00 | ||
4237 | DBAG 218 362-2, orient red (DBAG Transfer applied) | 70.00 | ||
4233 | DBAG 218 421.6, t/b, | 70.00 | ||
4233 | DBAG Br218 416, Touristik, super detail + repaint (with crertificate) (ran as matching pair with 218 418)- original price 240 euros | 165.00 | ||
4233 | DBAG Br218 418, Touristik, super detail + repaint (with crertificate (ran as matching pair with 218 416)-original price 240 euros | 165.00 | ||
4104k | DR 03 161, 4-6-2 | 115.00 | ||
4113k | DR 131 189, 4-4-0 | 110.00 | ||
4160 | DR 38 2609 4-6-0, | 75.00 | ||
4160 | DR 38 2609 4-6-0, blackened wheels | 90.00 | ||
4137k | DR 39 031, 2-8-2 | 125.00 | ||
4817 | DR 78254, 4-6-4T | 90.00 | ||
4098 | DR 98 811, 0-8-0T | 85.00 | 2 | |
4098 | DR 98 812, 0-8-0T | 85.00 | ||
4171k | DRG 1081, 4-6-2 Streamline (Full valve gears) | 135.00 | ||
O31049 | DRG 4-6-2 streamline, red DCC sound, factory weather | 265.00 | ||
4174 | DRG 50 008, 2-10-0, | 90.00 | ||
4181k | DRG 50 849, 2-10-0, gold boiler straps | 120.00 | ||
4156 | DRG 56 2048, 2-8-0 | 90.00 | ||
4062 | DRG 64 455, 2-6-2T | 85.00 | ||
4115 | DRG 89 6225, 0-6-0 | 75.00 | 2 | |
4098 | DRG 98 811, 0-8-0T | 80.00 | ||
442003 | FMV/HLB Br648 (Lint 41), yellow/grey/red | 145.00 | ||
4010 | Humboldt 0-6-0T #2, green | 60.00 | ||
4882 | KPEV 0-6-0T, green + 5 x 4wh coaches (snapped step, in box) | 145.00 | ||
4895k | KPEV 2-6-0T, green + 2 x coach + 3 x wagons | 235.00 | ||
4890 | KPEV 4-6-4T green + 2 x 6wh and 2 x bogie clerestory coach | 175.00 | ||
804156 | KPEV G8.2 2-8-0 #5353, green | 90.00 | ||
4891 | KPEV Goods set, 0-8-0 + 6 x wagon | 195.00 | ||
4828k | KPEV S6 4-4-0, green | 115.00 | ||
4823 | KPEV T16 0-10-0T, green | 110.00 | ||
432301k | NIAG 481 004-0, #14, blue/white/green | 85.00 | ||
4472 | NS 2 unit EMU, Hounds Head, yellow/blue stripes | 135.00 | ||
4470 | NS 2 unit EMU, Sprinter, yellow/blue stripes | 125.00 | ||
4892 | WURT set: 0-6-0T, green + 3 x wagon + 2 x coach | 150.00 |
Coaches | ||||
845812k | BAV 2nd/3rd 4wh gondola ends, lined green | 22.00 | ||
935092AK | BBO 3rd 4wh gondola end, green | 25.00 | ||
5060k | DB 4wh Post, clerestory roof, green | 20.00 | ||
5061k | DB 6wh 1st/2nd, green, epIII | 22.00 | ||
5065k | DB 2nd, 6wh with brake hut, green | 18.00 | ||
5065k | DB 6wh 1st/2nd with brake hut, green, epIII | 22.00 | ||
5066k | DB 4th, 6wh with brake hut, grey | 18.00 | ||
5066k | DB 6wh 2nd with brake hut, green, epIII | 22.00 | ||
5067k | DB Baggage, 6wh, green, end Cupola | 19.00 | 6 | |
5068k | DB 6wh 2nd with brake hut, green, epIII | 22.00 | 2 | |
5073k | DB 2nd 4wh gondola ends, green | 18.00 | ||
5074k | DB Baggage 4wh, gondola ends, green | 18.00 | ||
5104M | DB Messwagen, yellow (UK Hobbies Conversion) | 28.00 | ||
5128k | DB 1st/2nd bogie convert, green | 20.00 | ||
5141k | DB 1st/2nd Silverfish, turquoise frame | 16.00 | ||
5142k | DB 2nd Silverfish, turquoise skirt | 22.00 | ||
5642k | DB 2nd Silverfish, black frame | 24.00 | ||
5682k | DB Pw 2nd/Celestory, green, epIII | 24.00 | ||
5684k | DB Boggie Baggage with cupola, green, epIII | 24.00 | ||
5687k | DB 2nd bogie Celestory, green | 24.00 | ||
5690k | DB 2nd bogie Celestory, green | 24.00 | ||
5792k | DB 2nd 6wh Clerestory, green | 18.00 | ||
5795k | DB 6wh baggage, green, epIII | 24.00 | ||
5829k | DB Deutsche Bundespost, 3 tone grey special, | 17.00 | ||
5898k | DB 1st/2nd silverfish 100Yr Fleischmann logo | 20.00 | ||
5899k | DB 1st/2nd silverfish 100Yr Fleischmann logo | 20.00 | 3 | |
631404 | DB 1st. Twin pack, blue | 48.00 | ||
814509 | DB 3 x Post coach set, green, epIII | 70.00 | ||
835683k | DB Bogie clerestory works coach, green, | 18.00 | ||
855090k | DB 4wh works + 6wh baggage, green, | 30.00 | 2 | |
865833k | DB 1st/2nd 6wh clerestory with brake hut green | 24.00 | ||
4439k | DBAG Br614 Railcar Cenre Coach (914 013-8) two tone green/grey | 25.00 | ||
4441k | DBAG 1st, ICE | 20.00 | 2 | |
4445k | DBAG 2nd, ICE | 20.00 | ||
4448k | DBAG 1st, ICE | 20.00 | ||
4449k | DBAG 2nd, ICE | 20.00 | 2 | |
4461k | DBAG 1st/2nd ICE T coach | 15.00 | ||
5688k | Deutsche Bundespost Bogie clerestory, green, | 24.00 | 2 | |
5788k | Deutsche Bundespost Bogie clerestory, green, | 24.00 | ||
5687k | DR 2nd Bogie Clerestory, green | 20.00 | 2 | |
5790k | DR 2nd Bogie Clerestory, green, B4 | 26.00 | ||
5785k | DR 2nd Bogie Clerestory, green, B4tr | 26.00 | ||
5774k | DR 4wh Baggage, green | 20.00 | ||
5760k | DR 4wh Post Coach, green | 18.00 | ||
5051k | DRG 3rd short 4wh coach, green | 12.00 | ||
5052k | DRG 2nd3rd short 4wh coach, green | 12.00 | 2 | |
5055k | DRG short 4wh baggage, green | 12.00 | ||
5057k | DRG 4wh Baggage/Post, green, | 8.00 | 2 | |
5058k | DRG Short 4wh clerstory, 2nd/3rd, , gondola ends, green | 14.00 | ||
5065k | DRG 1st/2nd 6wh Clerestory with brake hut | 18.00 | ||
5070k | DRG 4wh Baggage (with cupola), green | 20.00 | ||
5071k | DRG 4wh 2nd, recess doors, green | 20.00 | ||
5072k | DRG 4wh 3rd, gondola ends, green | 20.00 | ||
5080k | DRG Boggie Baggage, green | 22.00 | ||
5087k | DRG 3rd clerestory + brake hut, green | 20.00 | ||
5151k | DRG 1st/2nd Bogie Clerestory, 6 axle, green | 28.00 | ||
538283k | DRG 3 axle boiler heating wagon + smoke generator | 43.00 | ||
5682k | DRG 2nd/3rd Bogie Clerestory, green | 25.00 | ||
5686k | DRG Bogie 2nd Clerestory with brake hut, green | 18.00 | ||
568901k | DRG 3rd Bogie Clerestory with brake hut, green | 22.00 | ||
5690k | DRG Bogie 2nd Clerestory with brake hut, green | 18.00 | ||
5766k | DRG 4wh 3rd, green | 18.00 | ||
5788k | DRG Deutsche Post bogie clerestory, green, | 18.00 | ||
5826k | DRG 500Yr 4wh Post coach, green/graphics | 12.00 | ||
5870k | DRG Bagg/Post, 4wh, green | 20.00 | ||
5870k | DRG Bogie Clerestory 2nd/3rd, maroon/cream/blue + brake hut | 25.00 | ||
5871k | DRG 6wh 3rd/4th, Gondola ends, green | 22.00 | 2 | |
5871k | DRG Bogie 3rd, purple/cream | 24.00 | ||
5872k | DRG 2nd/3rd 4wh Thunderbox, green | 18.00 | ||
5873k | DRG Bogie Clerestory 2nd/3rd, maroon/cream/blue + brake hut | 25.00 | ||
5874k | DRG 3rd/clerestory, green | 20.00 | ||
5874k | DRG Bogie Clerestory 3rd, maroon/cream + brake hut | 25.00 | ||
5053k | Eidelweiss 4wh 2nd with gondola ends, blue/white | 14.00 | ||
5053 | ELB 2nd Short 4wh, blue/white | 8.00 | 2 | |
580903k | KPEV 3rd Bogie Clerestory, lined brown | 25.00 | ||
5825k | KPEV Hannover 4wh baggage/post, brown/yellow | 16.00 | ||
5825k | KPEV 4wh Post/Baggage. Yellow/brown | 16.00 | ||
5850k | KPEV Bogie baggage (with cupola), brown | 25.00 | ||
5850k | KPEV 4wh post/Baggage. Brown/green | 18.00 | ||
5852k | KPEV Bogie Clerestory 1st/2nd, lined green/brown | 28.00 | ||
5853k | KPEV Bogie Clerestory 3rd, lined brown | 28.00 | ||
5894k | KPEV Halle 6wh baggage coach, brown | 25.00 | ||
5119k | Kombiverkehr Rolling Road Driver coach, light grey | 20.00 | ||
5156k | Mitropa 6 axle bogie clerstory sleeper, maroon/gold stripes | 35.00 | ||
915076AK | OBB 4wh Thunderbox with gondola ends, green | 25.00 | ||
5119k | Rolling Road Support Coach, white | 20.00 | ||
5138k | SBB 1st/2nd, green | 22.00 | 2 | |
65132k | SBB 2nd/Drivers D Deck, Blue/grey/yellow doors | 55.00 | ||
5821k | Wurt 3rd, short 4wh, brown | 18.00 | 2 |
Wagons
Wagons | ||||
522103k | CSD Acid Carbouy wagon | 15.00 | ||
5271 | DB Rolling Road, brown | 25.00 | 6 | |
522501 | DB Laaes541 2 x Car Transporter, 4wh with 8 x cars | 45.00 | ||
591002 | DB 2 x works open, green | 25.00 | ||
5220k | DB ACID Carbouy wagon, brown | 15.00 | ||
5224k | DB 4wh D Deck car transporter | 10.00 | ||
5230k | DB Dortmunder Beer wagon with 4 x Cont | |||
5234k | DB Flat with 2 x Deutrans Cont | 10.00 | ||
5242k | DB HagPag Lloyd cont wagon | 12.00 | ||
5247k | DB Kombiwaggon Sgssy Heavy Bogie Flat with K-Line 40' Cont | 25.00 | ||
5248k | DB Cargo Long Bogie Flat with NOL Cont, red | 22.00 | ||
5253k | DB X05 wood lowside, brown (pro weather) | 10.00 | ||
5258k | DB 4wh LWB lowside with wire mesh load | 15.00 | ||
5270 | DB Rolling Road end unit | 18.00 | 2 | |
5271 | DB Rollimg Road end unit | 18.00 | 2 | |
521604k | DB Set, wood open with coal load, wood open canvas cover 'Heizt Briketts' and flat bed lorry, grey, epIII | 38.00 | ||
52838701k | DB Eanos bogie open with log load, brown | 18.00 | 4 | |
52848701k | DB Cargo bogie open with log load, red | 18.00 | 5 | |
5287k | DB Long bogie stake with mesh sheet load | 25.00 | ||
5287k | DB Res long Bogie stake with steel sides, black/silver | 20.00 | ||
5304k | DB 4wh GLll LWB van, Zuban, red | 14.00 | ||
5304k | DB Zuban Cigarettes LWB van, red (Pro weather) | 14.00 | ||
5321k | DB 4wh Beer van, refrig, Konig Pilsner, white/red roof | 12.00 | ||
5322k | DB 4wh Beer van, refrig, Bitburger, green | 14.00 | 2 | |
5323k | DB 4wh Beer van, refrig, Radeberger, black | 12.00 | ||
5327k | DB 4wh Beer van, refrig, Clausthaler, white | 12.00 | ||
5328k | DB 4wh Beer van, refrig, Lowenbrau, white | 12.00 | ||
5329k | DB 4wh Beer van, refrig, Becks, white/green | 14.00 | ||
5329k | DB 4wh Beer van, refrig, Weihenstephan, white/graphic | 12.00 | ||
5333k | DB slide roof wagon, brown/silver | 9.00 | 3 | |
5342k | DB 4wh Beer van, refrig, Dom Kolsch, white/graphic | 12.00 | ||
5343k | DB 4wh LWB van, Schwepps, blue | 14.00 | 2 | |
5345k | DB 4wh Beer van, refrig, Maisers Weisse, white/graphic | 12.00 | ||
534602k | DB Dortmunder Beer wagon with with brake hut, white | 15.00 | ||
5380k | DB Lowenbrau van with brake hut, white | 15.00 | ||
5426k | DB Vm 4wh tanker, silver (pro weather) | 12.00 | ||
546013k | DB Ermera set of 3 bogie tanker, weather | 55.00 | 2 | |
546014k | DB set of 3 bogie tanker, weather | 55.00 | ||
5510 02k | DB 4wh closed hopper, Quarzwerke, brown/blue stripe | 16.00 | 3 | |
5510k | DB 4wh Closed hopper, brown | 15.00 | ||
5516k | DB 4wh Closed hopper, brown | 15.00 | ||
5530k | DB Cargo Bogie side tipper wagon, red | 25.00 | ||
5597 | DB Heavy Duty Brake dwon set | 45.00 | ||
5654k | DB Stock van, brown | 14.00 | ||
5711k | DB Ou short steel open, brown | 12.00 | ||
572501k | DB 4wh LWB stake, brown | 16.00 | ||
5787k(Schrott) | DB Long bogie stake, brown, New Number | 18.00 | ||
5914k | DB X05 wood lowside, brown | 10.00 | ||
5915k | DB Om12 4wh wooden open, brown | 10.00 | ||
805347k | DB 2 x Beer van Simon Brau, white | 28.00 | ||
805420k | DB BP 4wh tank, silver + BP diesl tank lorry, green | 28.00 | ||
815234k | DB Flat with Hyundai + Evergreen conts | 12.00 | 2 | |
825215k | DB/DRG pair of wood opens with coalload | 20.00 | ||
825341k | DB 4wh van Muhlen Kolsch, yellow | 14.00 | 2 | |
835802k | DB Westdeutsche 4wh tanker/brake hut | 10.00 | ||
845341k | DB Stuttgartner beer vanm white, epIII | 15.00 | ||
855826k | DB TT flat with stakes | 10.00 | ||
855826k | DB TT wagon | 10.00 | ||
875521k | DB VTG RAG bogie coal hopper, brown | 18.00 | ||
955805k | DB 4 x Goods Wagen set: Banana van, lidded wagon, 4wh hopper + flat with bogie load | 55.00 | 2 | |
975420k | DB Veedol 4wh tanker, silver, | 8.00 | ||
975787k | DB Cargo Sgns Long Heavy Bogie (Hupac) with steel sheet load, red | 28.00 | ||
985349k | DB 2 x Beer van, Tucherbrau (white) + Lederer Brau (Cream) | 28.00 | ||
985349k | DB Twin unit van set, Lederer-Brau + Tucher Brau | 22.00 | ||
995410k | DB 2 x 4wh tanker, Rochling, blue/Schraube, silver | 32.00 | ||
5234k | DBAG 4wh Flat with TFG cont | 15.00 | ||
5445510K | DJO van with brake hut Pascua Solans, orange | 16.00 | ||
545511k | Donato Guill Ermo van with brake hut, red | 12.00 | 2 | |
5296k | DR 8 axle Bogie Long Well with brake hut | 26.00 | ||
5285k | DR Bogie Stake wagon with brake hut | 16.00 | 2 | |
5429k | DR E140 4wh tanker, grey | 15.00 | 2 | |
835806k | DR Elberfeld Acid Carbouy wagon + brake hut, brown/weathered | 16.00 | ||
5729k | DR G1 van, brown | 10.00 | ||
5731k | DR Gh 6wh van with brake hut, brown (pro weather) | 16.00 | ||
5707k | DR Ghh 4wh LWB van, Stuckgut Express with brake hut, brown | 17.00 | ||
5732k | DR Gr van, brown | 15.00 | ||
5302k | DR Guards van, green | 15.00 | ||
5302k | DR Guards van, green (pro weather) | 15.00 | ||
534603k | DR Heinrich Baumgarten van, white | 15.00 | ||
5505k | DR Koln 4wh short gravel hopper, brown | 14.00 | 2 | |
5430k | DR Mobiloel 4wh tanker with brake hut, grey | 15.00 | ||
5759k | DR O 5 plank wood open, brown | 14.00 | ||
5709k | DR O wood open with brake hut (pro weather) | 10.00 | ||
5718k | DR Omu wooden open, brown | 14.00 | ||
5435k | DR Persil 4wh tanker with brake hut, silver | 15.00 | ||
5348k | DR Seefische van, white/heavy weather | 14.00 | ||
5706k | DR Stock van with brake hut, brown | 16.00 | ||
5252k | DR twin TT wagon with log load | 15.00 | 2 | |
5358k | DR Wernes Gruner Pils van with brake hut, white | 14.00 | ||
5867k | DRG 4wh Buffer van with brake, cream | 15.00 | ||
5254k | DRG 4wh Lowside Erfurt, with brake hut, brown | 12.00 | ||
5435k | DRG 4wh tanker with brake hut PERSIL, silver/green | 15.00 | 3 | |
5361k | DRG 4wh van, brown | 15.00 | ||
5296k | DRG 8 axle bogie well wagon with transformer load added | 28.00 | ||
580908 | DRG BAV wagon set (4 wagons) | 90.00 | ||
5848k | DRG DAPG 4wh tanker with brake hut, silver | 16.00 | ||
5856k | DRG Essen Acid Carbouy wagon | 16.00 | ||
5431k | DRG EV 4wh tanker with brake hut, silver | 15.00 | 3 | |
5302k | DRG Guards van, green | 16.00 | ||
5353k | DRG Gvwh van, brown | 15.00 | 2 | |
5369k | DRG Gwih van, gondola ends, brown | 20.00 | ||
5213k | DRG k lidded wagon | 10.00 | 3 | |
5346k | DRG Kuhlwagen van, white | 15.00 | ||
835307k | DRG Lowenbrau Bier van with brake hut, white | 15.00 | ||
5221k | DRG Munde 4wh Acid Carbuoy wagon, brown | 15.00 | ||
5203k | DRG OVW special open, brown | 15.00 | ||
5204k | DRG OVW special open, brown, with brake hut | 16.00 | 2 | |
5436k | DRG Ruckforth tank wagon, blue with brake hut | 15.00 | ||
5211k | DRG Schwein 'O' short 4wh steel open, brown | 10.00 | ||
5212k | DRG Schwein 'O' short 4wh steel open, with brake hut, brown | 11.00 | 2 | |
5380k | DRG Seefische 6wh van, with brake hut, white | 22.00 | ||
5341k | DRG Seefische van, white | 15.00 | ||
5366k | DRG Stock van with brake hut, brown | 15.00 | ||
5216k | DRG wood open with brake hut, brown/weather, coal load | 14.00 | ||
5213k | DRG Wuppertal Lidded wagon, brown | 14.00 | 2 | |
5270I | FS Rolling Road end wagon, brown | 24.00 | ||
5857k | KPEV 4wh Guards Altona, brown | 18.00 | 2 | |
5841k | KPEV 4wh stock van, brown | 14.00 | ||
536601k | KPEV 4wh vn with brake hut, brown | 16.00 | 2 | |
5362k | KPEV 4wh wood open with log load | 10.00 | ||
5362k | KPEV 6wh Cattle van + brake hut, brown | 15.00 | ||
5857k | KPEV Altona 4wh Guards van, brown | 16.00 | ||
5835k | KPEV Bogie Stake wagon with brake hut | 18.00 | ||
5855k | KPEV Essen wood open with brake hut, brown | 15.00 | 2 | |
5811k | KPEV Kattowitz Onmmk(u) 4wh wood open with brake hut, brown | 14.00 | ||
5361k | KPEV Munchen 'G' van, brown | 14.00 | ||
5816k | KPEV Posse Nm 4wh van with brake hut, brown | 14.00 | ||
545512k | Norte Tarrada Zumarraga van + brake hut, grey | 10.00 | 2 | |
57878705NLK | NS Long Bogie stake wagons with load | 28.00 | ||
5214AK | OBB 4wh lowside, brown | 12.00 | ||
5213AK | OBB 4wh lidded wagon, brown | 14.00 | ||
5216AK | OBB 4wh open with brake hut, brown | 14.00 | ||
5309AK | OBB GR LWB 4wh van with brake hut, brown | 16.00 | ||
OBB stake wagon with concrete sleeper load (Special) | 16.00 | |||
OBB stake wagon with pipe loads (Special) | 15.00 | |||
525405k | RENFE Rnos Long Bogie Wood Carry Stake wagon, grey/green | 24.00 | ||
5310CHk | SBB Gs van, brown/silver door | 15.00 | ||
545503k | SBB Wine Transport van, grey + brake hut | 18.00 | ||
855390k | SNCF Bogie van KJW, grey | 18.00 | 2 | |
547205k | SNCF Rhone-Poulene Bogie tnker, white | 20.00 | ||
547202.1 | SNCF SIMOTRA bogie hopper, grey/black | 22.00 | ||
5885k | Wurt Gm van, brown | 15.00 | ||
5823k | WURT Omk 4wh wood open with brake hut, green | 12.00 | ||
5826k | Wurt 4wh van, Ulrich Gminder, brake hut, cream | 15.00 | ||
5827k | Wurt short 4wh open with brake hut, brown | 15.00 |
Locos | GBP | Sale Price (10%) |
||
2225 | DR 99 KO8112, 0-4-0T, weather, | 75.00 | 1 | 65.00 |
2240 | 0-4-0 diesel #3, green, driver (KD) | 75.00 | 1 | 65.00 |
2240 | DR 0-4-0 diesel repaint/weathered black/bauxite. No marking, Driver fitted (KD) | 75.00 | 1 | 65.00 |
0-4-0 diesel, black repaint, driver (KD) rebox | 60.00 | 1 | 54.00 | |
Coaches | 0.00 | |||
2320 | DR Oktoberfest 4wh coach, grphics (standard coupling) | 28.00 | 1 | 25.00 |
Rebox | DR 4wh gondola end coach, green/weather (KD) | 28.00 | 1 | 25.00 |
Wagons: | 0.00 | |||
2455 | DR 4wh Gw van, brown/weather (KD) | 25.00 | 2 | 22.50 |
2463 | DR 4wh open, brown/weather, log load, (KD) | 25.00 | 1 | 22.50 |
2463 | DR 4wh open, brown/weather, coal load, (KD) | 25.00 | 1 | 22.50 |
2464 | DR 4wh open + sugar beat load, brown/weather (KD) | 25.00 | 1 | 22.50 |
2464 | DR 4wh open + log load, brown/weather (KD) | 25.00 | 1 | 22.50 |
2464 | DR 4wh open with coal load, brown/weather (KD) | 25.00 | 1 | 22.50 |
2441 | DR 4wh stake with log load, brown/weather (KD) | 25.00 | 2 | 22.50 |
2450 | Dr Zauber-Waldbahn 4wh tanker, grey/weather (KD) (Wrong box) | 28.00 | 1 | 25.20 |
2459 | DR 4wh stake, brown/weather (KD) | 22.00 | 1 | 19.50 |
2467 | DR 4wh van, brown/weather (KD) | 25.00 | 2 | 22.50 |
2430 | DR cont wagon | 20.00 | 1 | 18.00 |
2466 | DR stake wagon with brake hut | 18.00 | 1 | 16.00 |
2901 | Lorry, tanker, green/white | 10.00 | 1 | 9.00 |
2415 | StLB 4 plank lowside, brown with brake hut | 16.00 | 1 | 14.00 |
2400 | StLB lowside, red | 16.00 | 5 | 14.00 |
2437 | TT wagon, brown | 12.00 | 1 | 10.00 |
Scratch Built/Adapted Models | ||||
DR 0-6-0 Jackshaft Railcar, black, adapted and on Bachmann chassis, KDs | 85.00 | 1 | 75.00 |
View
other pages: |Ade/Electrotren|
|FugGerth/Hornby| |Jouef/Krokodil| |Liliput| |Lima|
|Marklin| |Piko| |Riv|| Roco Locos |
| Roco Coaches|
| Roco Wagons| |Roxy/Sachs|
|Trix|
|Misc|
|Building Kits|
|Track|