Last updated:
21/11/24
contikits@btinternet.com
Piko | GBP | Sale Price | ||
59134 | CD GTW 2/6 Stadler 3 car EMU, blue/grey, epVI (As new/unused) | 180.00 | ||
52704 | Chinese Diesel DF7C #5192, blue/white | 100.00 | ||
52700 | Chinese Diesel DF7C #5271, orange/white | 100.00 | ||
51000 | DB 104 018-7, green, electric | 90.00 | ||
51512 | DB 141 4473.3, t/b, with Zimo DCC fitted | 115.00 | ||
51071 | DB 163 003-7, maroon, electric | 75.00 | ||
51084 | DB 163 006-0, maroon, electric | 75.00 | ||
51092 | DB 193 016-3, green, e;ectric | 115.00 | ||
59612 | DB BD2 998 191-1 Railbus Trailer, maroon (non powered), epIV | 65.00 | ||
52406 | DB V160 064, maroon, DCC sound | 180.00 | ||
52732 | DB VT7981 998 2 unit Railbus, maroon, DCC sound | 220.00 | ||
57502 | DBAG 218 244-2, red (modified to variable lights) | 55.00 | ||
52089 | DBAG Desiro VT642 103-6, red/grey, epIV | 185.00 | ||
59520 | DBAG Regio Br646 GTW 2/6, red/grey | 180.00 | ||
50011 | DR 03 2243-8, 4-6-2, epIII | 95.00 | ||
59934-4 | DR 119 044-6, red/white | 90.00 | ||
59560-2 | DR118 544-6, maroon/white | 80.00 | ||
52774 | Erfurter Bahn Service 232 083-6, black, epVI | 135.00 | ||
52672 | EVB G6 Vossloh diesel, grey/blue, epVI | 185.00 | ||
52447 | FS D141 023 diesel, green, epIV (As new/unused) | 170.00 | ||
52913 | Gysev Br648 diesel, green/grey/yellow ends, epVI | 125.00 | ||
52668 | Hectorrail Vossloh diesel, grey/blue, epVI | 185.00 | ||
59770 | Medway 186 281-2, yellow | 100.00 | ||
52083 | OBB Desiro DMU, red/grey (As new/unused) | 225.00 | ||
52072 | OBB Rh5045 Blauer Blitz 2 unit, blue/cream | 190.00 | ||
52070 | OBB Rh5045 Blauer Blitz 3 unit, blue/cream | 220.00 | ||
52300 | PKP Cargo SM31 diesel, blue, epVI | 150.00 | ||
52300 | PKP Cargo Type SM31 118, blue | 100.00 | ||
59273 | PKP PREG SM42 diesel, black/orange type, epVI | 150.00 | ||
59274 | PKP SP42 diesel, black/orange type, epIV | 150.00 | ||
52805 | PKP ST44-613 diesel, green/yellow ends (DCC Sound) | 185.00 | ||
52868 | PKPCargo Su46-035, blue | 100.00 | ||
59481 | RAG Bahn-Hafen G120 diesel, orange/grey/red, epV | 65.00 | ||
96836 | SBB Rbe4/4 #1403 + trailer BDt, green/red face, DCC sound | 350.00 | ||
Coaches | ||||
53175 | CSD Bogie Baggage #7-0016, green, epIII | 25.00 | ||
53271 | DB 1st/2nd AByse665, green #11848-7, recess door | 22.00 | ||
53270 | DB 2nd Bye670, green #13742-2, recess door | 22.00 | ||
59624 | DB Bogie bggage, green 51 80 95-40 024-9, epIV | 22.00 | ||
59661 | DB 1st/open, TEE, red/cream | 38.00 | 2 | |
58133B | DBAG Regio 2nd (ex Silverfish), red/grey | 40.00 | ||
58133C | DBAG Regio 2nd (ex Silverfish), red/grey | 40.00 | ||
58133D | DBAG Regio 1st/2nd (ex Silverfish), red/grey | 40.00 | ||
58504 | DBAG S Bahn 2nd, red/grey | 40.00 | ||
58505 | DBAG S Bahn 1st/2nd, red/grey | 40.00 | ||
58506 | DBAG S Bahn 2nd/drivers, red/grey | 65.00 | ||
58388 | DBAG 3 unit coach push/pull set, Abx + Bx + Bxf, orange/light grey | 100.00 | ||
3912.5 | DBP Post2-9/14, green #11208-8, 4wh LWB | 20.00 | ||
6750-5 | DBP Post2-a/15, green #12009-9, | 22.00 | ||
3912.5 | DBP Post2-p/13, green #11808-5, 4wh LWB | 20.00 | ||
6772 | DBP Post2-p/21, green #12378-8 | 22.00 | ||
58081 | DR 2nd Durchgang 6wh, green/Bage | 16.00 | 2 | |
53061 | DR 4h coach, Windberggauss, 3rd, green | 16.00 | ||
53026 | DR Bge Reko 6wh coach, green | 20.00 | ||
53044 | DR Baggage, Reko, green/cream | 24.00 | ||
53142 | DRG 3rd 4wh LWB, gondola ends, green | 15.00 | ||
53140 | DRG LWB 4wh 2nd #24619, green | 20.00 | ||
53143 | DRG LWB 4wh 3rd #94347, green | 20.00 | ||
53217 | KSStEB 1st/2nd Abteilwagen with brake hut, green | 20.00 | ||
53154 | KSStEB 4th, 4wh LWB, green | 20.00 | ||
57692 | NS ICE 1st (with Panto) | 22.00 | ||
97621 | PKP 112A 1st coacj IV, blue/grey | 60.00 | ||
53011 | SACHS 1st/2nd Abteilwagen, brown | 24.00 | ||
Wagons | ||||
54791 | BP Bogie tanker,white | 20.00 | ||
54413 | DB 4wh LWB Hbiils-x van, grey/weather/brown | 18.00 | ||
54270 | DB 4wh tanker, green, epIII | 8.00 | ||
95753 | DB Bogie tanker, blue, 'Piko -2023' | 18.00 | 10 | |
54289 | DB Bogie tanker, Minol, purple, epV | 18.00 | ||
54747 | DB Brauerei Ganter Van, white/graphics | 12.00 | ||
73001-1 | DB Cargo 4wh LWB flat with 2 x 20' CONRAD cont | 11.00 | ||
73001-2 | DB Cargo 4wh LWB flat with 2 x 20' CONRAD cont | 11.00 | ||
54340 | DB Cargo Facris 133 bogie ballast hopper, red | 26.00 | 2 | |
54301 | DB Cargo Taoos Bogie grevael hopper, red | 20.00 | ||
58007 | DB Cargo Taoos Bogie grevael hopper, red | 20.00 | 3 | |
54035 | DB Gr20 van, brown, epIII with brake hut | 14.00 | 2 | |
54885 | DB Hasseroder van, cream | 10.00 | 2 | |
95816 | DB Kolner Bogie tanker, white/graphics | 22.00 | ||
58026 | DB KVG Bogie tanker/grey | 22.00 | 3 | |
54878 | DB Maisels Weisse Refrig van, graphics | 16.00 | ||
54137 | DB Om battered steel open. Brown | 9.00 | ||
54876 | DB Post 4wh LWB van, green | 16.00 | ||
54210 | DB Stuugarter Hofbrau van with brke hut, cream | 9.00 | ||
54511 | DB Ucs912 triple silo wagon, grey | 20.00 | ||
54513 | DB Ucs912 triple silo wagon, grey, VTG | 20.00 | ||
95872 | DB Uhlenbrock van, white | 8.00 | ||
54947 | DB UR-Krostitzer beer van, white (pro weather) | 12.50 | ||
54376 | DB VTG Bogie tanker, grey | 22.00 | ||
58234 | DBAG 2 x Eaos bogie open set, red | 48.00 | ||
54161 | DBAG Bogie flat with 3 x cont load | 15.00 | ||
54808 | DBAG Bogie stake Rs669 with load | 18.00 | ||
54069 | DBAG Gbs LWB 4wh van, brown | 16.00 | 2 | |
58009 | DBAG Taoos Bogie grevael hopper, red | 20.00 | 3 | |
54590 | DBP Bahn Post wagon, 4wh green | 16.00 | ||
54876 | DBP Post 4wh LWB van, green | 16.00 | ||
54061 | Deutsche Bundespost LWB 4wh van, green | 12.00 | ||
54490 | Deutsche Post 4wh LWB van, blue/silver doors | 18.00 | 4 | |
54491 | Deutsche Post 4wh LWB van, blue/silver doors | 18.00 | ||
Deutsche Post 4wh LWB van, blue/silver doors (Phralatelie) | 15.00 | |||
54156 | DR 00r47 bogie open, brown | 14.00 | ||
54246-4 | DR Bogie hopper OOt47, brown | 18.00 | 3 | |
54060 | DR Gbs 4wh LWB van, brown | 12.00 | ||
54431 | DR 'F' steel open, brown, epIV | 9.00 | ||
58038 | DR Kmm21 4wh lune wagon, brown/lime stains | 10.00 | ||
54430 | DR Kmm21 lidded wagon, brown, epIII | 10.00 | 2 | |
54082 | DR Ibbhss refrig van, white | 12.00 | ||
54063 | DR LWB 4wh Banana van, white/weather | 14.00 | ||
54086 | DR LWB bogie Refrig van, white/weather | 15.00 | 2 | |
54082 | DR LWB refrig van, white/weather | 14.00 | ||
54857 | DR Omm44 steel open, brown/weather | 12.00 | 3 | |
54812 | DR SSly5851 bogie flat, epIV | 16.00 | ||
94439 | DR WIFO Bogie tanker, grey | 18.00 | ||
54357 | DRB Deutsche-American Petrol bogie tanker, grey, epII | 18.00 | 2 | |
54854 | DRB 'E' wood open, brown epV | 4.00 | ||
54891 | DRG Kuhl wagen, Roth Bier, white/weathered | 12.50 | ||
58433 | ENVILO Uacns silo, silver, epVI | 40.00 | 3 | |
54658 | NACCO Bogie tanker 120cbm Zags, grey/orange stripe | 34.00 | 2 | |
54631 | NACCO Tanoos 896 bogie hopper, blue | 35.00 | 2 | |
58050 | NS 2 x van FRICO epIV | 20.00 | ||
95532 | NS Crossfield Chemie BV, 4wh tanker, white, epIV | 12.00 | ||
58050 | NS Gbs181 LWB 4wh van, Frico, brown (set of 2) | 30.00 | ||
95532 | NS Zs610 Crosfield Chemie 4wh tanker, white | 10.00 | ||
95545 | OBB Gasteiner van, white/graphics | 8.00 | ||
54016 | PKP Kdz van, brown, epII with brake hut | 10.00 | ||
58412-2 | PKP Cargo Eamos Bogie Lowside, brown | 38.00 | 6 | |
58414-3 | PKP Rpps-x bogie stake | 38.00 | 6 | |
58231 | PKP 401 Z1 Eams Bogie Lowside, brown x 2 | 75.00 | 3 | |
58260 | PKP Cargo 401Zk bogie High Side open, brown x 2 | 70.00 | 3 | |
58261 | PKP 401Zb Bogie lowside, brown x 2 | 75.00 | ||
58377 | Press 4wh hopper Fcs x 3 set, blue or brown | 80.00 | 4 | |
SBB Bogie Slmmnps Bogie Recess Flat, grey, late logoe (unboxed/k coupling) | 9.00 | 8 | ||
95581 | SNCF Gms 3 x silo wagon, Faring en Vrac, silver | 24.00 | ||
54546 | SNCF Kronenbourg beer avn, red, epIII | 15.00 | ||
54295 | SNCF Tiphook bogie tanker, white | 22.00 | 3 | |
54659 | SOGETANK Bogie tanker 120cbm Zags, light grey/orange stripe | 34.00 |
View other pages: |Ade/Electrotren|
|F/mann| |FuGgerth/Hornby| |Jouef/Krokodil| |Liliput| |Lima|
|Marklin| |Riv||
Roco Locos |
| Roco Coaches|
| Roco Wagons| |Roxy/Sachs|
|Trix|
|Misc|
|Building Kits|
|Track|