Last updated: 11/04/21
we
are experiencing problems with our demon email account. Please use the new address:
contikits@btinternet.com
Locos | GBP | Sale Price | |||
208333LP | BN Re4/4 #179, brown, Bern | 75.00 | |||
208393LP | BN Re4/4 #180, brown, Ville de Neuchatel | 75.00 | |||
208399L | DB Mak 240 001-8, red/grey/blue | 60.00 | |||
208400L | DB Mak 240 002-4, red/grey/blue | 60.00 | |||
201625 | DB V80 002 diesel, mroon | 45.00 | |||
HL2612 | FS E636.082, brown | 125.00 | |||
149818+ 201205/6 | SBB Rae 'Grey Mouse' 6 unit set, two tone grey | 175.00 | |||
208202LP | SBB Rbe4/4 #1429, green/red face | 68.00 | |||
208183L | SBB Re6/6 Uster, green | 50.00 | |||
Coaches | |||||
9606k | BLS 1st EWI, blue/cream (Late logo 'Lotscgbergbahn) | 17.00 | 2 | ||
309532k | DB 1st open, two tone pink/grey | 15.00 | |||
309239k | DB 1st/2nd Silverfish, blue skirt | 18.00 | 3 | ||
9167k | DB 1st/Corridor TEE, red/cream | 18.00 | |||
9165k | DB 1st/Corridor, dark blue/cream | 15.00 | |||
9168k | DB 1st/open TEE, red/cream | 18.00 | 2 | ||
9181k | DB 1st/open, dark blue/cream | 15.00 | |||
309248k | DB 2nd Silverfish, blue skirt | 18.00 | |||
L309376 | DB Baggage coach for INTERFRIGO, light blue | 20.00 | |||
149757k | DB Erasmus TEE x 4 coach set, red/crem, Restaurant + Bar + 2 x 1st | 80.00 | |||
309637k | DBAG 1st/2nd (ex Silverfish) two tone green/grey | 18.00 | 2 | ||
309565k | DBAG 1st/corridor, two tone pink/grey | 15.00 | |||
309564k | DBAG 1st/open, two tone pink/grey | 15.00 | |||
309577k | DBAG 2nd (ex Silverfish), two tone orange/grey | 18.00 | |||
309579k | DBAG 2nd Silverfish | 15.00 | |||
HL6011 | Deutsche Bundespost 4wh coach, green | 20.00 | |||
309260L | DR HL- Schnell Verkehr Twin Coach set, D Deck, grey (As preserved) | 40.00 | |||
309229 | FS 2nd/drivers, D Deck, grey/orange/blue | 18.00 | 2 | ||
309273k | FS 2nd/Drivers, grey/orange/blue | 28.00 | |||
9592k | Hupac drivers coach, light grey/red stripe | 15.00 | |||
309548k | Mittelthurgau Panorama coach, red/cream | 20.00 | 4 | ||
9516k | SBB 1st EWII, green, early emblem | 15.00 | 2 | ||
9520k | SBB 2nd mkII (Later windows), green, late emblem | 16.00 | |||
309296k | SBB 2nd Railcar Centre coach, two tone green, red doors | 25.00 | |||
L309320k | SBB Baggage, green/grey (Velo logo) | 10.00 | 2 | ||
309365k | SBB Bogie baggage, green/grey | 10.00 | |||
201206 | SBB 'Grey Mouse' Rae extra coach, two tone grey | 25.00 | 3 | ||
309189k | SBB Kindergrten coach, green/graphics (Wabu) | 20.00 | |||
309613k | SBB Le Buffet Suisse, purple/grey | 16.00 | |||
309597k | SBB MkII 1st 700 yrs Schweiz, red/white | 20.00 | 3 | ||
309593K | SBB MkII 2nd 700 yrs Schweiz (Ltd Ed Special of 1991), red/white/canton shields | 40.00 | |||
L309385 | SNCF 2nd Corail TER 'Languedoc Roussillon', silver/blue | 20.00 | 2 | ||
Wagons | |||||
L302839k | DB Bauknecht 4wh LWB van, grey | 7.00 | |||
302939k | DB Bogie gravel carrier, grey | 9.00 | |||
HL6002 | DB Cargo Long Bogie stake with 3 x Cargo Cont, red | 20.00 | 3 | ||
303223k | DB cargo Bogie eaos open, red/weathered | 6.00 | |||
L303194 | DB Glt 19 van miele, grey | 8.00 | |||
L303569 | DB Isover High Capacity van, white | 9.00 | 2 | ||
303266k | DB Slidewall van, silver/brown/weather | 9.00 | |||
303274 | DB Long bogie flat Rs685, brown | 12.00 | 6 | ||
Special | Deutsche Post 4wh LWB | 24.00 | |||
303565 | OBB Slidewall van, silver/brown | 7.00 | |||
85323 | SBB 4wh tanker, grey | 7.00 | 2 | ||
309046k | SBB Bogie Eaos open, grey | 7.00 | |||
309046k | SBB Bogie Eaos open, grey/weathered | 7.00 | |||
303302k | SBB Flat with 2 x cont | 8.00 | |||
303641k | SBB Hbils Slidewall van, silver | 7.00 | 2 | ||
303564k | SBB Hbils Slidewall van, silver | 7.00 | |||
303638k | SBB Holderbank x 2 bogie hopper set | 18.00 | 2 | ||
303291k | SBB k4 van (Oelwehr) van | 7.00 |
View other pages: |Ade/Electrotren|
|F/mann| |FuGgerth/Hornby| |Jouef/Krokodil| |Liliput| |Marklin|
|Piko| |Riv| |
Roco Locos |
| Roco Coaches|
| Roco Wagons| |Roxy/Sachs|
|Trix|
|Misc|
|Building Kits|
|Track|