Last updated: 06/11/24
Please use the new address:
contikits@btinternet.com
Locos | GBP | Sale Price | ||
208393 | BN Re4/4, brown #179 | 60.00 | ||
HL2003 | DB110 004-9,, blue | 60.00 | ||
149800GP | DB ET430 3 unit DMU, maroon | 75.00 | ||
149742GP | DB ET403 006-1 4 unit EMU, grey/black/red livery | 75.00 | ||
HL2033 | DR V36 0-6-0 jackshaft diesel, black | 60.00 | ||
149709GP | NS 4 unit EMU, yellow/grey | 75.00 | ||
208118LG | SBB Ae3/6", brown #10698 | 35.00 | ||
208144MG | SBB Bm4/4 diesel, brown | 35.00 | ||
208157LP | SBB Re4/4", green #11152 | 45.00 | ||
149747GP | SNCB 826 4 unit EMU (Centre Door), grey/orange | 110.00 | ||
149747X | SNCB 806 4 unit EMU (Centre Door), maroon/white stripe | 110.00 | ||
Coaches | ||||
309606k | BLS 1st 'Lotschberbahn', lightweight, blue/cream | 20.00 | ||
309511k | BLS 1st, mkII, Salon Blue, blue/cream | 20.00 | ||
309325k | BLS Bogie Baggage, blue/cream | 14.00 | ||
309508k | BT 2nd, lightweight, green/cream | 18.00 | 3 | |
309532k | DB 1st open, two tone pink/grey | 15.00 | ||
309239k | DB 1st/2nd Silverfish, blue skirt | 18.00 | 3 | |
309146k | DB 1st/2nd Silverfish, blue skirt | 20.00 | ||
309574k | DB Airport Express 1st/2nd ABnrzb704, Silverfish/two tone blue | 22.00 | 2 | |
309575k | DB Airport Express 2nd Bnrzb720, Silverfish/two tone blue | 22.00 | 3 | |
L309376 | DB Baggage coach for INTERFRIGO, light blue | 20.00 | ||
309637k | DBAG 1st/2nd (ex Silverfish) two tone green/grey | 18.00 | 2 | |
309565k | DBAG 1st/corridor, two tone pink/grey | 15.00 | ||
309564k | DBAG 1st/open, two tone pink/grey | 15.00 | ||
309130k | DRG 3rd Express, green | 15.00 | ||
309646k | DRG Express baggage, green | 15.00 | ||
309548k | Mittelthurgau (Swiss) Panorama coach, red/cream | 20.00 | 3 | |
149824 | NS 3 X IC+ coach, blue/yellow | 50.00 | ||
9305 | NS Diner, two tone blue | 10.00 | ||
309268k | SBB 1st heavyweight, green, late logo | 14.00 | ||
309297k | SBB 1st mkII, green/late logo | 12.00 | 3 | |
309297k | SBB 2nd Hevyweight, green, late logo | 14.00 | ||
309670k | SBB 2nd mkII, blue/grey/yellow doors | 20.00 | ||
309518k | SBB 2nd mkII, green/early logo | 12.00 | ||
309268k | SBB 2nd mkII, green/late logo | 14.00 | 3 | |
309189 | SBB 2nd recess door, green/silver doors | 12.00 | ||
309334k | SBB Bogie baggage, green/late logo | 12.00 | 2 | |
309613k | SBB Le Buffet Suisse, purple/grey | 16.00 | 2 | |
Wagons | ||||
L302839k | DB Bauknecht 4wh LWB van, grey | 7.00 | ||
302939k | DB Bogie gravel carrier, grey | 9.00 | ||
L309376 | DB Interfrigo 4wh baggage/coach, blue | 18.00 | ||
HL6002 | DB Cargo Long Bogie stake with 3 x Cargo Cont, red | 20.00 | ||
L303194 | DB Glt 19 van miele, grey | 8.00 | ||
L303569 | DB Isover High Capacity van, white | 9.00 | 2 | |
HL6027 | DB 4wh Talbot hopper, Getreide, brown | 15.00 | ||
Special | Deutsche Post 4wh LWB | 24.00 | ||
HL6003 | DR Long Bogie Hopper, Getreide, brown/weather | 25.00 | ||
303535k | DSB Hbis Slidewall van, brown | 9.00 | ||
85323 | SBB 4wh tanker, grey | 7.00 | 2 | |
302805 | SBB Twin Silo wagon, grey (NEM pocket) | 7.00 | ||
303291k | SBB k4 van (Oelwehr) van | 7.00 | ||
303230k | SBB Rs Bogie flat wagon, grey | 12.00 |
View other pages: |Ade/Electrotren|
|F/mann| |FuGgerth/Hornby| |Jouef/Krokodil| |Liliput| |Marklin|
|Piko| |Riv| |
Roco Locos |
| Roco Coaches|
| Roco Wagons| |Roxy/Sachs|
|Trix|
|Misc|
|Building Kits|
|Track|