![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: Tuesday & Wednesday 12.30pm to 5.30pm, Thursday 6pm to 9pm, Friday 12 - 4pm, Saturday 10am to 4pm. Closed on Sunday and Monday.
|
we are experiencing problems with our demon email account. Please use the new address:
contikits@btinternet.com
Track/Signals/Controllers |
Marklin C Track | GBP | ||
24064 | Straight Track 64.3mm | 1.50 | 4 |
24071 | Straight 71mm (Removable road bed slope) | 1.75 | 0 |
24077 | Straight 77.5mm | 1.20 | 0 |
24089 | Connecting track + 253391 IR control unit | 12.00 | 2 |
24115 | Curve R1=360mm /15o | 1.50 | 5 |
24130 | Curve R1=360mm /30o | 1.50 | 34 |
24172 | Straight 171.7mm | 1.50 | 40 |
24188 | Straight 188.3mm | 1.50 | 11 |
24207 | Curve R2 = 437.5mm /7.5O | 1.50 | 2 |
24215 | Curve R2 = 437.5mm /15O | 1.50 | 12 |
24224 | Curve R2 = 437.5mm /24.3O | 1.50 | 3 |
24230 | Curve R2 = 437.5mm /300 | 1.50 | 6 |
24530 | Curve R5 =643.6mm /30O | 2.50 | 2 |
24995 | Straight 94.2mm (2 pieces with insulated rail section) | 8.00 | 1 |
6041 | Switchboard: DIP Switch table | 15.00 | 1 |
60115 | Connection Box for C-track and K-track | 12.00 | 2 |
610479 | Adaptor Cable | 10.00 | 1 |
66181 | Standard Controller C Track Transformer | 15.00 | 1 |
74030 | Centre Rail insulators | 12.00 | 1 |
Trix Set Track | |||
62230 | Curve R2 = 437.5mm /300 | 1.50 | 0 |
62236 | Straight 236.1mm | 1.50 | 0 |
Tillig HO Track | GBP | ||
81536 | Elite Straight Track, 470mm | 4.00 | 10 |
85143 | Elite Curved track R3, R484mm 30 deg | 1.50 | 16 |
85141 | Elite Curved track R2, R4254mm 30 deg | 1.50 | 8 |
85354 | Elite EW3 (9/12 deg) Straight LH turnout | 15.00 | 1 |
85501 | Rail Joiners (25) | 3.00 | 2 |
Shinohara | |||
D803 | #6 LH Turnout | 12.00 | 3 |
D89 | #7 Curved LH Turnout | 16.00 | 1 |
D828 | #8 Curved LH Turnout | 16.00 | 1 |
Poteaux a Monter | ||||
20D | SNCF H Mast (4) + hanger arms | 4.00 | 2 | |
Sommerfeldt | ||||
20k | Round Concrete Masts | 2.50 | 11 | |
20L | Round Concrete Masts | 2.50 | 11 | |
25 | Cross Span Mast | 2.50 | 3 | |
53 | Overhead Separator (5) | 1.00 | 0 | |
O95 | L Profile 2 x 2 x 160mm (10) | 3.00 | 0 | |
100 | Clearance Gauge for Masts | 2.50 | 0 | |
101 | DB Signal Plates | 1.50 | 0 | |
112 | Middle Mast for Tram Way | 2.50 | 8 | |
113 | DB Lattice Middle Mast (twin arm) | 4.00 | 0 | |
113 | DB Lattice Middle Mast (twin arm) (no packets) | 3.50 | 0 | |
114 | DB Lattice Single Arm Mast | 3.50 | 0 | |
115 | DB High Speed concrete mast | 4.00 | 1 | |
122 | DB Concrete Masts (6) | 10.00 | 1 | |
123 | DB Girder Mast (2) | 3.00 | 0 | |
124 | Lattice Anchor Mast 105mm | 1.50 | 12 | |
126 | DB Tower Mast, 160mm, silver (Single) | 4.50 | 3 | |
126 | DB Tower Mast, 160mm, silver (4) | 17.50 | 1 | |
127 | Lattice Mainline Mast + arm | 2.50 | 4 | |
129 | DB Tower Mast 200mm, silver | 5.00 | 8 | |
129 | DB Tower Mast 200mm, grey | 6.00 | 1 | |
138 | DB 3 Track Pull Off | 3.50 | 1 | |
143 | 215mm Overhead wires each | 1.25 | 10 | |
144 | 250mm Overhead wires each | 1.25 | 0 | |
146 | 315mm Overhead wires each | 1.40 | 0 | |
147 | 360mm Overhead wires each | 1.40 | 11 | |
147 | 360mm Overhead wires (5) | 7.00 | 3 | |
149 | 450mm Overhead Wires (4) | 5.00 | 0 | |
150 | Green Insulators (24) | 2.00 | 0 |
|
151 | DB Registrtion Arms (10) | 1.50 | 2 | |
152 | DB Single Arm | 2.00 | 0 | |
152 | DB Single Side Arm (5) | 10.00 | 3 | |
153 | Catenary Insulating Section (2) | 3.00 | 3 | |
154 | Tensioning Assembly (1930s) | 3.50 | 2 | |
156 | Twin Bracket for 124 (4) | 15.00 | 0 | |
156 | Twin Bracket for 124 | 4.00 | 3 | |
157 | Roof Insulators, green (24) | 2.00 | 0 | |
158 | Catenary Insalation Jig (2) | 2.00 | 0 | |
159 | Tensioning Assembly | 6.00 | 3 | |
169 | Mast Pedestal (40) | 2.50 | 1 | |
170 | DR Lattice Mast | 2.50 | 3 | |
171 | DR Support Bracket | 4.00 | 0 | |
173 | DB Mast Transformer | 3.00 | 0 | |
174 | Registration Arm (10) | 2.00 | 5 | |
175 | DB Catenary Arm (55mm) (2) | 4.00 | 0 | |
178 | DB Tubular Outrigger Kit | 2.00 | 3 | |
179 | Hanger & Clips Cross Span Extension (10) | 3.00 | 6 | |
180 | Cross Span Kit (max 480mm) | 4.00 | 3 | |
181 | DB Overhead Wires 0.4x200mm open (5) | 6.00 | 0 | |
182 | DB Overhead Wires 0.4x260mm open (5) | 7.00 | 1 | |
182 | DB Overhead Wires 0.4x260mm open (10) | 12.00 | 0 | |
183 | DB Overhead Wires 0.4x380mm open (5) | 7.50 | 3 | |
184 | DB Overhead Wires 0.4 x 500mm (5) | 9.00 | 4 | |
184 | DB Overhead Wires 0.4 x 500mm -each | 2.00 | 4 | |
186 | DB Girder Middlemast (twin arm) | 2.00 | 0 | |
187 | DB Gittermast (5) | 7.50 | 0 | |
188 | OBB Cross Span (0.7mm with span up to 480mm) | 3.00 | 12 | |
189 | OBB Cross Span (09mm with span up to 480mm) | 3.00 | 2 | |
190 | OBB Concrete Mainline Mast with bracket | 4.00 | 0 | |
191 | OBB 100mm mast without attatchement (4) | 6.00 | 1 | |
193 | Mast For Cross Span (2) | 5.00 | 3 | |
198 | Mast Clamps (30) | 2.50 | 1 | |
201 | Retainer for Attachment Arm Pole Catenary (10) | 1.50 | 0 | |
205 | FS Insulators, white (24) | 2.00 | 0 | |
206 | FS Side arms for 270 (5) | 4.00 | 0 | |
206+270 | FS 6 Track Centre Post Mastwith dropper etc (Unused) | 10.00 | 0 | |
220 | FS Type M26 Catenary Post + Arm (Unused) | 4.50 | 0 | |
300 | SBB H Profile Mast without arms | 3.50 | 0 | |
301 | SBB Lattice Bracket - used | 0.75 | 1 | |
301 | SBB Lattice Bracket - unused but without packer, price per piece | 2.00 | 17 | |
301 | SBB Lattice Bracket(10) | 20.00 | 1 | |
302 | SBB Hanger Arm (5) | 2.50 | 0 | |
303 | SBB Registration Arm (5) | 2.50 | 0 | |
304 | SBB Isolator Bridge, green (5) | 2.50 | 1 | |
305 | SBB Isolators, green (24) | 2.00 | 0 | |
306 | SBB Cross Span (2) | 6.00 | 0 | |
307 | Suspension Bracket (8) | 5.00 | 0 | |
308 | SBB Suspension Bracket (5) | 2.50 | 0 | |
309 | SBB Tension Mechnism + Mast | 7.00 | 0 | |
315 | SBB Insulator Bracket (12) | 3.50 | 0 | |
320 | SBB Main Line Mast | 5.00 | 2 | |
323 | SBB Overhead warning signs | 2.00 | 0 | |
370 | SBB Cross Span Bridge | 15.00 | 0 | |
371 | SBB Cross Span Bridge | 15.00 | 0 | |
384 | Arms for Beam Extension (5) | 3.00 | 5 | |
388 | RhB/SBB Mast Tensioner Assembly | 3.00 | 0 | |
781 | Overhead Contact Wire + Insulators 295x50mm | 2.50 | 4 | |
939 | SBB Ae3/6 Pantographs (2) | 10.00 | 1 | |
Viessmann | ||||
4105 |
Overhead Line Transformer |
10.00 |
1 |
|
4110 | DB Mast with 99mm Beam | 4.00 | 1 | |
4113 | DB Mast with Double Beam | 8.00 | 3 |
|
4129 | Catenary Bridge Mast | 4.00 | 2 | |
4135 | Catenary Wire 360mm | 1.50 | 1 | |
4143 | Catenary Wires 360mm | 5.00 | 11 | |
4143 |
Catenary Wires For Double Slip |
8.00 |
1 |
|
4154 |
Catenary Wires (3) 240-270mm |
4.50 |
1 |
|
4170 |
Y Wires (5) |
5.00 |
1 |
|
4170 |
Y Wires (26) |
10.00 |
1 |
|
4171 |
Catenary Arms 34mm (5) |
7.50 |
1 |
|
4172 |
Catenary Double Arms 34mm (5) |
15.00 |
1 |
|
5549 |
|
15.00 |
1 |
|
Vollmer | ||||
1311 | Cable Arm for Tower Mast | 1.50 | 10 | |
1308 | Lattice Tower Mast 15cm | 2.00 | 25 | |
1310 | Cross Span+ accessories for 2/3 Tracks | 4.00 | 1 | |
1316 | Overhead Line spacer | 1.00 | 1 | |
1007 | Side Arm | 1.00 | 8 | |
1077 | Catenary Connection Piece | 0.50 | 5 | |
1099 | 20 x Masts (1002), 1 x Power Mast (1003), 3 x Catenary Wire (1011) + 19 x Catenary Wire 1012 | 25.00 | 2 | |
1100 | Assorted Catenary Set: 6 x 1005 Mast, 3 x 1008 Wires + 8 x 1008 Wires | 15.00 | 1 |