![]() |
PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: Tuesday & Wednesday 12.30pm to 5.30pm, Thursday 7.30pm to 9.30pm, Friday and Saturday 12 - 4pm, S Closed on Sunday and Monday.
|
contikits@btinternet.comGauge 1
Peco | GBP | ||
SL-E797BH |
Medium Radius Y Turnout |
50.00 |
2 |
SL E792X |
6' Radius LH Point |
50.00 |
1 |
SL 928 | Large Scale Point Lever (use with G-45, SM-32, G1 and O) | 6.00 | 4 |
SL-910 | Rail Joiner G-45 | 2.00 | 4 |
ST-605 | SM-32 Standard Curve (6= full circle) | 20.00 | 2 |
Busch | |||
10000+10001 |
2 x Twin Platforms |
58.00 |
Brawa | |||
37155 | DB Lbs 577, flat with 3 x box cont | 95.00 | |
37152 | DB Lbs 577, flat with 3 x cylinder cont 'Von Haus Zu Haus' | 95.00 | |
37183 | DB Gklm 200 oppeln van #20 80 113 4244-0, brown | 75.00 | 2 |
37189 | DB Gklm 200 oppeln van, Werkstatt #20 80 9455 348-1, green | 85.00 | |
37106 | DB Ucs twin silo Heidelberger Zement wagon, grey/green | 95.00 | |
37053A/B | DB Double set of paired 4wh car transport wagons (4 part) | 225.00 | |
Darstadt | |||
DB G10 van with brake hut, brown/weather, one detached step /incorrect box | 75.00 | ||
Elletren | |||
CIWL Bogie Baggage #1251, lined blue | 275.00 | ||
Gebauer | |||
DRG 4wh tanker, ESSO, silver | 95.00 | ||
DB v4wh coal hopper Otmm 20 #645 071, brown (replacement box) | 125.00 | ||
DB Gr20 4wh van with brake hut #150 409, brown | 115.00 | ||
DB Eaos Bogie open #5347 912-7, brown with coal load (replacement box) | 115.00 | ||
KISS Modellbahn | |||
O37 | DB Express Coach AR4um 1st/diner, cobalt blue | 395.00 | |
O40 | DB Express Coach Aum 1st, cobalt blue | 395.00 | |
O41 | DB Express Coach ABum 1st/2nd, green | 395.00 | |
O42 | DB Express Coach Bum 2nd, green | 395.00 | |
KM1 | |||
260208 | KPEV 02 steel open #83 213 with brake hut, brown | 175.00 | |
LENZ | |||
40230 | DB 64 295, 2-6-2T | 565.00 | |
40133-02 | DB V100 2363, red, ep3n(was £480) | 425.00 | |
40100 | DB V36.413, diesel, black (in cut down box) | 295.00 | |
40140-05 | DB V60 354, red, ep3 (was £575) | 475.00 | |
41110 | DB 1st/2nd 4wh Thunderbox, green | 145.00 | |
41210-04 | DB 1st/2nd Abyge Bogie Convert, #34-157, green | 245.00 | |
41220-01 | DB 2nd B4yge75 328ffm, green, bogie convert | 245.00 | |
41230-04 | DB 2nd/Baggage BDw 4yge, Bogie convert, #98142, green | 245.00 | |
41131 | DB PwPosti 34 4wh Post/baggage van, green | 175.00 | |
42313 | Db ARAL 4wh tanker #503122, grey | 75.00 | |
42210 | DB G10 van, brown | 70.00 | |
42218-01 | DB Gh20 milk van 150501, white | 75.00 | |
42212 | DB GL22 4wh LWB van, brown | 85.00 | |
42110-07 | DB Om12 open #721109 Om12, brown | 70.00 | |
42205 | Db Staal Faschingen Refrig van, green | 75.00 | |
42100 | DB XO5 lowside, brown | 65.00 | |
Linden (incorrect box) | |||
KPEV Frankfurt 4wh van Konigl Mineralbrunnen Fachingen, white | 165.00 | ||
Schnellkampf (incorrect box) | |||
DR 'W' wagon with railbed to transport 16.5mm narrow gauge | 85.00 | ||
WMK | |||
41119 | DRG Wuppertal 2481 'k' llidded wagon, brown | 115.00 | |
Weinert | |||
DB Twin Arm semaphore (electric signal) | 85.00 | ||
DB Single Arm Home Semaphore (Electric Signal) | 65.00 | ||
2100 | Semaphore Signal Kit | 17.00 | |
2505 | Distance Signal | 30.00 | 2 |
2506 | Point Signal | 20.00 | |
2527 | Loading Gauge | 20.00 | |
5502 | Point Signal (Part Built) | 15.00 | |
Preiser | |||
68290 | 60 unpainted figures (1/50) | 24.00 | |
65601 | 18 unpainted figures | 18.00 |
|
PlasticVille O Scale Kits Reduced Prices | GBP |
45607 | Split level House was £19.50 | 12.00 |
45980 | Appartment Building was £15 | 10.00 |
1960 |
Bank |
9.00 |
Rail King (By MTH) | ||
1035 | No 151 Operting Semaphore Signal, single arm (O and O-27) | 25.00 |
Aristo Craft | |||
60028 | Hob Figure with camp Fire | 5.00 | |
Dingler | |||
I-183/01 | DRG 4wh coal hopper otw #57 883 with brake houe, brown, epIc | 500.00 | |
I-183/02 | DRG 4wh coal hopper otw 845, brown, epIIb (was £500) | 450.00 | |
I-183/03 | DRG 4wh coal hopper otw 918, brown, epIIb with brake hut | 500.00 | |
Fine Models | |||
DRG wagon #28178 open with platform (NEM) Ep2b | 500.00 | ||
DRG wagon #30024 open with brakehouse (NEM) Ep2b | 500.00 | ||
DRG 372 Milk van #101 235 Gh03 (NEM) Ep3a, Brit-Us zone | 750.00 | ||
Hubner | |||
7023-2 | Magirus-Deutz 120S lorry | 90.00 | |
KISS | |||
230146 | Bad Sts Bahn Ivh, 4-6-2, green | 3150.00 | |
KMI | |||
109803 | DRG 98 306 Glasskasten 0-4-0T | 1750.00 | |
118901FS | KPEV Br89 1858 Hannover Minden, green 0-6-0T | 1750.00 | |
202101 | DRG 2nd/3rd BC-21 #31018 KOLNepII (NEM) | 950.00 | |
202104 | DB D-21, 2nd/3rd #44754 Munchen, epIIIa | 950.00 | |
200522 | DRG BCL bay05 Type B, epII | 475.00 | |
200530 | DRG PwPostL bay05, TypeB, epII | 475.00 | |
Marklin | |||
55983 | DB Br38 4-6-0 Sound, tun tender | 650.00 | |
55711 | DB 218 217-8 diesel, red/cream | 375.00 | |
55712 | DB 218 diesel, turquoise/cream | 375.00 | |
55171 | DB E91 08 electric, green (Sound) | 625.00 | |
55031 | DB V100 1113, maroon (from digital start set) loco only - rebox/one handrail post missing | 295.00 | |
55962 | KPEV Gt 2x4/4, 0-8-8-0, lined green, MFX Sound | 1150.00 | |
59076 | Curve R1550mm (22.5 deg) | 22.00 | 16 |
59086 | RH Curved Point R1394/1550mm | 150.00 | 2 |
Peco Track | |||
SL 800 | Box of Straights 914mm, wooden sleeper (12) | 165.00 | 4 |
SLE 895 | RH Point (3048mm radius) | 90.00 | 2 |
SLE 896 | LH Point (3048mm radius) | 90.00 |
Kadee | Price | ||
829/880 | Coupler + Height Gauge | 10.00 | 2 |
822 | Straight Shank Coupler | 4.50 | 5 |
909 | Large Offset Couplers + 911 gear box | 6.00 | |
832 | Gear Box |
5.00 |
2 |
Kiss | |||
610132 | RhB #086 Te2/2 #73 (unused) was £1475 | 1200.00 | |
TrainLine 45 | |||
1020000 | 8.00 | ||
1020022 | RhB Point Lantern | 8.00 | 2 |
Bachmann Scenecraft | Sale Price | |||
22-172 | Civil Engineers (2) | 8.00 | ||
36-1041B | Police/Security Staff (2) | 8.25 | ||
Presier | ||||
44900 | Police Officers (2) | 25.00 | ||
44906 | Serious Situation (3 male figures) | 20.00 | ||
45027 | Teenagers (3) | 17.50 | ||
45040 | Golfers (2) | 12.00 | ||
45045 | Seated Farmer and his wife | 10.00 | ||
45046 | Market woman, sunshade + baskets | 20.00 | ||
45051 | Gentleman Kissing a Ldies Hand | 12.00 | ||
45052 | Travelling Couple | 15.00 | ||
45053 | Gentleman + Lady with Parasole | 13.50 | ||
45054 | Pastor and Girl | 12.00 | ||
45059 | Man selling Sausages + 2 customers + dog | 20.00 | ||
45060 | Nursemaid with children | 12.00 | 2 | |
45068 | Farm Woman on a bike | 15.00 | ||
45071 | Farmer + Farm Woman | 12.00 | ||
45073 | Postman on a bike | 18.50 | ||
45076 | Farmer on a bike | 15.00 | ||
45083 | People Waving (2) | 12.00 | ||
45099 | US Conductor + 2 Hobos | 15.00 | ||
45111 | Campers (2) | 15.00 | ||
45117 | Railway Personnel (2) | 14.00 | ||
45500 | Chimney Sweep | 10.00 | ||
45509 | Young Woman Standing | 7.50 | ||
47057 | Sheep (3) | 9.00 | ||
47061 | Lambs (3) | 5.00 | ||
47100 | Shepherd | 7.50 | ||
Woodland Scenics | ||||
A2530 | Hobo with Campfire | 5.00 | ||
A2550 | Horse Shoein' Around (3) | 10.00 | ||
A2554 | Tombstones (8) | 10.00 | 2 | |
A2556 | Hilow Surveying Co | 10.00 | 2 |