Marklin Second Hand | GBP | ||||
DBAG | 101 200.5 'Marklin' 2005 Nurnberg Fair, wood case | 130.00 | |||
88453 | SBB | Re460 'Space Dream', blue/graphics | 90.00 | ||
8103 | Track Maintenance Set 0-6-0 diesel + coach + crane + 5 x wagon | 115.00 | |||
Coaches | |||||
BAV | bogie 3rd, lined green (unboxed but good condition) | 15.00 | 2 | ||
87451 | BLS | 1st, blue/grey, mkIV, reduced price | 18.00 | ||
87461 | BLS | 2nd, blue/grey, mkIV, reduced price | 18.00 | ||
8723 | DB | 1st t/b | 16.00 | ||
8768 | DB | set of 4 Langschwalbacher coaches, green | 65.00 | ||
8728 | DB | TEE 1st/Dome, red/cream | 17.00 | ||
87711 | DBAG | 2nd, ICE with Panto | 22.00 | 2 | |
87712 | DBAG | 1st ICE with Panto | 30.00 | ||
87713 | DBAG | ICE 1st (pantograph) | 25.00 | ||
87713 | DBAG | 2nd, ICE with Panto | 22.00 | ||
8744 | DBAG | 2nd two tone blue/grey | 16.00 | 3 |
|
8736 | DR | 3rd, bogie, lined green | 20.00 | 2 | |
87681 | DRG | 4 x Lang Schwal bogie coach, green | 70.00 | ||
8745 | SBB | 1st mkIV, green/grey | 18.00 | 2 |
|
8746 | SBB | 2nd, mkIV, green/grey | 18.00 | ||
8747 | SBB | Restaurant, red/grey | 20.00 | ||
87471 | SBB | Mitropa Restaurant, purple/grey/white | 22.00 | ||
87661 | SBB | 1st Panoramic, grey/white | 22.00 | ||
8776 | 2 x 6wh coach + 4wh Thunderbox + tanker + open with load | 75.00 | |||
87071 | Tegernseebahn 3 x coach set (2 x 6wh + 1 x bogie), blue | 50.00 | |||
Wagons | |||||
8631 | DB | Sinalco van, white | 12.00 | ||
8237 | DB | set of 3 x RAG Bogie coal hopper, brown | 60.00 | ||
82090 | DB | set of 3 x Bogie Torpedo wagons, grey | 60.00 | 2 | |
8689 | DB | wagon set (large transformer load + 2 x van + tank wagon + cowl wagon | 55.00 | ||
8690 | DB | 2 x van + bogie tanker + bogie Cowl + long transporter for transformer | 65.00 | 2 | |
8692 | DB | 2 x van + bogie tanker + bogie Cowl + long transporter for transformer | 65.00 | ||
8817 | DB | Distelhauser Beer van, green/graphics | 9.00 | ||
82363 | DB | Flat with Vonhaus Zu Haus Cont x 5 | 10.00 | ||
DB | Trafo Union Transformer Transport Artic wagon (no lid to box) | 15.00 | |||
8645 | DRG | 5 x Beer vans, white, epII | 65.00 | ||
82154 | OBB | Fertrans van x 2, grey | 30.00 | ||
8201 | SBB | 3 x HBIS van set | 40.00 | ||
8221 | SBB | Holderbank bogie hopper, brown | 15.00 | ||
8632 | SBB | Eichof Beer van, yellow | 10.00 | ||
8656 | SBB | Cargo Domizil van, blue | 10.00 | ||
8656.909 | SBB | Cargo Domizil van, silver | 10.00 | ||
8657.917 | SBB | PTT Union van, white/red | 12.00 | ||
82381 | SBB | EPA High Capacity van, white | 15.00 | ||
82383 | SBB | 2 x High Capacity van, Volg + Deciblo | 30.00 | 3 | |
88657.11 | SBB | HBIS van EPA, white | 15.00 | ||
88657.1O | SBB | HBIS van Schindler, white | 15.00 | 2 | |
SBB | Cargo Domicile van, blue | 9.00 | |||
8604 | Kulmbacher van, white | 8.00 |
Marklin Track/Kits | GBP | ||||
7072 | Control box (on/on) | 7.00 | 1 | ||
7072 | Control box (on/on) | ub | 5.00 | 5 | |
7209 | Distribution strip for 11 plugs and 1 socket | 5.00 | 3 | ||
7211 | Control panel | 7.00 | 2 | ||
7272 | Control box for operatin 4 solenoid accessories | 10.00 | 1 | ||
8191 | Set E 2 x electric point + 2x curves +10x straights, control box, distribution strip, wire and plugs | 55.00 | 0 | ||
8192 | Set T1 2 x curved electric point + curves + straights | 60.00 | 1 |
||
8500 | straight 110mm | 1.50 | 7 | ||
8500 | straight 110mm with diode (for engine shed) | 2.00 | 1 | ||
8503 | Straight 55mm | 1.25 | 0 | ||
8504 | Straight 85mm | 1.40 | 0 | ||
8505 | Straight 220mm | 2.00 | 0 | ||
8506 | Satraight 108.6mm | 1.50 | 5 | ||
8507 | 112.8mm straight | 1.40 | 19 | ||
8510 | Radius 145mm curve (45o) | 1.80 | 5 |
||
8520 | Radius 195mm curve (45o) | 1.80 | 66 | ||
8521 | Radius 195mm curve (30o) | 1.50 | 28 | ||
8529 | Curved Circuit track section R2 = 195mm | 6.00 | 0 | ||
8530 | Radius 220mm curve (45o) | 1.80 | 30 | ||
8531 | Radius 220mm curve (30o) | 1.50 | 31 |
||
8559 | 13 degree Diamond Crossing | 12.00 | 0 | ||
8560 | Electric Double slip | 20.00 | 0 | ||
8561 | Pair of points, electric | 27.50 | 0 | ||
RH Curved point, electric (unboxed) | 12.00 | 1 | |||
8587 | Electric uncoupler | 7.50 | 2 | ||
8588 | Isolating Track | 4.50 | 1 | ||
8589 | Treadle switch | 5.00 | 0 | ||
8590 | Straight feeder track | 4.00 | 6 |
||
8591 | Complementary curve for turnouts | 1.40 | 0 | ||
8592 | Expanding straight | 4.00 | 0 | ||
8597 | 100mm Uncoupler track | 10.00 | 2 | ||
8598 | 100mm isolator track | 4.50 | 9 | ||
8599 | Switching track section | 5.00 | 1 | ||
8945 | Universal Relay (unboxed/no instructions) | 10.00 | 4 | ||
8947 | Double Pole Reverse Switch | 15.00 | 1 | ||
8954 | Insulated Rail Joiners | 3.00 | 0 | ||
8959 | Park Light | 5.00 | 0 | ||
8974 | Rerailer | 3.00 | 0 | ||
8991 | Buffer Stop | 3.00 | 0 | ||
8991 | Buffer Stop | ub | 2.00 | 2 | |
8993 | Reversing Loop (1 piece) | 5.00 | |||
8999 | Track Pins | 2.50 | 0 | ||
6729 | Controller | 25.00 | 1 | ||
89391 | Colour Light Block signal | 15.00 | 0 | ||
8565L | LH manual point | 10.00 | 0 | ||
8566R | RH manual point | 10.00 | 0 | ||
O232 | Track Planning Set | 12.00 | 0 | ||
LH electric point | 14.00 | 0 | |||
RH electric point | 14.00 | 0 | |||
Track Plan Brochure | 1.50 | 3 |
Kibri | |||||
Preiser | |||||
80990 |
190 unpainted figures (1:200) |
10.00 |
1 |
||
Noch | |||||
43960 | lpine Chapel | 5.00 | 2 | ||
43970 | Alpine Cottage | 5.00 | 1 | ||
43970 | Alpine Cottage (unboxed) | 4.00 | 1 | ||
Peco | |||||
SL-250 | Moulded Ballast Inlay (5meters) | 5.00 | 1 | ||
Other | |||||
Shuttle Bus (Metal) |
5.00 | 1 |
US Z Gauge
Marklin | GBP | ||
8695A | B+M 50' box, blue | 15.00 | 3 |
8694A | B+O 50' box, blue/orange | 15.00 | 1 |
Burlington gondola, brown (ub) | 12.00 | 2 | |
Gulf Tanker, black | 15.00 | 1 | |
8214 | Hooker+Bakers+Dupont set of 3 tankers | 45.00 | 2 |
MILW box car, brown (ub) | 12.00 | 1 | |
8637 | MILW Road 50' box, brown | 15.00 | 2 |
8679 | MILW Caboose | 14.00 | 1 |
8684 | Mobil gas tanker, silver | 15.00 | 1 |
8673 | N+H 50' box, red | 15.00 | 2 |
8692A | Ontario Northland 50' box, blue | 15.00 | 1 |
88673A | State of Maine 50' box, red/white/blue | 15.00 | 2 |
8696A | The Rock 50' box, blue | 15.00 | 2 |
8206 | WM+UP+SP set of 3 gondolas | 35.00 | 1 |
MicroTrains | GBP | ||
50200400 | 40' Box Car Plug Door 10 Lords a' Leaping (Xmas Series) | 10.00 | 1 |
13807 | Atlantic Coast 40' Stock car, brown | 10.00 | 1 |
53500290 | BN caboose, green/yellow (kd) | 18.00 | 1 |
503 00021 | CP Box car, single door (no roof walk), red | 14.00 | 1 |
13802 | D+RGW 40' stock car, black | 10.00 | 1 |
13906 | DL+W 40' Wood Box car, brown | 10.00 | 1 |
14113 | GM+O Single door bax, brown | 10.00 | 1 |
13907 | MP 40' wood box car | 10.00 | 1 |
14117 | NYC (Early Bird) Single door box, brown | 10.00 | 1 |
13806 | NYC 40' stock car, turquoise | 10.00 | 1 |
14105 | NYC-P+LE 40' box, brown | 10.00 | 1 |
14905 | Route of the Eagles, 40' St box car, brown | 10.00 | 1 |
50000521 | Seaboard 40' Single Door Box Car | 12.00 | 1 |
13804 | SF 40' stock car, green | 10.00 | 1 |
50600501 | SFe 50' Double Door Box Car | 12.00 | 1 |
50600601 | SFe 50' Double Door Box Car | 12.00 | 1 |
14309 | Southern gondola, black | 10.00 | 1 |
14711 | SP caboose, brown | 10.00 | 1 |
14804 | St Lois South Western 40' St box car | 10.00 | 1 |
13808 | Texas + Pacific 40' stock car, brown | 10.00 | 2 |
14803 | Wabash 40' St box car, brown | 10.00 | 1 |
13603 | WP 50' St box car, brown | 10.00 | 1 |
Rokuhan | Price- GBP | ||
A033 | Traction Tyre set | 4.00 | |
T013-1 | 500 Shinkansen Kodama Bullet Train 3 Basic cars | 125.00 | |
T013-2 | 500 Shinkansen Kodama Bullet Train 5 car Extension | 125.00 | |
T016-2 | JR Hokkaido 5 Cars Extensive Set | 95.00 | |
Prim Loco | Price | ||
2006 | 3 x van set, blue | 24.00 | 2 |
4004 | Double track Overhead Catenary mast (10 pieces) | 10.00 | 3 |
4003 | Single track Overhead Catenary mast (10 pieces) | 7.50 | |
Tenshodo | Price | ||
84006 | 2 x van set, black | 18.00 | |
84007 | 2 x van set, black | 18.00 | |
84008 | 2 x van set, black | 18.00 | |
84016 | 2 x van set, black/orange | 18.00 | |
84011 | 2 x van set, white | 18.00 | |
84020 | Guards van, black | 14.00 |