CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: Tuesday & Wednesday 12.30pm to 5.30pm, Thursday 7.30pm to 9.30pm, Friday & Saturday 12 - 4pm, Closed on Sunday and Monday.
|
HOe/009/HOf |
we are experiencing problems with our demon email account. Please use the new address:
contikits@btinternet.com
Bemo (SH) | GBP | ||
1080/1 | MOB GDe #6001, blue/cream | 115.00 | 2 |
1051 | RhB Ge4/4' #601, Albula, green | 80.00 | |
1058/2 | RhB Ge4/4" #612, Thusis, green | 85.00 | |
3054 | RhB B2451, green | 18.00 | |
3058 | RhB AB1545, green | 18.00 | |
3063 | RhB D4038 4wh baggage, red | 20.00 | |
B1006 |
DB 99 650, 0-10-0T |
325.00 |
|
B1006 |
DB 99 672, 0-10-0T | 345.00 |
|
2203 811 | DB 4wh buffer wagon, green | 22.00 | |
5068 OOO | Wheel set for 1068 | 4.00 | |
5010 OOO | Wheel set for 1010 | 4.00 | |
Jouef Eggerbahn | |||
Liliput | |||
L170702 | Dollnitz 2091 diesel, pink/turquoise | 65.00 | |
L371013 | OBB 6463 Baggage, green, epIII | 16.00 | 3 |
Minitrains | |||
5143 | HFB Passenger bogie coach, green | 16.00 | |
5144 | HFB Passenger bogie coach, brown | 16.00 | |
5137 | HFB Bogie box car | 15.00 | |
Narobahn | |||
OO61 | OBB 6wh van, wooden open, brown #11-6603 | 20.00 | |
OO56 | OBB Hw/c 20000 4wh flat, brown | 14.00 | |
OO27 | StLB K541 steel open, brown | 15.00 | |
Roco | |||
Peco Track |
|||
Sl-E491 |
Small Radius RH turnout Code 80 |
9.50 |
3 |
Sl-E492 |
Small radius LH Turnout Code 80 |
9.50 |
2 |
SL-440 |
Buffer Stop, sleeper type (2) |
2.00 |
3 |