![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389
|
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.**
|
BRITISH: as
a lockdown special we are listing our British for the first, and
probably only, time on the website. Also Langley White Metal
Kits
|
contikits@btinternet.com
(All prices in UK Pounds,)
Accurascale - Boxed but box interiors missing | GBP | ||
ACC1017-HUO-K | BR Tops, grey wagon #s: B335492/B336679/B336954 | 50.00 | |
ACC1014-HUO-H | BR Tops, grey wagon #s: B334423/B335098N/B335544 | 50.00 | |
ACC1016-HUO-J | BR Tops, grey wagon #s: B334593/B334576/B335532 | 50.00 | |
ACC1011-HUO-F | BR Tops, grey wagon #s: B333722/B333800/B334539 | 200.00 | |
Bachmann | GBP | ||
Locos | |||
31-361B | BR class 03 D2028/D2105 (# for each side), green/wasp stripes | 60.00 | |
31-461A | SR C class 1294, black | 80.00 | |
31-464 | SR C class A593, lined black | 80.00 | |
31-5002 | First/Scotrail (15 8726) AMRSS Special - still in shrink wrap as delivered + certificate (#426/500) | 200.00 | |
31-537 | BR 105 DMU 2 unit, green/Hyends (DCC fitted) | 95.00 | |
31-613 | BR V3 tank #67628, lined black, late crest, st bunker | 65.00 | |
31-655 | BR class 47 47 362 one side/1798 other, blue/weathered/yellow ends | 65.00 | |
32-035B | BR class 20 20174, blue/domino Head code, number removed one side | 70.00 | 2 |
32-350 | BR Standard class 4MT Tank 80061 E/Emblem | 62.00 | |
32-407 | BR 25/3 #25279, blue/weathered | 85.00 | |
32-441 | Class 24/1 D5149, green/small yellow panels | 90.00 | |
32-527 | Class 55 55012, Crepello, blue/weathering (fair) | 65.00 | |
32-552 | BR A1 #60147 @North Eastern', lined green | 70.00 | |
32-778 | BR vclass 37/0 D6286, green/centre head codes | 90.00 | |
32-781B | Class 37/0 37 046 one side D6797 other side, blue/yellow ends | 70.00 | |
35-076 | SR E4 #473, green (DCC sound) | 135.00 | |
Coaches | |||
34-429 | BR 63' Thompson Brake/Comp, crimson/cream | 20.00 | |
34-478 | BR Thompson Fk 1st/Corridor, maroon | 20.00 | |
39-601 | SE+CR Birdcage Brake 3rd Lavatory, olive green | 45.00 | 2 |
39-611 | SE+CR Birdcage Composite Lavatory, olive green | 45.00 | |
39-621 | SE+CR Birdcage 60' Brake 3rd, olive green | 45.00 | 2 |
39-252 | BR MkI RFO Restaurant, crimson/cream (M4) | 18.00 | |
34-252B | LMS 57' Corridor 1st/3rd, crimson | 18.00 | |
39-252C | BR Mkl RFO Restaurant, crimson/cream (weathered) | 24.00 | |
39-341 | BR Mk2A Fk Corridor 1st, Intercity, blue/grey | 22.00 | |
39-411 | BR Mk2A BFk Brake/Corridor 1st, Intercity, blue/grey | 22.00 | |
39-333A | BR Mk2 FK 1st/Corridor (SR) green | 24.00 | |
39-372 | BR Mk2 BSO Brake open 2nd NSE | 18.00 | |
39-402 | BR Mk2 Brake/corridor 1st NSE | 18.00 | |
39-777A | Inspection Saloon Br blue + grey M45030M | 35.00 | |
34-403A | Thompson CK coach composite corridor, BR maroon E1266E | 20.00 | |
34-478A | Thompson FK coach 1st corridor, BR maroon E1313E | 20.00 | |
Bachmann Spectrum | GBP | ||
16948 | Maintennce of Way Self Propelled Ballast vehicle with crane | 35.00 | |
Cooper Craft 'OO' Kits | |||
1001 | GWR 04 open A wagon | 5.00 | |
1010 | GWR Cattle wagon W1/W5 | 5.00 | 2 |
1001W | GWR 04 open A wagon | 5.00 | |
1002W | GWR N13 loco coal wagon | 5.00 | |
1006 | GWR 02 open 7 plank wagon | 5.00 | |
Dapol | |||
4D-006-006 | Civil Engineers 73 138, Dutch yellow and grey | 80.00 | |
4D-015-004 | Class 122 Bubble Car #SC55013, BR blue/yellow ends | 95.00 | |
4F-061-001 | Bogie Bolster E BR923358, Bauxite (TOPS BEV) | 15.00 | |
DJ Models | |||
J94-002 | BR J94 Austerity 0-6-0T, legend on tanks, st bunker | 65.00 | |
Flangeway | |||
1515-ADB965228 | Independent Snowplough Buxton Era7/8 | 65.00 | |
GMR | |||
543457 | Esso Petrol Tanker, silver | 6.00 | |
Hattons | GBP | ||
H1410 | BR 0-4-2T #5817, black/early emblem | 80.00 | |
H1401 | GWR 4825, 0-4-2T, unlined green/GWR lettering | 70.00 | |
H4-AB14-002 | Andrew Barclay 0-4-0 ST 14" 2047 '705' in GWR green/shirt button | 60.00 | |
H4-AB16-003 | Andrew Barclay 0-4-0 ST 16" 2226, 'Katie', lined maroon | 60.00 | |
Heljan Locos | GBP | ||
29161 | Class 07 V2 ICI 07005, light grey/yellow | 90.00 | |
1721 | D8502 BR green/smll yellow ends (Reverse side renumber D8590) | 75.00 | |
2638 | 26 028, blue/yellow ends ("028" removed on one side) | 70.00 | 2 |
1301 | GWR 0-6-0 ST #1363, green | 70.00 | |
1320 | GWR 0-6-0 IT #1366, green/monogram | 70.00 | |
Hornby Dublo (2 Rail) | |||
4679 | Tank Wagon Traffic Services | 10.00 | |
Hornby | GBP | ||
Locos | |||
R2341 | BR A3 #60035 'Windsor Lad', green | 95.00 | |
R2343 | SR Q1 0-6-0 C8, black | 58.00 | |
R2420A | BR AIA-AIA Br31 D5511, green/white stripe (DCC fitted sound) | 125.00 | |
R2456 | BR Patriot 5XP 4-6-0 #45543 Home Guard, green/weathered | 65.00 | |
R2483 | SR Schools 4-4-0 #907 'Dulwich', lined green | 80.00 | |
R2487 | BR 50 004 'St Vincent', blue/large logo | 80.00 | |
R2614 | GWR 4-2-2 Dean class Lorn Doone #3047 (Lt Ed) | 85.00 | |
R2620 | SR N15 4-6-0 #746 Pendragon, lined green | 75.00 | |
R2678 | LSWR 0-4-4T M7 #252, green (Ltd Ed) | 85.00 | |
R2711 | SR T9 4-4-0 #729, green/lined | 75.00 | |
R2733X | SR M7 0-4-4T #676 (DCC fitted), green | 70.00 | |
R2745 | SR Schools 4-4-0 #902 'Wellington' green | 75.00 | |
R2828 | GWR Dean Single 4-2-2 #3064 'Duke of Edinburgh' (Ltd Ed) | 85.00 | |
R2922 | BR B17/6 4-6-0 'Grimsby Town' #61650 | 100.00 | |
R2987 | Brighton Belle 1934 2 unit #89 Power+#88 Dummy | 110.00 | |
R3020 | LMS Fowler 2-6-4T, 4P #2308, maroon | 75.00 | |
R3085 | BR Royal Scott 'Welsh Guardsman' | 85.00 | |
R3161AX | SR 2BIL '2041' EMU, green | 90.00 | 2 |
R3166 | GWR Star 4-6-0 #4018 Knight of the Grand Cross | 75.00 | |
R3185+4452 | Hitachi class 395 'Sir Chris Hoy' + extra coach, 4 car set | 135.00 | |
R3244 | BR 4-6-2 clas 8 Duke of Gloucester #71000 | 75.00 | |
R3260 | SR 2HAL '2653', EMU, green | 90.00 | 2 |
R3394TTS | BR 20163 diesel, blue (TTS sound) | 98.00 | |
R3530 | BR (Early) J15 #65469, black | 80.00 | |
R3411 | SR S15 4-6-0 #827 | 90.00 | |
R3588 | LNER B17 #2864 'Liverpool', lined green | 60.00 | |
R3615 | Peckett W4 0-4-0T Works Peckett #560, lined green | 70.00 | |
Coaches | |||
3R4299A | SR Maunsell Composite #5138 | 25.00 | |
R4261B | BR 61'6" Corridor 1st E11025E, maroon | 30.00 | |
R4262B | BR 61'6" Corridor 3rd E12704E, maroon | 30.00 | |
R4297A | SR Maunsell 3rd #2349 | 25.00 | |
R4297D | SR Maunsell 3rd #2355 | 25.00 | 2 |
R4298A | SR Maunsell 1st #7665 | 25.00 | |
R4299A | SR Maunsell 3rd #2349 (incorrect box) | 20.00 | |
R4299B | SR Maunsell Composite #5141 | 25.00 | |
R4300D | SR Maunsell 6 Comp brake #4051 | 25.00 | |
R4301A | SR Maunsell Passenger Brake van C #753, green | 20.00 | |
R4304A | BR Maunsell Composite #5682 | 25.00 | |
R4304B | BR Maunsell Composite #5683 | 25.00 | |
R4339B | BR Maunsell 6 Comp brake #2803 | 25.00 | |
R4339C | SR Maunsell 6 Comp Brake #3786 | 25.00 | |
R4340A | SR Maunsell Passenger Brake van C #763, green | 20.00 | |
R4378 | Southern Suburban 1938 (Maunsell Brake 3rd) #3793 | 25.00 | |
R4478 | 8 wheel Pullman 1st Parlour 'Leona' | 35.00 | |
R4480 | 8 wheel Pullman 1st/Kitchen 'Minerva' | 35.00 | 2 |
R4482 | 8 wheel Pullman 3rd/Brake #65 | 35.00 | |
R4484 | 8 wheel Pullman 3rd/Parlour #64 | 35.00 | |
R4485 | 8 wheel Pullman 1st/Kitchen 'Adrian'' | 35.00 | |
R4768 | SR Maunsell Corridor/brake 3rd #3778 set 243 | 35.00 | |
R4770 | SR Maunsell Corridor 1st #7412 | 35.00 | |
R4792 | SR Ex LSWR Non-corridor Brake 3rd (Diag 99) #2638 set 44 | 35.00 | |
R4794 | SR Ex LSWR Non-corridor Brake 3rd (Diag 418) #6403 set 44 | 35.00 | |
R4795 | SR Ex LSWR Non-corridor 3rd (Diag 31) #320 | 35.00 | |
R4816 | SR Maunsell kitchen/diner 1st #7869 | 35.00 | |
Wagons | |||
R018 | GWR Brake van, grey | 5.00 | |
R029 | SR Brake van, brown | 6.00 | |
R6241 | LMS Con flat + LMS Furniture cont, #4757 | 10.00 | |
R6321 | SR 20T brake van #55916, brown/red face | 10.00 | |
R6418 | Departmental ZCV (CLAM) 3 x weathered | 45.00 | 2 |
R6422 | NE van #2606, grey | 5.00 | |
R6456 | BR (Grey) Shark Ballast Brake van, weathered, DB 993738 | 18.00 | |
R648 | BRT Bulk Grain Wagon (plain blue only) | 7.00 | |
R649 | VAT69 Bulk Grain wagon, blue | 8.00 | |
Keil Kraft (Kit) | |||
K301 | Aveling and Porter Steam Road roller | 5.00 | |
Kernow | |||
K2203 | GWR 1363 0-6-0 ST, GWR, green shirt button | 75.00 | |
Kitbuilt | |||
LNER J39 #1896, weathered black (pro build) | 125.00 | ||
The Kit Connection | |||
NBR 'Scot' 4-4-0 + tender, Bodyline kit + chssis + wheels+motor | 95.00 | ||
Lima Locos | GBP | ||
20 5174 | BR 26012, blue/yellow ends, extra detailing, pro paint | 35.00 | |
20 5209 | BR 37501 'Teeside Steelmasters', light blue/large logo | 40.00 | |
L205211 | Scotrail 47541 'The Queen Mother' (Ltd Ed) - loco only | 45.00 | |
204859A7 | D5583 "Stratford Major Depot", green/white stripes | 30.00 | |
L204684 | DRS 37607, blue/yellow ends | 30.00 | |
305657W | BR W86470 bogie baggage, maroon | 9.00 | |
Lawrence Scale Coaches - photos can be sent on request | GBP | ||
GWR 4wh Baggage, choc/cream, Lawrence/Goddard | 135.00 | ||
LMS 1st/3rd #6843r, maroon, Lawrence/Goddard | 125.00 | ||
LMS 6 axle sleeper, maroon, Lawrence/Goddard | 145.00 | ||
LMS 6 wh baggage #32947, maroon, Lawrence/Goddard | 125.00 | ||
LMS bogie baggage, lined maroon, Lawrence/Goddard | 145.00 | ||
LNER Baggage, teak #6785, Lawrence/Goddard | 135.00 | ||
LNER Full brake, teak #4171, Lawrence/Goddard | 135.00 | ||
Southern 1st, green, Lawrence/Goddard | 135.00 | ||
Southern 1st/3rd, green, Lawrence/Goddard | 135.00 | ||
Southern 1st/Corridor/Guard, green, Lawrence/Goddard | 135.00 | ||
Southern 3rd, green, Lawrence/Goddard | 135.00 | ||
Southern 3rd/Baggage, green, Lawrence/Goddard | 135.00 | ||
Southern 3rd/Brake, green, Lawrence/Goddard | 135.00 | ||
Southern Royal Mail, green, Lawrence/Goddard | 135.00 | ||
Mainline | |||
37181 | GW 45T bogiewell wagon, grey | 9.00 | |
37172 | GWR Bogie bolster Macaw.B #107291 | 9.00 | |
37401 | GWR Matchtruck + container | 6.00 | |
Oxford Rail | |||
OR76AR006 | ADAMS Southern #3520, green | 75.00 | |
OR76DG003 | GWR Dean Goods #2475 unlined, green | 75.00 | |
OR76DG005 | GWR Dean Goods #2534 with snow plough, green | 80.00 | |
OR76TOB001 | GWR 4wh planked (early) Paddington Brake van, grey | 12.00 | |
Ratio | |||
5073 | LWM 12T medium open | 4.00 | |
563 | GWR Iron Mink A van | 5.00 | |
565 | GWR 12T wentilated van | 5.00 | |
Smith by WT | |||
GN Tarpaulin Sheet | 1.50 | ||
Wren - all in superb condition | GBP | ||
W2230 | BR BoBo class 20 #8003 (rare blue colour) - full instructions/toilet rolls etc | 60.00 | |
Southern 0-6-0T #1127, green (rebox in non Wren box) | 40.00 | ||
W6003 | Pullman, blue/grey | 30.00 | |
W6005 | Pullman, blue/grey | 30.00 |
Bachmann | ||
BR Deltic, blue, numbers removed, body work need TLC (later model) | 50.00 | |
32-109 | Br08 diesel shunter (original 08631 NSE- one side now 0888 blue!) | 35.00 |
31-327 | Br105 2 Unit DMU BR green with yellow ends, windows blacked out so end lights only | 60.00 |
32-900A | Br108 2 unit DMU, BR green with speed whiskers, windows blacked out so end lights only | 50.00 |
Br40, blue, numbers removed, body work need TLC (later model, reboxed) | 50.00 | |
Br08 562 blue one side, D3926 green other side - rebox | 30.00 | |
Hornby | ||
R3482 | 4wh DH Sentinel Diesel MSC DH16 one side, NCB #32 other | 30.00 |
86101 Sir William A Stanier FRS electric, two tone grey/red + white stripes + flush glazing, couplings cut off - looks nice | 30.00 | |
Oxford Rail (Golden Vlley Hobbies) | ||
GV2016 | Jancus 0-6-0 diesel, repaint to NCB #20 one side, blue/yellow | 35.00 |
Peco: | |||
Set Track | GBP | ||
LH point | 5.00 | 0 | |
RH point, | 5.00 | 1 | |
RH Curved point, small | 5.00 | 2 | |
ST244 | RH Curved point, large | 6.00 | 4 |
ST245 | LH Curved point, large | 6.00 | 5 |
ST205 | Insulated track with switch | 3.00 | 1 |
ST250 | Diamond Crossing (small) | 4.00 | 2 |
ST221 | Double Curve r =371mm | 1.50 | 22 |
ST226 | Double Curve r =438mm | 1.50 | 15 |
ST225 | Curve r= 438mm (22.5 degrees) | 1.25 | 2 |
ST227 | Curve r= 438mm (45 degrees) | 1.25 | 0 |
ST202 | Straight 79mm | 1.00 | 4 |
R2 22.5 degree curve | 1.00 | 5 | |
R2 45 degree curve | 1.00 | 2 | |
R1 45 degrees | 1.00 | 1 | |
Code 100: | |||
Large Diamond Crossing | 5.00 | 2 | |
Double Slip | 15.00 | 0 | |
3 Way Point (unused) | 15.00 | 1 | |
RH Point (electro frog), small radius | 6.00 | 1 | |
LH Point (electro frog), small radius | 6.00 | 0 | |
LH Curved Point (insulfrog frog), | 7.00 | 0 | |
RH Curved Point (insulfrog frog), | 7.00 | 0 | |
Code 75 Electrofrog Finescale | |||
Y Point | 6.00 | 4 | |
LH Large | 7.00 | 2 | |
RH Large | 7.00 | 2 | |
Double Slip | 15.00 | 1 | |
RH Large radius curved | 7.00 | 3 | |
LH Large radius curved | 7.00 | 3 | |
USA Peco Point | |||
RH Large live frog | 6.00 | 1 | |
RH Small radius Insulfrog | 6.00 | 1 | |
LH Curved Large radius Insulfroh with Peco point motor | 8.00 | 1 | |
Hornby | |||
R8072 | Small radius LH point | 5.00 | 7 |
R8073 | Small radius RH point | 5.00 | 3 |
R8074 | Curved LH Point | 6.00 | 1 |
Track Feed | 1.00 | 1 | |
Bachmann E Z Track | |||
36607 | R2= 18" Curve | 1.50 | 8 |
Pilz/Tillig Elite | |||
84143 | Curve R = 438mm, 30 degrees | 1.50 | 12 |
Hornby Dublo Figures (not in original boxes/ on rectangular bases/metal) | GBP | ||
2 x motor cyclists | 9.00 | 1 | |
4 x Heiley Cable Drum (Gravesend) | 4.00 | 1 | |
4 x Road workers + wheel barrow | 5.00 | 2 | |
4 x workers | 4.00 | 1 | |
7 x station staff (5 x dark blue uniform/2 x light blue) | 1.00 | 1 | |
Blue tractor (orange centre wheels) | 5.00 | 1 | |
Farmer + wife + 3 x workers | 5.00 | 1 | |
Green Cart, no wheels | 2.00 | 1 | |
Horse + blue cart (only one wheel) | 4.00 | 1 | |
Horse + cow + goose + 5 x milk churn (silver) | 5.00 | 1 | |
Horse + green cart/red wheels | 6.00 | 1 | |
Station accessory: sand box, Frys Choc machine, fire buckets, weight machine (red) + green ticket machine | 6.00 | 1 | |
Station Trolley + trailer (Light blue) | 4.00 | 1 | |
Other Metal Figures (Some Hornby) | GBP | ||
8 x Mixed Barrels | 4.00 | 1 | |
5 x packing cases | 3.00 | 2 | |
6 x packing cases | 4.00 | 2 | |
Rack + 5 x Bicycles | 5.00 | 1 | |
Hornby Dublo | |||
2450 | Buffer stop (one only) 2 Rail track only | 2.00 | 1 |
2451 | Buffer stop x 2 (illuminated) 2 Rail track only | 5.00 | 1 |
Modelmaster Nameplates (4mm) | GBP | ||
5001 | St Paddy | 2.00 | 1 |
55002 | The Kings Own Yorkshire Light Infantry | 5.00 | 1 |
55003 | Meld | 2.00 | 1 |
55004 | Queens Own Highlander | 5.00 | 1 |
55005 | The Prince of Wales's Own Regiment of Yorkshire (D9005/55005) | 5.00 | 1 |
55006 | The Fife Forfar Yeomanny | 5.00 | 1 |
55007 | Pinza | 2.00 | 1 |
55008 | The Green Howrds | 4.00 | 1 |
D9009 | ALYCIDON | 2.00 | 1 |
55010 | The Kings Own Scottish Bordered | 5.00 | 1 |
55011 | The Royal Northumberland Fusiliers | 5.00 | 1 |
55012 | Crepello | 2.00 | 1 |
55013 | The Black Watch | 5.00 | 1 |
55014 | The Duke of Wellington's Regiment | 5.00 | 1 |
55015 | Tulyar | 3.00 | 1 |
55016 | Gordon Highlander | 5.00 | 1 |
55017 | The Durham Light Infantry | 5.00 | 1 |
55018 | Ballymoss | 2.00 | 1 |
55019 | Royal Highlander Fusilier | 5.00 | 1 |
55021 | Argyll + Sutherland Highlander | 5.00 | 1 |
55022 | Royal Scots Grey | 5.00 | 1 |
MJT Scale Components | |||
1112 | BR(S) EMU/DEMU Roof Horns (2+2) | 2.50 | 1 |
Bachmann | GBP | ||
Locos | |||
372-060 | BR 4F #43924 Late Crest, 0-6-0 | 70.00 | |
372-476 | BR Juilee #45611 'Hong Kong', green, E/Emblem | 65.00 | |
372-576 | BR Royal Scot #46016 'Gordon Highlander', green, E/Emblem | 65.00 | |
372-225 | BR Crab #42 932, black, late crest | 65.00 | |
371-383A | Db Schenker 66101, red | 75.00 | |
372-203 | BR 3F jinty #47593, black/weath, E/crest | 40.00 | |
372-051 | BR Fowler 4F #44388, L/Crest | 55.00 | |
BR Castle #7004 Eastnor Castle, lined green | 60.00 | ||
Br Austerity 0-6-0T #68059 | 45.00 | ||
1655 | BR 2-6-4T #800064 (5 pole motor) | 45.00 | |
Coaches | |||
374-000 | mkI open 2nd 50, Crimson/cream (m) | 16.00 | |
374-027 | mkI, BG Full brake, maroon (E) | 16.00 | |
374-102B | mkI mini buffet (RMB), maroon (M) | 16.00 | |
374-116 | mkI Restaurant RU, maroon | 16.00 | |
374-178 | mkI Corridor Brake 2nd BSk, maroon (m) | 16.00 | |
374-253 | mkI Composite SK, maroon (E) | 16.00 | |
374-852 | Staner Comp 1st/2nd BR maroon | 16.00 | |
374-117A | BR mkI Ru Restaurant, choc/cream (WR) | 16.00 | |
Wagons | |||
351 | ARC Cov hopper, yellow | 10.00 | 11 |
3512 | Blue Circle Cov Hopper, yellow | 10.00 | 24 |
3414 | Tarmac Hopper wagon | 10.00 | 16 |
2814 | Esso 4wh tank wagon, black | 6.00 | |
377-276 | 27T Steel Tipper Wagon 'Chalk' | 6.00 | 2 |
373-525 | 22T Presflo Cement 'Rugby Cement' | 7.00 | |
Steel open, grey/weather | 6.00 | ||
Dapol | |||
2D-018-006 | Hymek D7035 BR blue, FYP, Dummy (no motor) | 32.00 | |
ND-062A | LMS 2-6-2T #1200 | 50.00 | |
Southern M7 0-4-4T #676, green | 55.00 | ||
ND-92D | Southern C28 Q1 0-6-0 | 65.00 | |
ND-057 | LSWR #245 0-4-4T, lined green | 55.00 | |
ND055 | Freightliner 66610, green/yellow | 70.00 | |
GWR 0-4-2T #1403, green | 45.00 | ||
2F-025-002 | MJA Freightliner Heavy Haul Box van, twin set | 25.00 | |
Graham Farish | |||
371-904 | BR 7739, 0-6-0PT, black/early emblem | 35.00 | |
803E | EWS 37 408 Lord Rannoch (special) UK made | 42.00 | |
374-075D | BR mkI BCK, crimson/cream (Western Region) | 15.00 | |
BR mkI SO, crimson/cream (Western Region), from set | 14.00 | ||
BR mkI Sk, crimson/cream (Western Region), from set | 14.00 | 2 | |
374-291 | BR mkI SO, suburban, maroon (Midland) | 15.00 | |
377-328B | BR Conflat with BD Container, crimson | 7.00 | 2 |
377-752 | BR Midland 20T brake van, grey | 9.00 | |
377-426 | BR 12T Southern Ventilated Van, grey | 7.00 | |
377-428 | BR 12T Southern Ventilated Van, grey | 7.00 | |
377-376A | BR 20T Toad Brake van, grey/weathered | 14.00 | |
374-191 | BR mkI BSK Departmental, yellow | 20.00 | |
374-990 | BR mkI Twin Pack, works test train, blue/grey/weathered | 44.00 | |
3211 | GWR Bogie Loco wagon, grey | 8.00 | |
377-365 | Intermodal Bogie wagon with 2 x 45' Cont 2XL | 25.00 | |
377-366 | Intermodal Bogie wagon with 2 x 45' Cont GEEST | 25.00 | |
377-351 | Intermodal Bogie wagon with 2 x 45' Cont AXIS | 25.00 | |
373-625 | EWS 31T OBA open, bauxite | 8.00 | |
373-628 | EWS 31T OBA open with high ends, bauxite | 8.00 | 2 |
Peco | |||
Jubilee 4-6-0, maroon/no markings | 50.00 | ||
Railfreight 4wh lowside, red | 6.00 | ||
GWR 2 x TT wagon for wood load | 9.00 | ||
BR Steel open, grey/white stripe/weather | 5.00 | ||
Snow + Son Wood open, black/red | 5.00 | ||
NE Brake van (20T) #157691, brown | 5.00 | ||
Esso Tar Wagon 10T, black | 5.00 |
Graham Farish | GBP | ||
371-904 | BR 7739, 0-6-0PT, black/early emblem | 35.00 | |
803E | EWS 37 408 Lord Rannoch (special) UK made | 42.00 | |
374-075D | BR mkI BCK, crimson/cream (Western Region) | 15.00 | |
BR mkI SO, crimson/cream (Western Region), from set | 14.00 | ||
BR mkI Sk, crimson/cream (Western Region), from set | 14.00 | 2 | |
374-291 | BR mkI SO, suburban, maroon (Midland) | 15.00 | |
377-328B | BR Conflat with BD Container, crimson | 7.00 | 2 |
377-752 | BR Midland 20T brake van, grey | 9.00 | |
377-426 | BR 12T Southern Ventilated Van, grey | 7.00 | |
377-428 | BR 12T Southern Ventilated Van, grey | 7.00 | |
377-376A | BR 20T Toad Brake van, grey/weathered | 14.00 | |
374-191 | BR mkI BSK Departmental, yellow | 20.00 | |
374-990 | BR mkI Twin Pack, works test train, blue/grey/weathered | 44.00 | |
3211 | GWR Bogie Loco wagon, grey | 8.00 | |
377-365 | Intermodal Bogie wagon with 2 x 45' Cont 2XL | 25.00 | |
377-366 | Intermodal Bogie wagon with 2 x 45' Cont GEEST | 25.00 | |
377-351 | Intermodal Bogie wagon with 2 x 45' Cont AXIS | 25.00 | |
Unboxed: | |||
Bachmann | GBP | ||
BR Steel open, brown/white stripe | 4.00 | ||
BR Steel open, grey/white stripe | 4.00 | ||
James Durnford wood open,, black | 4.00 | ||
Pickering wood open, brown | 4.00 | ||
Richard Thomas 4wh hopper, brown | 4.00 | ||
Dapol | |||
BR van ZDV, red | 3.00 | ||
Graham Farish | |||
BR 16T steel open, brown/white stripe | 4.00 | 2 | |
BR 6wh tender | 7.00 | ||
BR Steel open, brown/no markings | 2.00 | ||
BR stock van, brown | 3.00 | ||
BSK red/cream | 7.00 | ||
CAMPYS wood open, grey | 3.00 | ||
GW Guards van, grey | 4.00 | ||
LMS 20T Guards van, brown | 4.00 | ||
LMS 6wh tender | 7.00 | ||
LMS open with coal load, brown | 3.00 | ||
LMS Stock van, grey | 3.00 | ||
LMS van, grey | 3.00 | 3 | |
NE van, brown | 3.00 | ||
SC steel open with coal load, grey | 3.00 | ||
SR van, brown | 3.00 | ||
Staveley open, black | 3.00 | ||
Kit Built | |||
BR 2-6-0 (Crab) #42706 (Metal - relly nice), black | 45.00 | ||
BR LowMac, brown (metal) | 4.00 | ||
Lima | |||
BR 16T steel open, grey | 2.00 | ||
Claycross, wood open, brown | 2.00 | ||
GWR LWB bogie van, brown | 5.00 | ||
GW wood open, grey, coal load | 2.00 | ||
LMS 6wh tender | 5.00 | ||
North Thames wood open, brown | 2.00 | ||
Minitrix | |||
D5379, diesel, green | 25.00 | ||
BR 16T steel open, brown | 4.00 | ||
BR 20T Guards van | 4.00 | ||
E Foster open with coal load, grey | 4.00 | 2 | |
Millom open with coal load, grey | 3.00 | 4 | |
Scarwood open with coal load, light grey | 4.00 | ||
Peco | GBP | ||
Bass Van, grey, pained black roof | 3.00 | 3 | |
BP Shell-Mex 4wh tanker, cream | 4.00 | ||
BR 12T Guards van, grey | 4.00 | ||
BR Conflat with Furniture cont | 5.00 | 2 | |
BR Exp Parcels LWB van, light blue | 4.00 | ||
BR Insul Fish LWB van, white | 4.00 | ||
BR Railfreight LWB lowside, orange | 4.00 | ||
BR Steel open, grey/white stripe (no markings) | 3.00 | ||
BR wood open, grey | 3.00 | ||
Crawshaw Brothers SALT wagon | 4.00 | ||
Fyffes Banana van, yellow, pained black roof | 3.00 | ||
Glasgow wood open, brown | 4.00 | ||
Gresey wood open, brown/coal load | 3.00 | 2 | |
greybrown | 3.00 | ||
GW Stock van, grey | 3.00 | ||
GW Ventilated van, grey/white roof | 3.00 | ||
LMS Guards van, brown | 4.00 | ||
LMS Stock van, grey | 4.00 | 2 | |
LMS wood open, grey/weather | 3.00 | ||
NE 20T Guards van, brown | 4.00 | ||
NE 20T Guards van, gondola ends | 5.00 | ||
NE Lowside, brown | 3.00 | ||
NE van, brown | 4.00 | 2 | |
NE van, brown/weather | 2.00 | ||
NE van, white, weathered | 3.00 | 2 | |
SR wood open, brown | 4.00 |
|
|||
NAT001 |
Black
Austin Taxi |
3.00 |
1 |
NMMT003 |
Morris
Traveller, maroon |
3.00 |
1 |
NMM042 |
Austin
Service Morris 1000 van |
3.00 |
1 |
NFX4001 |
FX4
TAxi |
3.00 |
1 |
NLAN188009 |
Bronze
Green Land Rover 88 |
4.00 |
1 |
NMH008 |
Southern
Railways Mechanical Horse Van Trailer |
6.00 |
1 |
NOB003 |
Beford
OB Coach, grey/green |
5.00 |
1 |
NAH001 |
British
Railway Ailbion Horse Box |
6.00 |
1 |
Finescale: | |||
Dapol | GBP | ||
7D-008-001 | BR 13282 green, Early Crest No Wing Panels(one side ladder some damage), DCC ZEN | 185.00 | |
7D-008-002 | BR 08 D3045 blue with Wasp Stripes | 185.00 | |
75-010-008 | Terrier AIX Bristishead 5, GWR, green | 165.00 | |
75-010-003 | SR Lined Green 2644 IX Terrier | 165.00 | |
75-026-005 | BR Jinty 3F #47501, 0-6-0T, ZEN DCC | 195.00 | |
75-010-002 | BR Terrier AIX #32661, black/late crest | 155.00 | |
75-007-002 | GWR 5700 Pannier, green, DCC Fitted | 195.00 | |
7P-004-003 | GWR Autocoach (Shirtbutton/chocolate + Cream 37) + passengers | 165.00 | |
7F-100-008 | BR Brake van, bauxite, Evenplank S56061 | 45.00 | |
7F-031-003W | MMB Milk Tanker, 6wh, blue/wathered | 47.00 | |
7F-071-011 | LMS 7 plank open, #60975, grey, Ltd Ed | 35.00 | |
7F-051-001 | S.Allen 5 plank open, grey | 30.00 | |
7F-071-023 | Black Park Chirk 7 plank open, red/weathered | 30.00 | |
